Player profile verified by eliteprospects.com
Not Active (Canada)
2010-2011 Canada Ontario U17 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | League | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#30 | 30 | 1994 | Ottawa, ON, CAN | 191 | 93 | L | CCHL | |||
#1 | 30 | 1994 | Mississauga, ON, CAN | 185 | 80 | L | NOJHL | |||
DEFENSEMEN | ||||||||||
#4 | 30 | 1994 | Toronto, ON, CAN | 185 | 89 | L | OHL | |||
#8 | 30 | 1994 | Toronto, ON, CAN | 183 | 90 | L | OHL | |||
#3 | 30 | 1994 | Oshawa, ON, CAN | 183 | 80 | R | OHL | |||
#6 | 30 | 1994 | Orleans, ON, CAN | 191 | 108 | R | OHL | |||
#2 | 30 | 1994 | Winchester, ON, CAN | 188 | 88 | L | OHL | |||
#7 | 30 | 1994 | Whitby, ON, CAN | 188 | 102 | R | OHL | |||
#5 | 30 | 1994 | Toronto, ON, CAN | 191 | 93 | L | OHL | |||
FORWARDS | ||||||||||
#21 | 30 | 1994 | London, ON, CAN | 188 | 86 | L | OHL | |||
#15 | 30 | 1994 | Mississauga, ON, CAN | 183 | 84 | L | OHL | |||
#10 | 30 | 1994 | Sudbury, ON, CAN | 191 | 97 | L | OHL | |||
#16 | 30 | 1994 | Hampton, ON, CAN | 185 | 88 | L | OHL | |||
#14 | 30 | 1994 | Woodville, ON, CAN | 195 | 98 | L | OHL | |||
#11 | 30 | 1994 | Oakville, ON, CAN | 185 | 86 | L | OHL | |||
#9 | 30 | 1994 | Woodbridge, ON, CAN | 183 | 91 | R | OHL | |||
#20 | 30 | 1994 | Woodbridge, ON, CAN | 183 | 93 | L | OHL | |||
#17 | 30 | 1994 | Brampton, ON, CAN | 185 | 91 | L | OHL | |||
30 | 1994 | Bolton, ON, CAN | 170 | 77 | L | OJHL | ||||
#18 | 30 | 1994 | Torrance, CA, USA | 186 | 96 | L | OHL | |||
#12 | 29 | 1994 | Iroquois Falls, ON, CAN | 183 | 86 | L | OHL | |||
#22 | 30 | 1994 | Toronto, ON, CAN | 193 | 100 | R | OHL |
2010-2011 Canada Ontario U17 Staff
- Head CoachJake Grimes
- Asst. CoachJeff Reid
- Asst. CoachTroy Smith
- Victor Carneiro
- Athletic TrainerDan Buckland
- Dir. of Hockey OperationsRob Kitamura
- Equipment ManagerMatt Sands
Canada Ontario U17 Facts
- Plays in
- -
- 2014
- WHC-17 Placement game win
- 2013
- WHC-17 Placement game loss
- 2012
- WHC-17 Bronze
- 2011
- WHC-17 Gold
2010-2011 Canada Ontario U17 Roster Facts
- Nationalities
- 22 players
- Experience
- Canada Ontario U17: 105 GP
- Affiliated Team(s)
Canada Ontario U17 Games
No Data Found
Latest Transactions
No Data Found
Canada Ontario U17 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | WHC-17 | 4 | 2 | 1 | - | 0 | 1 | 20 | 14 | 7 | 1.75 | 3 | Placement game win |
2012-2013 | WHC-17 | 4 | 2 | 1 | - | 0 | 1 | 29 | 9 | 7 | 1.75 | 3 | Placement game loss |
2011-2012 | WHC-17 | 4 | 4 | 0 | - | - | - | 21 | 4 | 12 | 3 | 1 | Bronze game win |
2010-2011 | WHC-17 | 4 | 4 | 0 | - | 0 | 0 | 20 | 6 | 12 | 3 | 1 | Champion |
2009-2010 | WHC-17 | 4 | 3 | 1 | - | 0 | 0 | 16 | 7 | 9 | 2.25 | 1 | Final loss |
2008-2009 | WHC-17 | 4 | 4 | 0 | - | 0 | 0 | 24 | 7 | 12 | 3 | 1 | Champion |
2007-2008 | WHC-17 | 4 | 4 | 0 | - | 0 | 0 | 23 | 9 | 12 | 3 | 1 | Champion |
2005-2006 | WHC-17 | 4 | 2 | 2 | 0 | - | - | 24 | 16 | 6 | 1.5 | 3 | - |
2004-2005 | WHC-17 | 4 | 3 | 1 | 0 | - | - | 24 | 10 | 6 | 1.5 | 2 | Bronze game loss |
2003-2004 | WHC-17 | 4 | 3 | 0 | 1 | - | - | 26 | 12 | 7 | 1.75 | 1 | Champion |
2001-2002 | WHC-17 | 4 | 3 | 1 | 0 | - | - | 25 | 8 | 6 | 1.5 | 2 | Bronze game win |
2000-2001 | WHC-17 | 4 | 2 | 0 | 2 | - | - | 14 | 6 | 6 | 1.5 | 2 | Bronze game win |
1999-2000 | WHC-17 | 4 | 4 | 0 | 0 | - | - | 25 | 8 | 8 | 2 | 1 | Final loss |
1991-1992 | WHC-17 | - | - | - | - | - | - | - | - | - | - | - | Champion |
1989-1990 | WHC-17 | 4 | 1 | 2 | 1 | - | - | 14 | 23 | 3 | 0.75 | 4 | Placement game loss |
1987-1988 | WHC-17 | 4 | - | - | - | - | - | - | - | - | - | - | - |
1985-1986 | WHC-17 | 4 | 3 | 1 | 0 | - | - | 20 | 13 | 6 | 1.5 | 2 | Bronze game loss |
Where Are They Now?
Played in the team during season
Regular Season