Player profile verified by eliteprospects.com
Not Active (Canada)
2004-2005 Canada Ontario U17 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | League | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#1 | 36 | 1988 | Whitby, ON, CAN | 182 | 81 | R | WOHL | |||
#30 | 36 | 1988 | Thorold, ON, CAN | 177 | 86 | R | MWJHL | |||
DEFENSEMEN | ||||||||||
#6 | 36 | 1988 | Mississauga, ON, CAN | 188 | 87 | L | OHL | |||
#21 | 36 | 1988 | Mississauga, ON, CAN | 183 | 93 | R | OHL | |||
#12 | 36 | 1988 | Markham, ON, CAN | 193 | 98 | L | OHL | |||
#2 | 36 | 1988 | Scarborough, ON, CAN | 184 | 96 | R | OHL | |||
#3 | 36 | 1988 | Richmond Hill, ON, CAN | 181 | 79 | L | OHL | |||
#5 | 36 | 1988 | Port Colborne, ON, CAN | 188 | 98 | L | OHL | |||
#4 | 36 | 1988 | Orleans, ON, CAN | 186 | 84 | R | OHL | |||
FORWARDS | ||||||||||
#11 | 36 | 1988 | Toronto, ON, CAN | 188 | 82 | R | OHL | |||
#19 | 36 | 1988 | Unionville, ON, CAN | 191 | 96 | R | OHL | |||
#20 | 36 | 1988 | West Lorne, ON, CAN | 170 | 76 | R | OHL | |||
#24 | 36 | 1988 | St. Thomas, ON, CAN | 185 | 87 | L | OHL | |||
#26 | 36 | 1988 | Toronto, ON, CAN | 183 | 82 | R | OJHL | |||
#9 | 36 | 1988 | Whitby, ON, CAN | 180 | 75 | R | OHL | |||
#17 | 36 | 1988 | Toronto, ON, CAN | 177 | 77 | R | OJHL | |||
#8 | 35 | 1988 | Oshawa, ON, CAN | 185 | 91 | R | OHL | |||
#22 | 36 | 1988 | Toronto, ON, CAN | 178 | 80 | L | OHL | |||
#14 | 36 | 1988 | Fergus, ON, CAN | 185 | 93 | L | OHL | |||
#16 | 36 | 1988 | Oakville, ON, CAN | 175 | 77 | L | OHL | |||
#23 | 36 | 1988 | Windsor, ON, CAN | 183 | 90 | L | OHL | |||
#10 | 36 | 1988 | Thunder Bay, ON, CAN | 193 | 100 | L | OHL |
2004-2005 Canada Ontario U17 Staff
- Head CoachJames Boyd
- Asst. CoachJason Brooks
- Asst. CoachMarty Williamson
- Dir. of Hockey OperationsMichael Futa
Canada Ontario U17 Facts
- Plays in
- -
- 2014
- WHC-17 Placement game win
- 2013
- WHC-17 Placement game loss
- 2012
- WHC-17 Bronze
- 2011
- WHC-17 Gold
2004-2005 Canada Ontario U17 Roster Facts
- Nationalities
- 20 players
- 1 player
- 1 player
- Experience
- Canada Ontario U17: 128 GP
- Affiliated Team(s)
Canada Ontario U17 Games
No Data Found
Latest Transactions
No Data Found
Canada Ontario U17 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | WHC-17 | 4 | 2 | 1 | - | 0 | 1 | 20 | 14 | 7 | 1.75 | 3 | Placement game win |
2012-2013 | WHC-17 | 4 | 2 | 1 | - | 0 | 1 | 29 | 9 | 7 | 1.75 | 3 | Placement game loss |
2011-2012 | WHC-17 | 4 | 4 | 0 | - | - | - | 21 | 4 | 12 | 3 | 1 | Bronze game win |
2010-2011 | WHC-17 | 4 | 4 | 0 | - | 0 | 0 | 20 | 6 | 12 | 3 | 1 | Champion |
2009-2010 | WHC-17 | 4 | 3 | 1 | - | 0 | 0 | 16 | 7 | 9 | 2.25 | 1 | Final loss |
2008-2009 | WHC-17 | 4 | 4 | 0 | - | 0 | 0 | 24 | 7 | 12 | 3 | 1 | Champion |
2007-2008 | WHC-17 | 4 | 4 | 0 | - | 0 | 0 | 23 | 9 | 12 | 3 | 1 | Champion |
2005-2006 | WHC-17 | 4 | 2 | 2 | 0 | - | - | 24 | 16 | 6 | 1.5 | 3 | - |
2004-2005 | WHC-17 | 4 | 3 | 1 | 0 | - | - | 24 | 10 | 6 | 1.5 | 2 | Bronze game loss |
2003-2004 | WHC-17 | 4 | 3 | 0 | 1 | - | - | 26 | 12 | 7 | 1.75 | 1 | Champion |
2001-2002 | WHC-17 | 4 | 3 | 1 | 0 | - | - | 25 | 8 | 6 | 1.5 | 2 | Bronze game win |
2000-2001 | WHC-17 | 4 | 2 | 0 | 2 | - | - | 14 | 6 | 6 | 1.5 | 2 | Bronze game win |
1999-2000 | WHC-17 | 4 | 4 | 0 | 0 | - | - | 25 | 8 | 8 | 2 | 1 | Final loss |
1991-1992 | WHC-17 | - | - | - | - | - | - | - | - | - | - | - | Champion |
1989-1990 | WHC-17 | 4 | 1 | 2 | 1 | - | - | 14 | 23 | 3 | 0.75 | 4 | Placement game loss |
1987-1988 | WHC-17 | 4 | - | - | - | - | - | - | - | - | - | - | - |
1985-1986 | WHC-17 | 4 | 3 | 1 | 0 | - | - | 20 | 13 | 6 | 1.5 | 2 | Bronze game loss |
Where Are They Now?
Played in the team during season
Regular Season