Player profile verified by eliteprospects.com
Not Active (Germany)
1988-1989 SC Memmingen Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
59 | 1965 | 176 | 72 | - | |||||
56 | 1968 | 176 | 65 | - | |||||
DEFENSEMEN | |||||||||
69 | 1955 | 180 | 82 | - | |||||
72 | 1952 | 172 | 78 | - | |||||
FORWARDS | |||||||||
61 | 1963 | 178 | 80 | - | |||||
62 | 1962 | Kaufbeuren, GER | 172 | 80 | - | ||||
61 | 1963 | Agincourt, ON, CAN | 175 | 77 | - | ||||
1963 | Agincourt, ON, CAN | 176 | 80 | R | |||||
60 | 1964 | 175 | 78 | - | |||||
57 | 1967 | 185 | 82 | - |
1988-1989 SC Memmingen Staff
No Data Found
1988-1989 SC Memmingen Roster Facts
- Nationalities
- 8 players
- 2 players
- Experience
- SC Memmingen: 214 GP
- Affiliated Team(s)
SC Memmingen Games
No Data Found
Latest Transactions
No Data Found
SC Memmingen History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-1994 | Germany2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 10 | Bankruptcy |
1992-1993 | Germany2 | 44 | 11 | 32 | 1 | - | - | 173 | 289 | 23 | 0.52 | 10 | Saved in play-out |
1991-1992 | Germany2 | 14 | 8 | 2 | 4 | - | - | 76 | 61 | 20 | 1.43 | 1 | Saved in relegation |
Germany2 | 16 | 8 | 6 | 2 | - | - | 86 | 73 | 18 | 1.13 | 3 | - | |
Germany2 | 18 | 7 | 8 | 3 | - | - | 92 | 83 | 17 | 0.94 | 6 | - | |
1990-1991 | Germany2 | 12 | 10 | 1 | 1 | - | - | 70 | 34 | 21 | 1.75 | 1 | Qualification |
Germany3 | 30 | 25 | 3 | 2 | - | - | 212 | 108 | 52 | 1.73 | 1 | Champion | |
1989-1990 | Germany2 | 12 | 6 | 4 | 2 | - | - | 59 | 56 | 14 | 1.17 | 4 | Relegated |
Germany3 | - | - | - | - | - | - | - | - | - | - | - | - | |
1988-1989 | Germany3 | - | - | - | - | - | - | - | - | - | - | - | - |
1987-1988 | Germany4 | 22 | 22 | 0 | 0 | - | - | 173 | 53 | 44 | 2 | 1 | Champion |
1986-1987 | Germany3 | - | - | - | - | - | - | - | - | - | - | - | - |
1985-1986 | Germany3 | 10 | 6 | 3 | 1 | - | - | 61 | 41 | 13 | 1.3 | 2 | Saved in relegation |
Germany3 | 26 | 7 | 14 | 5 | - | - | 125 | 172 | 19 | 0.73 | 10 | - | |
1984-1985 | Germany3 | 10 | 7 | 2 | 1 | - | - | 71 | 38 | 15 | 1.5 | 3 | Saved in relegation |
Germany3 | 26 | 8 | 17 | 1 | - | - | 177 | 160 | 17 | 0.65 | 10 | No playoffs held | |
1983-1984 | Germany3 | 10 | 5 | 4 | 1 | - | - | 45 | 51 | 11 | 1.1 | 3 | Promoted |
Germany4 | 18 | 9 | 5 | 4 | - | - | 119 | 94 | 22 | 1.22 | 4 | Qualification |
Where Are They Now?
Played in the team during season
Regular Season