Player profile verified by eliteprospects.com
2008-2009 USA U19 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | League | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#1 | 34 | 1990 | Plymouth, MN, USA | 183 | 88 | L | USHL | |||
#30 | 34 | 1990 | Fargo, ND, USA | 185 | 84 | L | USHL | |||
DEFENSEMEN | ||||||||||
#5 | 34 | 1990 | Edmond, OK, USA | 185 | 93 | L | USHL | |||
#6 | 34 | 1990 | Faribault, MN, USA | 193 | 100 | L | USHL | |||
#10 | 35 | 1989 | Wildwood, MO, USA | 185 | 93 | R | USHL | |||
#14 | 34 | 1990 | Wallingford, CT, USA | 185 | 93 | L | USHL | |||
#7 | 33 | 1990 | Winnetka, IL, USA | 185 | 96 | L | USHL | |||
#2 | 34 | 1990 | Thousand Oaks, CA, USA | 188 | 86 | R | USHL | |||
#24 | 35 | 1989 | Simi Valley, CA, USA | 178 | 82 | R | USHL | |||
FORWARDS | ||||||||||
#11 | 34 | 1990 | Wilmette, IL, USA | 175 | 82 | L | USHL | |||
#20 | 33 | 1991 | St. Louis Park, MN, USA | 183 | 86 | R | USHL | |||
#21 | 34 | 1990 | Portsmouth, NH, USA | 185 | 84 | L | USHL | |||
#22 | 34 | 1990 | Media, PA, USA | 185 | 92 | L | USHL | |||
#8 | 34 | 1990 | New Britain, CT, USA | 180 | 84 | L | USHL | |||
#12 | 34 | 1990 | Ankeny, IA, USA | 183 | 95 | R | USHL | |||
#18 | 34 | 1990 | Eden Prairie, MN, USA | 183 | 88 | R | USHL | |||
#17 | 35 | 1989 | Apple Valley, MN, USA | 188 | 94 | R | USHL | |||
#9 | 34 | 1990 | Wallingford, CT, USA | 180 | 80 | L | USHL | |||
#16 | 34 | 1990 | Omaha, NE, USA | 183 | 83 | R | USHL | |||
#15 | 35 | 1989 | Madison, WI, USA | 185 | 92 | R | USHL | |||
#19 | 35 | 1989 | Boylston, MA, USA | 170 | 78 | L | USHL | |||
#23 | 35 | 1989 | Whittier, CA, USA | 175 | 86 | L | USHL |
2008-2009 USA U19 Staff
- Head CoachMark Carlson
- Asst. CoachTodd Knott
- Asst. CoachBliss Littler
- Team ManagerMarc Boxer
- Athletic TrainerTodd Klein
- Equipment ManagerDarrin Flinchem
USA U19 Facts
- Plays in
- WJAC-19
- 2024
- WJAC-19 Bronze
- 2023
- WJAC-19 Gold
- 2020
- WJAC-19 Bronze
- 2019
- WJAC-19 Gold
USA U19 Games
date | home | visiting | score | league |
---|---|---|---|---|
17/12/2023 16:00 UTC | Sweden U18 | USA U19 | 5 - 8 | WJAC-19 |
16/12/2023 22:30 UTC | Canada West U19 | USA U19 | 4 - 3 (OT 60:36) | WJAC-19 |
15/12/2023 22:30 UTC | USA U19 | Canada East U19 | 7 - 2 | WJAC-19 |
14/12/2023 22:30 UTC | Canada West U19 | USA U19 | 1 - 5 | WJAC-19 |
12/12/2023 23:30 UTC | Sweden U18 | USA U19 | 4 - 7 | WJAC-19 |
Latest Transactions
No Data Found
USA U19 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | WJAC-19 | 4 | 4 | 0 | - | 0 | 0 | 25 | 8 | 12 | 3 | 1 | Bronze game win |
2022-2023 | WJAC-19 | 4 | 3 | 1 | - | 0 | 0 | 22 | 7 | 9 | 2.25 | 2 | Champion |
2019-2020 | WJAC-19 | 4 | 3 | 0 | - | 1 | 0 | 22 | 11 | 11 | 2.75 | Bronze game win | |
2018-2019 | WJAC-19 | 4 | 2 | 1 | - | 1 | 0 | 15 | 11 | 7 | 1.75 | Champion | |
2017-2018 | WJAC-19 | 2 | 1 | 1 | - | 0 | 0 | 4 | 5 | 3 | 1.5 | Final loss | |
2016-2017 | WJAC-19 | 2 | 1 | 1 | - | 0 | 0 | 3 | 2 | 3 | 1.5 | Champion | |
2015-2016 | WJAC-19 | 2 | 1 | 1 | - | 0 | 0 | 8 | 3 | 3 | 1.5 | Bronze game win | |
2014-2015 | WJAC-19 | 2 | 2 | 0 | - | 0 | 0 | 10 | 2 | 6 | 3 | Champion | |
2013-2014 | WJAC-19 | 2 | 2 | 0 | - | - | - | 12 | 5 | 6 | 3 | Champion | |
2012-2013 | WJAC-19 | 2 | 2 | 0 | - | 0 | 0 | 13 | 4 | 6 | 3 | Champion | |
2011-2012 | WJAC-19 | 2 | 1 | 1 | - | 0 | 0 | 6 | 2 | 3 | 1.5 | Bronze game win | |
2010-2011 | WJAC-19 | 2 | 2 | 0 | - | 0 | 0 | 11 | 2 | 6 | 3 | Champion | |
2009-2010 | WJAC-19 | 2 | 1 | 0 | - | 0 | 1 | 10 | 6 | 4 | 2 | Champion | |
2008-2009 | WJAC-19 | 2 | 1 | 1 | - | 0 | 0 | 7 | 8 | 3 | 1.5 | Champion | |
2007-2008 | WJAC-19 | 2 | 0 | 0 | - | 2 | 0 | 10 | 8 | 4 | 2 | Bronze game win |
Where Are They Now?
Played in the team during season
Regular Season