Player profile verified by eliteprospects.com
Loading...
2017-2018 Canada East U19 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | League | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#31 | 25 | 1999 | Bloomfield, ON, CAN | 195 | 95 | L | OJHL | |||
#1 | 24 | 2000 | Toronto, ON, CAN | 185 | 80 | L | OJHL | |||
DEFENSEMEN | ||||||||||
#22 | 25 | 1999 | Komoka, ON, CAN | 193 | 98 | L | OJHL | |||
#24 | 26 | 1998 | Belleville, ON, CAN | 193 | 86 | R | CCHL | |||
#8 | 25 | 1999 | Toronto, ON, CAN | 183 | 83 | R | OJHL | |||
#7 | 25 | 1999 | Waterloo, ON, CAN | 180 | 86 | L | OJHL | |||
#5 | 24 | 2000 | Clarington, ON, CAN | 183 | 86 | L | OJHL | |||
#6 | 26 | 1998 | Scarborough, ON, CAN | 185 | 86 | L | CCHL | |||
#20 | 26 | 1998 | Val d'Amour, NB, CAN | 188 | 91 | R | MJAHL | |||
#4 | 25 | 1999 | Carleton Place, ON, CAN | 185 | 84 | L | CCHL | |||
FORWARDS | ||||||||||
#9 | 25 | 1999 | Toronto, ON, CAN | 180 | 86 | L | OJHL | |||
#10 | 25 | 1999 | Val-d'Or, QC, CAN | 170 | 77 | L | QMJHL | |||
#15 | 26 | 1998 | Campbellford, ON, CAN | 180 | 84 | R | OJHL | |||
#14 | 25 | 1999 | Thorold, ON, CAN | 185 | 97 | L | OJHL | |||
#23 | 25 | 1999 | Toronto, ON, CAN | 193 | 79 | R | CCHL | |||
#21 | 25 | 1998 | Fredericton, NB, CAN | 188 | 93 | L | MJAHL | |||
#17 | 25 | 1999 | Toronto, ON, CAN | 189 | 86 | R | OJHL | |||
#12 | 25 | 1999 | Cobourg, ON, CAN | 185 | 80 | L | OJHL | |||
#11 | 25 | 1999 | Brooklin, ON, CAN | 178 | 84 | L | OJHL | |||
#19 | 24 | 2000 | Toronto, ON, CAN | 193 | 96 | L | OJHL | |||
#18 | 24 | 2000 | Richmond Hill, ON, CAN | 180 | 83 | R | OJHL | |||
#16 | 24 | 1999 | Collingwood, ON, CAN | 185 | 85 | L | CCHL |
2017-2018 Canada East U19 Staff
- Head CoachPatrice Bosch
- Asst. CoachMartin Dagenais
- Asst. CoachShawn Evans
- Goaltending CoachMarty Abrams
- General ManagerPaul Currie
- Dir. of Hockey OperationsPaul Currie
- ScoutJean-Philippe Hamel
- Video CoachJohn Dean
2017-2018 Canada East U19 Captains
Canada East U19 Facts
- Plays in
- WJAC-19
- 2024
- WJAC-19 Silver
- 2023
- WJAC-19 Silver
- 2022
- EHT -
- 2020
- WJAC-19 Silver
2017-2018 Canada East U19 Roster Facts
- Nationalities
- 22 players
- Experience
- Canada East U19: 103 GP
- Affiliated Team(s)
Canada East U19 Games
date | home | visiting | score | league |
---|---|---|---|---|
17/12/2023 22:00 UTC | Canada West U19 | Canada East U19 | 7 - 2 | WJAC-19 |
16/12/2023 18:00 UTC | Sweden U18 | Canada East U19 | 5 - 7 | WJAC-19 |
15/12/2023 22:30 UTC | USA U19 | Canada East U19 | 7 - 2 | WJAC-19 |
13/12/2023 23:30 UTC | Canada East U19 | Sweden U18 | 5 - 0 | WJAC-19 |
11/12/2023 22:30 UTC | Canada East U19 | Canada West U19 | 5 - 2 | WJAC-19 |
Latest Transactions
No Data Found
Canada East U19 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | WJAC-19 | 4 | 3 | 1 | - | 0 | 0 | 19 | 11 | 9 | 2.25 | 2 | Final loss |
2022-2023 | WJAC-19 | 4 | 1 | 3 | - | 0 | 0 | 9 | 18 | 3 | 0.75 | 4 | Final loss |
2021-2022 | EHT | 3 | 1 | 2 | - | 0 | 0 | 7 | 9 | 3 | 1 | 3 | - |
2019-2020 | WJAC-19 | 4 | 1 | 2 | - | 0 | 1 | 14 | 17 | 4 | 1 | 4 | Final loss |
2018-2019 | WJAC-19 | 4 | 0 | 4 | - | 0 | 0 | 9 | 22 | 0 | 0 | 5 | Did not make playoffs |
2017-2018 | WJAC-19 | 2 | 1 | 1 | - | 0 | 0 | 5 | 8 | 3 | 1.5 | 2 | Placement game win |
2016-2017 | WJAC-19 | 2 | 1 | 1 | - | 0 | 0 | 5 | 4 | 3 | 1.5 | 1 | Final loss |
2015-2016 | WJAC-19 | 2 | 1 | 1 | - | 0 | 0 | 9 | 9 | 3 | 1.5 | 2 | Placement game loss |
2014-2015 | WJAC-19 | 2 | 0 | 1 | - | 0 | 1 | 5 | 7 | 1 | 0.5 | 3 | Bronze game loss |
2013-2014 | WJAC-19 | 3 | 0 | 3 | - | - | - | 9 | 17 | 0 | 0 | 3 | - |
2012-2013 | WJAC-19 | 2 | 1 | 1 | - | 0 | 0 | 5 | 12 | 3 | 1.5 | 2 | Bronze game loss |
2011-2012 | WJAC-19 | 2 | 1 | 0 | - | 0 | 1 | 7 | 2 | 4 | 2 | 1 | Final loss |
2010-2011 | WJAC-19 | 2 | 1 | 1 | - | 0 | 0 | 7 | 8 | 3 | 1.5 | 2 | Final loss |
2009-2010 | WJAC-19 | 2 | 1 | 0 | - | 1 | 0 | 12 | 9 | 5 | 2.5 | 1 | Bronze game loss |
2008-2009 | WJAC-19 | 2 | 1 | 1 | - | 0 | 0 | 9 | 8 | 3 | 1.5 | Bronze game win | |
2007-2008 | WJAC-19 | 2 | 1 | 0 | - | 0 | 1 | 6 | 4 | 4 | 2 | Final loss | |
2006-2007 | WJAC-19 | 2 | 2 | 0 | - | 0 | 0 | 8 | 2 | 6 | 3 | Final loss |
Where Are They Now?
Played in the team during season
Regular Season