2012-2013 Cleveland Barons 18U AAA Player Stats
All Positions
# | N | Skater | GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM | +/- |
---|
# | N | Goalie | GP | GAA | SV% | W | L | T | SO | TOI | SVS | GP | GAA | SV% |
---|
Cleveland Barons 18U AAA Facts
- Plays in
- Tier 1 Elite Hockey League 18U
- Team Colors
- -
- Town
- Cleveland, OHMap
- Founded
- -
2012-2013 Cleveland Barons 18U AAA Roster Facts
- Nationalities
- 16 players
- 3 players
- 1 player
- Experience
- Cleveland Barons 18U AAA: 811 GP
- Affiliated Team(s)
Cleveland Barons 18U AAA Games
No Data Found
Latest Transactions
08/06/2024
confirmed
Leaving forShreveport Mudbugs
confirmed
11/08/2023
confirmed
17/07/2023
confirmed
Leaving forKemptville 73's
20/06/2023
confirmed
09/09/2022
confirmed
Leaving forNotre Dame Hounds
26/05/2022
confirmed
Leaving forKent State Univ.
05/05/2020
confirmed
Leaving forUniv. of Oklahoma
Cleveland Barons 18U AAA History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | T1EHL 18U | 17 | 6 | 8 | 0 | 2 | 1 | 45 | 46 | 23 | 1.35 | 11 | - |
2020-2021 | T1EHL 18U | 11 | 2 | 8 | - | - | 1 | 20 | 40 | 6 | 0.55 | 17 | - |
2019-2020 | T1EHL 18U | 15 | 9 | 6 | 0 | - | - | 42 | 38 | 27 | 1.8 | 12 | - |
2018-2019 | T1EHL 18U | 34 | 13 | 16 | - | 0 | 3 | 89 | 118 | 44 | 1.29 | 15 | - |
2017-2018 | T1EHL 18U | 35 | 12 | 19 | - | - | 4 | 67 | 100 | 35 | 1 | 19 | - |
2016-2017 | T1EHL 18U | 32 | 7 | 24 | - | - | 1 | 64 | 138 | 20 | 0.63 | 4 | - |
2015-2016 | T1EHL 18U | 32 | 7 | 23 | - | - | 2 | 69 | 128 | 22 | 0.69 | 4 | - |
2014-2015 | T1EHL 18U | 32 | 14 | 16 | - | - | 2 | 89 | 104 | 39 | 1.22 | 5 | - |
2013-2014 | T1EHL 18U | 37 | 28 | 9 | 0 | - | - | 134 | 78 | 83 | 2.24 | 1 | - |
2012-2013 | T1EHL 18U | 40 | 25 | 13 | 0 | - | - | 156 | 113 | 75 | 1.88 | 2 | - |
2011-2012 | T1EHL 18U | 40 | 7 | 25 | 8 | - | - | 95 | 138 | 22 | 0.55 | 4 | - |
2010-2011 | T1EHL 18U | 40 | 16 | 17 | 7 | - | - | 102 | 121 | 39 | 0.98 | 4 | - |
2009-2010 | T1EHL 18U | 48 | 11 | 28 | 9 | - | - | 111 | 195 | 31 | 0.65 | 5 | - |
2008-2009 | T1EHL 18U | 46 | 32 | 9 | 5 | - | - | 172 | 114 | 69 | 1.5 | 1 | - |
2007-2008 | T1EHL 18U | 26 | 18 | 5 | 3 | - | - | 82 | 59 | 39 | 1.5 | 1 | - |
2006-2007 | T1EHL 18U | 26 | 9 | 13 | 4 | - | - | 86 | 92 | 22 | 0.85 | 10 | - |
2005-2006 | T1EHL 18U | 22 | 8 | 11 | 3 | - | - | 54 | 57 | 19 | 0.86 | 7 | - |
2004-2005 | MWEHL 18U | 20 | 7 | 9 | 4 | - | - | 48 | 66 | 18 | 0.9 | 8 | - |
Where Are They Now?
Played in the team during season
Regular Season