Player profile verified by eliteprospects.com
Not Active (Germany)
2007-2008 Schwenninger ERC U16 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
30 | 1993 | Villingen-Schwenningen, GER | 178 | 66 | L | ||||
29 | 1994 | Villingen-Schwenningen, GER | 180 | 70 | L | ||||
DEFENSEMEN | |||||||||
30 | 1993 | Spaichingen, GER | 178 | 78 | L | ||||
30 | 1994 | Donaueschingen, GER | 181 | 86 | L | ||||
30 | 1993 | Villingen-Schwenningen, GER | 184 | 86 | R | ||||
29 | 1995 | Villingen-Schwenningen, GER | 181 | 90 | L | ||||
FORWARDS | |||||||||
31 | 1993 | 186 | 79 | - | |||||
29 | 1994 | Villingen-Schwenningen, GER | 183 | 69 | L | ||||
29 | 1995 | Villingen-Schwenningen, GER | 178 | 70 | R | ||||
29 | 1995 | Villingen-Schwenningen, GER | 178 | 78 | L | ||||
29 | 1994 | Villingen-Schwenningen, GER | 180 | 94 | R | ||||
30 | 1994 | Donaueschingen, GER | 183 | 87 | L | ||||
31 | 1993 | Albstadt, GER | 181 | 78 | L | ||||
29 | 1995 | Tabor, CZE | 179 | 73 | L | ||||
30 | 1993 | Prien am Chiemsee, GER | 177 | 73 | R | ||||
30 | 1994 | Villingen-Schwenningen, GER | 176 | 80 | L | ||||
28 | 1995 | 172 | 65 | - | |||||
30 | 1993 | Villingen-Schwenningen, GER | 180 | 83 | L | ||||
31 | 1993 | Villingen-Schwenningen, GER | 189 | 85 | L | ||||
30 | 1994 | - | - | - |
2007-2008 Schwenninger ERC U16 Staff
No Data Found
Schwenninger ERC U16 Facts
- Plays in
- -
- Team Colors
- -
- Town
- SchwenningenMap
- Founded
- -
2007-2008 Schwenninger ERC U16 Roster Facts
- Nationalities
- 19 players
- 1 player
- Experience
- Schwenninger ERC U16: 618 GP
- Affiliated Team(s)
Arena Information
- Arena Name
- Helios Arena
- Location
- Villingen-Schwenningen
- Capacity
- 6 215
- Construction Year
- 1976
Schwenninger ERC U16 Games
No Data Found
Latest Transactions
06/07/2018
confirmed
Leaving forWillmar WarHawks
20/09/2017
confirmed
Joining fromHeilbronner EC U16
confirmed
Leaving forEV Füssen U16
02/06/2017
confirmed
Leaving forEHC Basel U17
confirmed
Leaving forEHC Basel U17
21/09/2013
Schwenninger ERC U16 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schwenninger ERC U16 | |||||||||||||
2017-2018 | Schüler-BL | 32 | 22 | 7 | - | 2 | 1 | 138 | 67 | 71 | 2.22 | 2 | - |
2016-2017 | Schüler-BL | 24 | 14 | 5 | - | 4 | 1 | 99 | 67 | 51 | 2.13 | 1 | - |
Schüler-BL | 9 | 5 | 2 | - | 0 | 2 | 35 | 25 | 17 | 1.89 | 4 | - | |
2015-2016 | Schüler-BL | 24 | 18 | 4 | - | 1 | 1 | 139 | 65 | 57 | 2.38 | 2 | - |
Schüler-BL | 8 | 5 | 3 | - | 0 | 0 | 20 | 33 | 15 | 1.88 | 2 | - | |
2014-2015 | Schüler-BL | 18 | 6 | 10 | - | 0 | 2 | 70 | 77 | 20 | 1.11 | 6 | - |
Schüler-BL | 14 | 4 | 10 | - | 0 | 0 | 29 | 60 | 12 | 0.86 | 6 | - | |
2013-2014 | Schüler-BL | 20 | 9 | 10 | - | 1 | 0 | 76 | 67 | 29 | 1.45 | 4 | - |
Schüler-BL | 10 | 2 | 8 | - | 0 | 0 | 19 | 80 | 6 | 0.6 | 5 | - | |
2012-2013 | Schüler-BL | 20 | 7 | 9 | - | 2 | 2 | 67 | 75 | 27 | 1.35 | 5 | - |
Schüler-BL | 10 | 2 | 7 | - | 0 | 1 | 22 | 48 | 7 | 0.7 | 5 | - | |
2011-2012 | Schüler-BL | - | - | - | - | - | - | - | - | - | - | - | - |
Schüler-BL | 10 | 5 | 3 | - | 1 | 1 | 35 | 23 | 18 | 1.8 | 3 | - | |
2010-2011 | Schüler-BL | 20 | 0 | 19 | - | 0 | 1 | 28 | 169 | 1 | 0.05 | 6 | - |
Schüler-BL | 10 | 6 | 4 | - | 0 | 0 | 41 | 59 | 18 | 1.8 | 3 | - | |
2009-2010 | Schüler-BL | - | - | - | - | - | - | - | - | - | - | - | - |
2008-2009 | Schüler-BL | - | - | - | - | - | - | - | - | - | - | - | - |
2007-2008 | Schüler-BL | - | - | - | - | - | - | - | - | - | - | - | - |
2006-2007 | Schüler-BL | - | - | - | - | - | - | - | - | - | - | - | - |
2005-2006 | Schüler-BL | - | - | - | - | - | - | - | - | - | - | - | - |
1997-1998 | Mini B | - | - | - | - | - | - | - | - | - | - | - | - |
Schwenninger ERC U15 | |||||||||||||
1995-1996 | Mini B2 | - | - | - | - | - | - | - | - | - | - | - | - |
1994-1995 | Mini B | - | - | - | - | - | - | - | - | - | - | - | - |
Where Are They Now?
Played in the team during season
Regular Season