Not Active (Germany)
2014-2015 EHC Wolfsburg II Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
47 | 1977 | - | - | - | |||||
32 | 1992 | - | - | - | |||||
44 | 1980 | - | - | - | |||||
DEFENSEMEN | |||||||||
54 | 1970 | Waldkraiburg, GER | 190 | 93 | R | ||||
35 | 1989 | - | - | - | |||||
44 | 1980 | Weißwasser, GER | 174 | 72 | L | ||||
37 | 1986 | 182 | 80 | - | |||||
40 | 1984 | - | - | - | |||||
32 | 1992 | Wolfsburg, GER | 174 | 75 | L | ||||
51 | 1973 | 180 | 85 | - | |||||
36 | 1988 | St. Petersburg, RUS | 187 | 95 | L | ||||
30 | 1994 | - | - | - | |||||
27 | 1997 | Gifhorn, GER | 180 | 70 | L | ||||
FORWARDS | |||||||||
35 | 1989 | 183 | 92 | - | |||||
27 | 1997 | Riga, LAT | 182 | 82 | R | ||||
37 | 1987 | 175 | 80 | - | |||||
41 | 1983 | - | - | - | |||||
50 | 1973 | Weilheim, GER | 178 | 79 | - | ||||
34 | 1990 | 180 | 70 | - | |||||
28 | 1996 | Wolfenbüttel, GER | 176 | 66 | L | ||||
53 | 1971 | Perwomaiskij, KAZ | 183 | 78 | R | ||||
35 | 1989 | 190 | 90 | - | |||||
54 | 1970 | - | - | - | |||||
32 | 1992 | Wolfsburg, GER | 182 | 75 | L | ||||
27 | 1997 | Goslar, GER | 185 | 85 | L |
2014-2015 EHC Wolfsburg II Roster Facts
- Nationalities
- 21 players
- 1 player
- 1 player
- 1 player
- 1 player
- Experience
- EHC Wolfsburg II: 174 GP
- DEL: 27 GP
- Affiliated Team(s)
EHC Wolfsburg II Games
No Data Found
Latest Transactions
08/10/2015
confirmed
12/10/2013
confirmed
Leaving forEJ Kassel II
02/07/2013
confirmed
Leaving forEC Harzer Falken
EHC Wolfsburg II History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | Germany4 | 18 | 13 | 5 | - | - | - | 114 | 84 | 33 | 1.83 | 4 | Quarterfinal loss |
2013-2014 | Germany4 | 20 | - | - | - | - | - | 165 | 82 | 44 | 2.2 | 4 | Final loss |
2012-2013 | Germany4 | 20 | 17 | 3 | - | - | - | 181 | 62 | 51 | 2.55 | 1 | - |
2011-2012 | Germany4 | 16 | 7 | 9 | - | - | - | 63 | 63 | 21 | 1.31 | 5 | - |
2008-2009 | Germany4 | 24 | - | - | - | - | - | 71 | 157 | 10 | 0.42 | 7 | Relegated |
2007-2008 | Germany4 | 14 | - | - | - | - | - | 48 | 74 | 14 | 1 | 7 | - |
2004-2005 | Germany4 | 16 | - | - | - | - | - | 72 | 88 | 13 | 0.81 | 7 | Relegated |
2003-2004 | Germany4 | 12 | - | - | - | - | - | 49 | 79 | 12 | 1 | 5 | - |
Where Are They Now?
Played in the team during season
Regular Season