Player profile verified by eliteprospects.com
Not Active (Canada)
2013-2014 Canada Pacific U17 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | League | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#1 | 27 | 1997 | Maple Ridge, BC, CAN | 190 | 88 | L | WHL | |||
#31 | 26 | 1997 | Calgary, AB, CAN | 185 | 84 | L | WHL | |||
DEFENSEMEN | ||||||||||
#3 | 27 | 1997 | Kamloops, BC, CAN | 182 | 83 | R | WHL | |||
#4 | 27 | 1997 | Kelowna, BC, CAN | 183 | 88 | R | WHL | |||
#2 | 27 | 1997 | Edmonton, AB, CAN | 188 | 89 | L | WHL | |||
#7 | 27 | 1997 | Surrey, BC, CAN | 188 | 91 | R | WHL | |||
#5 | 27 | 1997 | High River, AB, CAN | 191 | 97 | R | WHL | |||
#6 | 27 | 1997 | West Kelowna, BC, CAN | 191 | 102 | L | WHL | |||
#8 | 27 | 1997 | Surrey, BC, CAN | 185 | 88 | L | WHL | |||
FORWARDS | ||||||||||
#19 | 26 | 1998 | Edmonton, AB, CAN | 183 | 86 | L | NAPHL 18U | |||
#12 | 27 | 1997 | Kamloops, BC, CAN | 183 | 84 | L | WHL | |||
#16 | 27 | 1997 | Edmonton, AB, CAN | 185 | 80 | L | WHL | |||
#18 | 27 | 1997 | Edmonton, AB, CAN | 183 | 89 | R | WHL | |||
#14 | 27 | 1997 | Richmond, BC, CAN | 185 | 87 | R | WHL | |||
#10 | 27 | 1997 | St. Albert, AB, CAN | 190 | 91 | L | WHL | |||
#22 | 27 | 1997 | Cleveland, OH, USA | 188 | 89 | L | WHL | |||
#17 | 27 | 1997 | Calgary, AB, CAN | 178 | 88 | R | WHL | |||
#20 | 27 | 1997 | Prince George, BC, CAN | 183 | 77 | L | WHL | |||
#9 | 27 | 1997 | Delta, BC, CAN | 192 | 92 | R | WHL | |||
#11 | 27 | 1997 | Burnaby, BC, CAN | 175 | 74 | R | WHL | |||
#15 | 27 | 1997 | Vancouver, BC, CAN | 178 | 82 | L | WHL | |||
#21 | 27 | 1997 | Cloverdale, BC, CAN | 183 | 77 | L | WHL |
2013-2014 Canada Pacific U17 Staff
- Head CoachSteve Hamilton
- Asst. CoachBrent Kisio
- Asst. CoachEnio Sacilotto
- Goaltending CoachJ.F. Martel
- Dir. of Hockey OperationsJustin Fesyk
- Head ScoutWade Klippenstein
- Video CoachAdam Hayduk
2013-2014 Canada Pacific U17 Captains
Canada Pacific U17 Facts
- Plays in
- -
- 2014
- WHC-17 Silver
- 2013
- WHC-17 Placement game win
- 2012
- WHC-17 Placement game win
- 2011
- WHC-17 Bronze
2013-2014 Canada Pacific U17 Roster Facts
- Nationalities
- 21 players
- 1 player
- Experience
- Canada Pacific U17: 126 GP
- Affiliated Team(s)
Canada Pacific U17 Games
No Data Found
Latest Transactions
No Data Found
Canada Pacific U17 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | WHC-17 | 4 | 3 | 1 | - | 0 | 0 | 16 | 9 | 9 | 2.25 | 1 | Final loss |
2012-2013 | WHC-17 | 4 | 0 | 1 | - | 3 | 1 | 17 | 13 | 6 | 1.5 | 3 | Placement game win |
2011-2012 | WHC-17 | 4 | 3 | 1 | - | - | - | 15 | 9 | 9 | 2.25 | 2 | Placement game win |
2010-2011 | WHC-17 | 4 | 3 | 1 | - | 0 | 0 | 17 | 11 | 9 | 2.25 | 2 | Bronze game win |
2009-2010 | WHC-17 | 4 | 2 | 2 | - | 0 | 0 | 16 | 12 | 6 | 1.5 | 3 | - |
2008-2009 | WHC-17 | 4 | 3 | 1 | - | 0 | 0 | 17 | 15 | 9 | 2.25 | 2 | Final loss |
2007-2008 | WHC-17 | 4 | 2 | 1 | - | 0 | 1 | 17 | 14 | 7 | 1.75 | 2 | Bronze game loss |
2005-2006 | WHC-17 | 4 | 4 | 0 | 0 | - | - | 32 | 11 | 12 | 3 | 1 | Bronze game loss |
2004-2005 | WHC-17 | 4 | 2 | 0 | 2 | - | - | 17 | 13 | 6 | 1.5 | 1 | Final loss |
2003-2004 | WHC-17 | 4 | 2 | 0 | 2 | - | - | 21 | 11 | 6 | 1.5 | 2 | Final loss |
2001-2002 | WHC-17 | 4 | 4 | 0 | 0 | - | - | 26 | 8 | 7 | 1.75 | 1 | Final loss |
2000-2001 | WHC-17 | 4 | 3 | 0 | 1 | - | - | 16 | 4 | 7 | 1.75 | 1 | Final loss |
1999-2000 | WHC-17 | 4 | 3 | 1 | 0 | - | - | 22 | 14 | 6 | 1.5 | 2 | Bronze game win |
1993-1994 | WHC-17 | - | - | - | - | - | - | - | - | - | - | - | - |
1989-1990 | WHC-17 | 4 | 2 | 2 | 0 | - | - | 16 | 18 | 4 | 1 | 3 | Placement game loss |
1987-1988 | WHC-17 | 4 | - | - | - | - | - | - | - | - | - | - | Bronze game loss |
1985-1986 | WHC-17 | 4 | 3 | 1 | 0 | - | - | 23 | 19 | 6 | 1.5 | - | Bronze game win |
Where Are They Now?
Played in the team during season
Regular Season