Loading...
2016-2017 Quaker Valley High Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#31 | 23 | 2001 | Sewickley, PA, USA | 183 | 82 | L | |||
25 | 1999 | Pittsburgh, PA, USA | 171 | - | L | ||||
#32 | 23 | 2001 | PA, USA | - | - | - | |||
DEFENSEMEN | |||||||||
#7 | 22 | 2002 | PA, USA | - | - | R | |||
#9 | 23 | 2001 | Sewickley, PA, USA | 183 | 77 | R | |||
#4 | 23 | 2001 | Sewickley, PA, USA | 180 | 77 | R | |||
#14 | - | PA, USA | - | - | - | ||||
#3 | 25 | 1999 | Harpswell, ME, USA | 175 | 82 | R | |||
#15 | 24 | 2000 | Sewickley, PA, USA | 188 | 86 | R | |||
#26 | 26 | 1998 | Sewickley, PA, USA | 185 | 100 | R | |||
#27 | - | PA, USA | - | - | - | ||||
FORWARDS | |||||||||
#2 | 23 | 2001 | PA, USA | - | - | - | |||
#19 | 23 | 2001 | McCandless, PA, USA | 185 | 95 | L | |||
#12 | - | PA, USA | - | - | - | ||||
#16 | - | PA, USA | - | - | - | ||||
#21 | - | PA, USA | - | - | - | ||||
#6 | 24 | 2000 | Sewickley, PA, USA | 185 | 91 | R | |||
#23 | - | PA, USA | - | - | - | ||||
#11 | 24 | 2000 | Sewickley, PA, USA | 183 | 71 | R | |||
#10 | 25 | 1999 | Sewickley, PA, USA | 173 | 73 | R | |||
#18 | 25 | 1999 | Sewickley, PA, USA | 175 | 69 | R | |||
#25 | 25 | 1999 | Sewickley, PA, USA | 178 | 77 | R | |||
#24 | - | PA, USA | - | - | - |
2016-2017 Quaker Valley High Staff
- Head CoachKevin Quinn
- Asst. CoachRich Guerrieri
- Asst. CoachGreg Pilewicz
- Asst. CoachAaron Siegel
- Asst. CoachFurman South V
Quaker Valley High Facts
- Plays in
- United States High School, Pennsylvania
- Team Colors
- Black + White + Vegas Gold
- Town
- Leetsdale, PAMap
- Founded
- -
2016-2017 Quaker Valley High Roster Facts
- Nationalities
- 23 players
- Experience
- Quaker Valley High: 847 GP
- Affiliated Team(s)
Quaker Valley High Games
No Data Found
Latest Transactions
No Data Found
Quaker Valley High History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | USHS-PA | - | - | - | - | - | - | - | - | - | - | - | - |
2023-2024 | USHS-PA | 20 | 16 | 3 | - | - | 1 | 94 | 37 | 33 | 1.65 | 3 | Quarterfinal loss |
2022-2023 | USHS-PA | 20 | 14 | 5 | - | - | 1 | 84 | 45 | 29 | 1.45 | 8 | Quarterfinal loss |
2021-2022 | USHS-PA | 20 | 15 | 5 | - | - | 0 | 91 | 50 | 30 | 1.5 | 2 | Semifinal loss |
2020-2021 | USHS-PA | 17 | 6 | 1 | 0 | - | 0 | 65 | 85 | 12 | 0.71 | 10 | Did not make playoffs |
2019-2020 | USHS-PA | 18 | 7 | 7 | - | - | 4 | 48 | 74 | 18 | 1 | 10 | Playoffs Qualifier loss |
2018-2019 | USHS-PA | 19 | 5 | 13 | - | - | 1 | 60 | 96 | 11 | 0.58 | 11 | First round loss |
2017-2018 | USHS-PA | 19 | 9 | 10 | - | - | - | 73 | 71 | 18 | 0.95 | 10 | Final loss |
2016-2017 | USHS-PA | 19 | 12 | 7 | 0 | - | - | 75 | 58 | 24 | 1.26 | 5 | Semifinal loss |
2015-2016 | USHS-PA | 22 | 15 | 7 | 0 | - | - | 120 | 73 | 30 | 1.36 | 6 | Quarterfinal loss |
2014-2015 | USHS-PA | 21 | 19 | 1 | 1 | - | - | 162 | 45 | 39 | 1.86 | 1 | Final loss |
2013-2014 | USHS-PA | 22 | 21 | 1 | 0 | - | - | 149 | 41 | 42 | 1.91 | 1 | Champion |
2012-2013 | USHS-PA | 22 | 22 | 0 | 0 | - | - | 172 | 21 | 44 | 2 | 1 | Champion |
2011-2012 | USHS-PA | 19 | 17 | 1 | 1 | - | - | 144 | 25 | 35 | 1.84 | 1 | Champion |
2010-2011 | USHS-PA | 20 | 15 | 5 | 0 | - | - | 124 | 41 | 30 | 1.5 | 4 | Quarterfinal loss |
2009-2010 | USHS-PA | 22 | 12 | 9 | 1 | - | - | 85 | 58 | 25 | 1.14 | 9 | Quarterfinal loss |
2008-2009 | USHS-PA | 21 | 14 | 6 | 1 | - | - | 92 | 60 | 29 | 1.38 | 4 | - |
2007-2008 | USHS-PA | 22 | 20 | 2 | 0 | - | - | 156 | 35 | 40 | 1.82 | 2 | Champion |
2006-2007 | USHS-PA | 20 | 19 | 0 | 1 | - | - | 149 | 23 | 39 | 1.95 | 1 | Final loss |
2005-2006 | USHS-PA | 22 | 21 | 1 | 0 | - | - | 138 | 31 | 42 | 1.91 | 1 | Champion |
2004-2005 | USHS-PA | 22 | 19 | 2 | 1 | - | - | 146 | 34 | 39 | 1.77 | 2 | - |
2003-2004 | USHS-PA | 22 | 19 | 3 | 0 | - | - | 120 | 39 | 38 | 1.73 | 4 | - |
2002-2003 | USHS-PA | 21 | 15 | 6 | 0 | - | - | 114 | 60 | 30 | 1.43 | 5 | - |
2001-2002 | USHS-PA | 20 | 14 | 5 | 1 | - | - | 102 | 51 | 29 | 1.45 | 5 | Quarterfinal loss |
2000-2001 | USHS-PA | 20 | 11 | 7 | 2 | - | - | 99 | 66 | 24 | 1.2 | 10 | First round loss |
1999-2000 | USHS-PA | 19 | 10 | 6 | 3 | - | - | 77 | 57 | 23 | 1.21 | 9 | Quarterfinal loss |
1998-1999 | USHS-PA | 20 | 6 | 13 | 1 | - | - | 65 | 86 | 13 | 0.65 | 10 | - |
Where Are They Now?
Played in the team during season
Regular Season