Loading...
2004-2005 East Central Chill U15 AAA Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
34 | 1990 | Sedalia, AB, CAN | - | - | - | ||||
34 | 1990 | - | - | - | |||||
DEFENSEMEN | |||||||||
34 | 1990 | - | - | - | |||||
34 | 1990 | - | - | - | |||||
34 | 1990 | Red Deer, AB, CAN | 180 | 84 | L | ||||
34 | 1990 | - | - | - | |||||
34 | 1990 | - | - | - | |||||
FORWARDS | |||||||||
33 | 1991 | - | - | - | |||||
34 | 1990 | Sylvan Lake, AB, CAN | 175 | 84 | R | ||||
34 | 1990 | Stettler, AB, CAN | 175 | 84 | R | ||||
34 | 1990 | - | - | - | |||||
34 | 1990 | Hanna, AB, CAN | 178 | 84 | L | ||||
34 | 1990 | - | - | L | |||||
34 | 1990 | Big Valley, AB, CAN | 183 | 84 | R | ||||
33 | 1991 | Stettler, AB, CAN | 178 | 77 | R | ||||
34 | 1990 | - | - | - | |||||
34 | 1990 | - | - | - | |||||
34 | 1990 | Delburne, AB, CAN | 180 | 77 | R | ||||
34 | 1990 | Alix, AB, CAN | 180 | 85 | L |
2004-2005 East Central Chill U15 AAA Staff
No Data Found
East Central Chill U15 AAA Facts
- Plays in
- U15 AAA
- Team Colors
- -
- Town
- -
- Founded
- -
2004-2005 East Central Chill U15 AAA Roster Facts
- Nationalities
- 19 players
- Experience
- East Central Chill U15 AAA: 696 GP
- Affiliated Team(s)
East Central Chill U15 AAA Games
No Data Found
Latest Transactions
No Data Found
East Central Chill U15 AAA History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-2007 | AMBHL | 33 | 7 | 22 | 4 | - | - | 86 | 167 | 18 | 0.55 | 5 | Conference QF loss |
2005-2006 | AMBHL | 34 | 12 | 20 | 2 | - | - | 100 | 140 | 26 | 0.76 | 5 | Conference QF loss |
2004-2005 | AMBHL | 37 | 16 | 19 | 2 | - | - | 160 | 152 | 34 | 0.92 | 4 | Conference QF loss |
2003-2004 | AMBHL | 37 | 9 | 23 | 5 | - | - | 94 | 191 | 23 | 0.62 | 5 | Conference QF loss |
2002-2003 | AMBHL | 36 | 10 | 19 | 7 | - | - | 138 | 195 | 27 | 0.75 | 4 | Conference SF loss |
2001-2002 | AMBHL | 37 | 10 | 25 | 2 | - | - | 127 | 210 | 22 | 0.59 | 6 | - |
2000-2001 | AMBHL | 40 | 12 | 23 | 5 | - | - | 139 | 161 | 29 | 0.73 | 5 | - |
1999-2000 | AMBHL | 36 | 23 | 8 | 5 | - | - | 188 | 123 | 51 | 1.42 | 2 | - |
1998-1999 | AMBHL | 36 | 7 | 23 | 6 | - | - | 114 | 163 | 20 | 0.56 | 5 | - |
1997-1998 | AMBHL | 36 | 15 | 12 | 9 | - | - | 144 | 149 | 39 | 1.08 | 3 | - |
1996-1997 | AMBHL | 36 | 6 | 26 | 4 | - | - | 120 | 207 | 16 | 0.44 | 5 | - |
1995-1996 | AMBHL | 36 | 17 | 12 | 7 | - | - | 174 | 169 | 41 | 1.14 | 3 | - |
Where Are They Now?
Played in the team during season
Regular Season