Player profile verified by eliteprospects.com
Not Active (USA)
1995-1996 Quigley Catholic High Roster
No Data Found
1995-1996 Quigley Catholic High Staff
No Data Found
1995-1996 Quigley Catholic High Roster Facts
- Nationalities
- Experience
- Quigley Catholic High: 0 GP
- Affiliated Team(s)
Quigley Catholic High Games
No Data Found
Latest Transactions
No Data Found
Quigley Catholic High History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | USHS-PA | 20 | 16 | 3 | 1 | - | - | 150 | 67 | 33 | 1.65 | 2 | - |
2010-2011 | USHS-PA | 19 | 14 | 4 | 1 | - | - | 109 | 60 | 29 | 1.53 | 3 | - |
2009-2010 | USHS-PA | 20 | 7 | 13 | 0 | - | - | 81 | 121 | 14 | 0.7 | 14 | - |
2008-2009 | USHS-PA | 20 | 14 | 6 | 0 | - | - | 169 | 109 | 28 | 1.4 | 8 | - |
2007-2008 | USHS-PA | 20 | 16 | 4 | 0 | - | - | 180 | 71 | 32 | 1.6 | 4 | - |
2006-2007 | USHS-PA | 20 | 17 | 2 | 1 | - | - | 154 | 54 | 35 | 1.75 | 2 | - |
2005-2006 | USHS-PA | 22 | 3 | 18 | 1 | - | - | 73 | 174 | 7 | 0.32 | 10 | Did not make playoffs |
2004-2005 | USHS-PA | 22 | 10 | 10 | 2 | - | - | 84 | 68 | 22 | 1 | 8 | - |
2003-2004 | USHS-PA | 22 | 11 | 10 | 1 | - | - | 72 | 65 | 23 | 1.05 | 11 | - |
2002-2003 | USHS-PA | 21 | 6 | 13 | 2 | - | - | 60 | 106 | 14 | 0.67 | 15 | Did not make playoffs |
2001-2002 | USHS-PA | 20 | 11 | 6 | 3 | - | - | 80 | 57 | 25 | 1.25 | 9 | First round loss |
2000-2001 | USHS-PA | 20 | 19 | 0 | 1 | - | - | 157 | 42 | 39 | 1.95 | 2 | Semifinal loss |
1999-2000 | USHS-PA | 19 | 13 | 5 | 1 | - | - | 109 | 60 | 27 | 1.42 | 6 | Quarterfinal loss |
1998-1999 | USHS-PA | 20 | 8 | 11 | 1 | - | - | 64 | 85 | 17 | 0.85 | 9 | - |
1997-1998 | USHS-PA | 22 | 0 | 21 | 1 | - | - | 31 | 239 | 1 | 0.05 | 15 | - |
1996-1997 | USHS-PA | 19 | 2 | 17 | 0 | - | - | 52 | 198 | 4 | 0.21 | 13 | - |
1995-1996 | USHS-PA | 19 | 10 | 9 | 0 | - | - | 110 | 91 | 20 | 1.05 | 7 | - |
1994-1995 | USHS-PA | 19 | 9 | 10 | 0 | - | - | 104 | 126 | 18 | 0.95 | 8 | - |
1993-1994 | USHS-PA | 20 | 13 | 7 | 0 | - | - | 123 | 87 | 26 | 1.3 | 4 | - |
1992-1993 | USHS-PA | 21 | 7 | 14 | 0 | - | - | 103 | 168 | 14 | 0.67 | 10 | - |
1991-1992 | USHS-PA | 19 | 3 | 15 | 1 | - | - | 57 | 150 | 7 | 0.37 | 7 | - |
1990-1991 | USHS-PA | 18 | 1 | 17 | 0 | - | - | 15 | 149 | 2 | 0.11 | 5 | - |
Where Are They Now?
Played in the team during season
Regular Season