Player profile verified by eliteprospects.com
Loading...
2008-2009 Sheridan Hawks Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#33 | 33 | 1991 | WY, USA | - | - | - | |||
#30 | - | WY, USA | - | - | - | ||||
DEFENSEMEN | |||||||||
#24 | 30 | 1994 | WY, USA | - | - | - | |||
#6 | - | WY, USA | - | - | - | ||||
#19 | - | WY, USA | - | - | - | ||||
#7 | - | WY, USA | - | - | - | ||||
#2 | - | WY, USA | - | - | - | ||||
#4 | - | Sheridan, WY, USA | - | - | - | ||||
FORWARDS | |||||||||
#40 | 30 | 1994 | WY, USA | - | - | - | |||
#13 | - | WY, USA | - | - | - | ||||
#12 | - | WY, USA | - | - | - | ||||
#35 | - | WY, USA | - | - | - | ||||
#23 | 32 | 1992 | WY, USA | - | - | - | |||
#39 | - | WY, USA | - | - | - | ||||
#5 | - | WY, USA | - | - | - | ||||
#9 | - | WY, USA | - | - | - | ||||
#14 | - | WY, USA | - | - | - | ||||
#16 | - | WY, USA | - | - | - | ||||
#18 | - | WY, USA | - | - | - | ||||
#3 | 30 | 1994 | WY, USA | - | - | - |
2008-2009 Sheridan Hawks Staff
- Head CoachBob Viren
- Asst. CoachDan Carlin
- Asst. CoachDan Pasco
- Asst. CoachDale Spann
Sheridan Hawks Facts
- Plays in
- United States High School, Wyoming
- Team Colors
- Blue + Gold
- Town
- Sheridan, WYMap
- Founded
- -
2008-2009 Sheridan Hawks Roster Facts
- Nationalities
- 20 players
- Experience
- Sheridan Hawks: 261 GP
- Affiliated Team(s)
Sheridan Hawks Games
No Data Found
Latest Transactions
No Data Found
Sheridan Hawks History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | USHS-WY | 20 | 1 | 19 | 0 | - | - | 34 | 109 | 2 | 0.1 | 6 | - |
2017-2018 | USHS-WY | - | - | - | - | - | - | - | - | - | - | - | - |
2016-2017 | USHS-WY | 16 | 14 | 2 | 0 | - | - | 93 | 27 | 28 | 1.75 | 1 | - |
2015-2016 | USHS-WY | 16 | 15 | 1 | 0 | - | - | 98 | 45 | 31 | 1.94 | 1 | - |
2014-2015 | USHS-WY | 16 | 11 | 3 | 2 | - | - | 79 | 31 | 33 | 2.06 | 3 | - |
2013-2014 | USHS-WY | 16 | 12 | 4 | 0 | - | - | 76 | 44 | 35 | 2.19 | 3 | - |
2012-2013 | USHS-WY | 16 | 3 | 12 | 1 | - | - | 35 | 93 | 19 | 1.19 | 10 | - |
2011-2012 | USHS-WY | 16 | 6 | 7 | 3 | - | - | 66 | 57 | 15 | 0.94 | 8 | - |
2010-2011 | USHS-WY | 16 | 6 | 9 | 1 | - | - | 67 | 64 | 13 | 0.81 | 4 | - |
2009-2010 | USHS-WY | 16 | 7 | 8 | 1 | - | - | 64 | 68 | 15 | 0.94 | 3 | - |
2008-2009 | USHS-WY | 15 | 5 | 8 | 2 | - | - | 47 | 84 | 12 | 0.8 | 5 | - |
Where Are They Now?
Played in the team during season
Regular Season