| # | N | Player | A | Born | Birthplace | HT | WT | S |
---|
NOT SPECIFIED |
| | | | - | | | - | - | - |
GOALTENDERS |
| | | | 32 | 1992 | Colombia, MO, USA | 183 | 75 | L |
| #36 | | | 33 | 1991 | Maple Grove, MN, USA | 185 | 77 | L |
| | | | 32 | 1992 | | 183 | 70 | - |
| | | | 33 | 1991 | Fargo, ND, USA | 183 | 88 | - |
| | | | 33 | 1990 | Erie, PA, USA | 183 | 84 | L |
DEFENSEMEN |
| | | | 30 | 1994 | St. Michael, MN, USA | 188 | 91 | R |
| | | | 31 | 1993 | Little Canada, MN, USA | 180 | 82 | L |
| | | | 33 | 1991 | Fargo, ND, USA | 188 | 98 | L |
| | | | 33 | 1991 | Grantsburg, WI, USA | 178 | 80 | - |
| | | | 32 | 1992 | Winnipeg, MB, CAN | 176 | 80 | L |
| | | | 31 | 1993 | Harper Woods, MI, USA | 178 | 82 | - |
| | | | 33 | 1991 | Cambridge, MN, USA | - | - | R |
| | | | 33 | 1991 | San Jose, CA, USA | 178 | 82 | - |
| | | | 33 | 1991 | Blaine, MN, USA | - | - | - |
| | | | 32 | 1992 | | - | - | - |
| | | | 32 | 1992 | | - | - | - |
| | | | 32 | 1992 | MN, USA | - | - | - |
| | | | 32 | 1992 | Andover, MN, USA | 180 | 79 | - |
FORWARDS |
| | | | 32 | 1992 | | - | - | - |
| | | | 33 | 1991 | Blaine, MN, USA | 175 | 74 | - |
| | | | 33 | 1991 | Somerset, WI, USA | 188 | 82 | L |
| | | | 34 | 1990 | | - | - | - |
| | | | 32 | 1992 | Andover, MN, USA | 175 | 86 | - |
| | | | 33 | 1991 | Madison, WI, USA | 183 | 84 | L |
| | | | 31 | 1992 | Prior Lake, MN, USA | 168 | 66 | - |
| | | | 31 | 1993 | White Bear Lake, MN, USA | 183 | - | - |
| | | | 32 | 1992 | Red Lake Falls, MN, USA | 180 | 82 | L |
| #10 | | | 31 | 1993 | Pierre, SD, USA | 183 | 82 | L |
| | | | 33 | 1991 | Thief River Falls, MN, USA | 188 | 95 | - |
| | | | 32 | 1992 | Victoria, MN, USA | 185 | 88 | L |
| #22 | | | 31 | 1993 | Mora, MN, USA | 173 | 79 | R |
| | | | 32 | 1992 | Kuortane, FIN | 184 | 82 | L |
| | | | 32 | 1992 | Taconite, MN, USA | 175 | 72 | R |
| | | | 31 | 1993 | Corcoran, MN, USA | 188 | 88 | R |
| | | | 33 | 1991 | West Concord, MN, USA | 185 | 96 | R |
| | | | 32 | 1992 | Spring Lake Park, MN, USA | 188 | 98 | - |
| | | | 33 | 1991 | Mandan, ND, USA | - | - | - |
| | | | 32 | 1992 | North Branch, MN, USA | 175 | 77 | - |
| | | | 32 | 1992 | MN, USA | - | - | - |
| | | | 32 | 1992 | | - | - | - |
| | | | 32 | 1992 | Andover, MN, USA | 185 | 79 | - |
- Nationalities
- 39 players
- 1 player
- 1 player
- Experience
- Affiliated Team(s)
Became Maple Grove Energy.