Loading...
2019-2020 Israel U20 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | League | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#20 | 22 | 2002 | Tel Aviv, ISR | 182 | 78 | L | Israel | |||
#1 | 24 | 2000 | Tel Aviv, ISR | 174 | 75 | L | Israel | |||
DEFENSEMEN | ||||||||||
#4 | 20 | 2004 | Gedera, ISR | 172 | 70 | L | Israel U20 | |||
#18 | 22 | 2002 | Rehovot, ISR | 172 | 77 | L | WSHL | |||
#9 | 24 | 2000 | 176 | 64 | L | Israel | ||||
#15 | 22 | 2002 | 178 | 65 | L | Israel | ||||
#19 | 22 | 2002 | Rishon LeZion, ISR | 178 | 80 | L | Israel | |||
#17 | 22 | 2002 | Katzrin, ISR | 180 | 75 | L | Israel | |||
FORWARDS | ||||||||||
#24 | 24 | 2000 | Nes-ziona, ISR | 171 | 74 | L | WSHL | |||
#2 | 22 | 2002 | 170 | 64 | R | Israel | ||||
#5 | 23 | 2001 | 175 | 70 | L | Israel | ||||
#8 | 24 | 2000 | 173 | 63 | L | Israel | ||||
#7 | 22 | 2002 | 185 | 86 | L | Israel | ||||
#22 | 24 | 2000 | 190 | 95 | L | Israel | ||||
#14 | 24 | 2000 | Bat Yam, ISR | 179 | 82 | L | Israel | |||
#21 | 21 | 2003 | 164 | 56 | R | Israel U20 | ||||
#11 | 21 | 2003 | MB, CAN | 174 | 75 | L | WAAA U17 | |||
#16 | 20 | 2004 | 173 | 77 | L | Israel | ||||
#10 | 22 | 2002 | 175 | 60 | L | Israel |
2019-2020 Israel U20 Staff
- Head CoachTy Newberry
- CoachRoei Rozin
- Asst. CoachTomer Aharonovich
- Asst. CoachBoris Mindel
- Team ManagerEliezer Maaravi
- Physical TherapistAvihu Sorotzky
Israel U20 Facts
- Plays in
- U20 World Championship Division 2 Group B
- 2025
- WJC-20 D2B -
- 2024
- WJC-20 D3A Promoted
- 2023
- WJC-20 D3 Silver
- 2022
- WJC-20 D3 Bronze game loss
2019-2020 Israel U20 Roster Facts
- Nationalities
- 19 players
- Experience
- Israel U20: 164 GP
- Affiliated Team(s)
Israel U20 Games
date | home | visiting | score | league |
---|---|---|---|---|
20/01/2025 15:00 UTC | Belgium U20 | Israel U20 | - | U20 WJC D2B |
19/01/2025 11:30 UTC | Israel U20 | Australia U20 | - | U20 WJC D2B |
28/01/2024 14:30 UTC | Mexico U20 | Israel U20 | 3 - 6 | U20 WJC D3A |
27/01/2024 11:00 UTC | Turkey U20 | Israel U20 | 1 - 4 | U20 WJC D3A |
25/01/2024 14:30 UTC | Israel U20 | Kyrgyzstan U20 | 16 - 1 | U20 WJC D3A |
Latest Transactions
No Data Found
Israel U20 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | WJC-20 D2B | - | - | - | - | - | - | - | - | - | - | - | - |
2023-2024 | WJC-20 D3A | 5 | 5 | 0 | - | 0 | 0 | 41 | 14 | 15 | 3 | Promoted | |
2022-2023 | WJC-20 D3 | 3 | 3 | 0 | - | 0 | 0 | 30 | 4 | 9 | 3 | 1 | Final loss |
2021-2022 | WJC-20 D3 | 3 | 1 | 1 | - | 1 | 0 | 15 | 9 | 5 | 1.67 | 2 | Bronze game loss |
2019-2020 | WJC-20 D2B | 5 | 0 | 5 | - | 0 | 0 | 3 | 50 | 0 | 0 | 6 | Relegated |
2018-2019 | WJC-20 D2B | 5 | 1 | 4 | - | 0 | 0 | 12 | 21 | 3 | 0.6 | 5 | - |
2017-2018 | WJC-20 D3 | 5 | 5 | 0 | - | 0 | 0 | 25 | 11 | 15 | 3 | Promoted | |
2016-2017 | WJC-20 D3 | 3 | 1 | 2 | - | 0 | 0 | 7 | 9 | 3 | 1 | 3 | Did not make playoffs |
2015-2016 | WJC-20 D3 | 6 | 3 | 2 | - | 0 | 1 | 39 | 23 | 10 | 1.67 | 4 | - |
1996-1997 | WJC-20 D | 3 | 1 | 2 | 0 | - | - | 13 | 23 | 2 | 0.67 | 3 | - |
Where Are They Now?
Played in the team during season
Regular Season