Player profile verified by eliteprospects.com
Not Active (Sweden)
2019-2020 Tullinge TP 2 Roster
# | N | Player | A | Born | Youth Team | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#32 | 23 | 2001 | Segeltorps IF | - | - | L | |||
#1 | 23 | 2001 | Flemingsbergs IK | - | - | L | |||
DEFENSEMEN | |||||||||
#16 | 23 | 2001 | IFK Salem | - | - | L | |||
#15 | 22 | 2002 | Huddinge IK | - | - | L | |||
#10 | 23 | 2001 | IFK Tumba | - | - | L | |||
#9 | 23 | 2001 | IFK Salem | - | - | L | |||
#7 | 21 | 2002 | IFK Salem | - | - | L | |||
#26 | 21 | 2003 | Tullinge TP | - | - | L | |||
#11 | 23 | 2001 | - | - | - | ||||
#19 | 23 | 2001 | IFK Salem | - | - | L | |||
FORWARDS | |||||||||
#21 | 33 | 1991 | 175 | 80 | L | ||||
#17 | 37 | 1987 | 180 | 85 | L | ||||
#5 | 23 | 2001 | Tullinge TP | - | - | L | |||
#24 | 31 | 1993 | 175 | 76 | R | ||||
#13 | 37 | 1986 | 180 | 85 | L | ||||
#20 | 22 | 2002 | Segeltorps IF | - | - | L | |||
#2 | 23 | 2001 | Tullinge TP | - | - | L | |||
23 | 2001 | Tullinge TP | - | - | R | ||||
#14 | 34 | 1990 | - | - | R | ||||
#12 | 23 | 2001 | Flemingsbergs IK | - | - | L | |||
#8 | 22 | 2001 | Huddinge IK | - | - | R |
2019-2020 Tullinge TP 2 Staff
No Data Found
Tullinge TP 2 Facts
- Plays in
- -
- Team Colors
- -
- Town
- Tullinge, SWEMap
- Founded
- -
2019-2020 Tullinge TP 2 Roster Facts
- Nationalities
- 20 players
- 1 player
- Experience
- Tullinge TP 2: 248 GP
- Affiliated Team(s)
- Tullinge TP (Division 4)
Tullinge TP 2 Games
No Data Found
Latest Transactions
No Data Found
Tullinge TP 2 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Division 5 | 14 | 5 | 9 | - | 0 | 0 | 44 | 54 | 15 | 1.07 | 6 | - |
2021-2022 | Division 5 | 16 | 4 | 7 | - | 4 | 1 | 43 | 57 | 21 | 1.31 | 5 | - |
2020-2021 | Division 5 | 3 | 1 | 1 | - | 0 | 1 | 13 | 11 | 4 | 1.33 | 6 | - |
2019-2020 | Division 5 | 18 | 5 | 9 | - | 2 | 2 | 53 | 74 | 21 | 1.17 | 7 | - |
2009-2010 | Division 4 | 15 | 6 | 8 | 1 | - | - | 61 | 68 | 13 | 0.87 | 4 | - |
2008-2009 | Division 4 | 16 | 10 | 3 | 3 | - | - | 76 | 45 | 23 | 1.44 | 2 | - |
Where Are They Now?
Played in the team during season
Regular Season