Player profile verified by eliteprospects.com
Not Active (Sweden)
2011-2012 Älta IF J20 Roster
# | N | Player | A | Born | Youth Team | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
31 | 1993 | Älta IF | 184 | - | L | ||||
31 | 1993 | 175 | 74 | L | |||||
DEFENSEMEN | |||||||||
32 | 1992 | - | - | - | |||||
30 | 1994 | Djurgårdens IF | 181 | 75 | L | ||||
32 | 1992 | - | - | - | |||||
31 | 1993 | Älta IF | 182 | 85 | L | ||||
FORWARDS | |||||||||
32 | 1992 | 200 | 96 | L | |||||
32 | 1992 | - | - | - | |||||
33 | 1991 | Älta IF | 187 | 76 | - | ||||
30 | 1994 | - | - | L | |||||
31 | 1993 | - | - | - | |||||
32 | 1992 | - | - | - | |||||
31 | 1993 | - | - | - | |||||
31 | 1993 | - | - | - | |||||
31 | 1993 | - | - | - | |||||
30 | 1994 | - | - | - | |||||
31 | 1993 | 180 | 82 | - | |||||
30 | 1994 | - | - | - | |||||
29 | 1995 | - | - | L | |||||
31 | 1992 | 170 | 79 | L |
2011-2012 Älta IF J20 Staff
No Data Found
2011-2012 Älta IF J20 Roster Facts
- Nationalities
- 20 players
- Experience
- Älta IF J20: 15 GP
- Affiliated Team(s)
Älta IF J20 Games
No Data Found
Latest Transactions
No Data Found
Älta IF J20 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | J20 Div.2 | 16 | 7 | 8 | - | 1 | 0 | 54 | 53 | 23 | 1.44 | 5 | - |
2008-2009 | J20 Div.2 | - | - | - | - | - | - | - | - | - | - | - | - |
2007-2008 | J20 Div.2 | 10 | 1 | 6 | 3 | - | - | 36 | 52 | 5 | 0.5 | 10 | - |
2006-2007 | J20 Div.2 | 8 | 2 | 5 | 1 | - | - | 34 | 56 | 5 | 0.63 | 8 | - |
2004-2005 | J20 Div.2 | 21 | 5 | 12 | 4 | - | - | 108 | 140 | 14 | 0.67 | 6 | - |
1995-1996 | J20 Div.2 | 12 | 7 | 2 | 3 | - | - | 70 | 51 | 17 | 1.42 | 3 | - |
1994-1995 | J20 Div.2 | 16 | 6 | 10 | 0 | - | - | 76 | 106 | 12 | 0.75 | 6 | - |
1991-1992 | J20 Div.2 | 20 | 14 | 5 | 1 | - | - | 94 | 50 | 29 | 1.45 | 2 | - |
Where Are They Now?
Played in the team during season
Regular Season