Player profile verified by eliteprospects.com
Loading...
2009-2010 Bulgaria U18 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | League | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#25 | 31 | 1993 | 178 | 70 | L | Bulgaria | ||||
#7 | 31 | 1993 | Sofia, BUL | 184 | 90 | L | Bulgaria | |||
DEFENSEMEN | ||||||||||
#6 | 29 | 1994 | 186 | 80 | L | Bulgaria U16 | ||||
#4 | 31 | 1993 | 180 | 88 | R | Bulgaria | ||||
#22 | 32 | 1992 | Sofia, BUL | 180 | 82 | R | Czechia U18 2 | |||
#13 | 31 | 1993 | 180 | 70 | L | Bulgaria | ||||
#5 | 31 | 1993 | Sofia, BUL | 180 | 78 | L | Bulgaria | |||
#3 | 30 | 1994 | Sofia, BUL | 188 | 72 | L | Bulgaria | |||
#23 | 32 | 1992 | 186 | 75 | L | Bulgaria | ||||
FORWARDS | ||||||||||
#8 | 31 | 1993 | 166 | 62 | L | Bulgaria | ||||
#17 | 32 | 1992 | 176 | 78 | L | Bulgaria | ||||
#2 | 30 | 1994 | Veurne, BEL | 178 | 80 | R | Bulgaria | |||
#15 | 32 | 1992 | 172 | 74 | L | Bulgaria | ||||
#16 | 32 | 1992 | 178 | 75 | L | Bulgaria | ||||
#10 | 30 | 1994 | Sofia, BUL | 176 | 78 | R | Czechia U16 2 | |||
#21 | 31 | 1993 | 165 | 62 | L | Bulgaria | ||||
#24 | 31 | 1992 | 178 | 73 | L | Bulgaria | ||||
#12 | 30 | 1994 | 184 | 80 | L | Bulgaria |
2009-2010 Bulgaria U18 Staff
- Head CoachMartin Milanov
- Asst. CoachRoman Morgunov
- Team ManagerKiril Hodulov
- Equipment ManagerKiril Peychinov
Bulgaria U18 Facts
- Plays in
- U18 World Championship Division 2 Group B
- 2025
- WJC-18 D2B -
- 2024
- WJC-18 D2B -
- 2023
- WJC-18 D2B -
- 2022
- WJC-18 D2B -
2009-2010 Bulgaria U18 Roster Facts
- Nationalities
- 18 players
- Experience
- Bulgaria U18: 150 GP
- Affiliated Team(s)
Bulgaria U18 Games
date | home | visiting | score | league |
---|---|---|---|---|
23/03/2024 15:30 UTC | Bulgaria U18 | Australia U18 | 1 - 3 | U18 WJC D2B |
21/03/2024 12:00 UTC | Bulgaria U18 | China U18 | 2 - 7 | U18 WJC D2B |
20/03/2024 12:00 UTC | Chinese Taipei U18 | Bulgaria U18 | 2 - 8 | U18 WJC D2B |
18/03/2024 19:00 UTC | Spain U18 | Bulgaria U18 | 4 - 5 (OT 60:26) | U18 WJC D2B |
17/03/2024 15:30 UTC | Israel U18 | Bulgaria U18 | 6 - 7 | U18 WJC D2B |
Latest Transactions
No Data Found
Bulgaria U18 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | WJC-18 D2B | - | - | - | - | - | - | - | - | - | - | - | - |
2023-2024 | WJC-18 D2B | 5 | 2 | 2 | - | 1 | 0 | 23 | 22 | 8 | 1.6 | - | |
2022-2023 | WJC-18 D2B | 5 | 2 | 3 | - | 0 | 0 | 12 | 16 | 6 | 1.2 | 4 | - |
2021-2022 | WJC-18 D2B | 3 | 0 | 3 | - | 0 | 0 | 3 | 19 | 0 | 0 | 4 | - |
2020-2021 | WJC-18 D2B | - | - | - | - | - | - | - | - | - | - | - | Tournament Cancelled |
2019-2020 | WJC-18 D2B | - | - | - | - | - | - | - | - | - | - | - | Tournament Cancelled |
2018-2019 | WJC-18 D3A | 5 | 4 | 0 | - | 1 | 0 | 21 | 11 | 14 | 2.8 | Promoted | |
2017-2018 | WJC-18 D3A | 5 | 2 | 2 | - | 0 | 1 | 17 | 19 | 7 | 1.4 | - | |
2016-2017 | WJC-18 D3A | 5 | 2 | 3 | - | 0 | 0 | 18 | 18 | 6 | 1.2 | 4 | - |
2015-2016 | WJC-18 D3A | 5 | 3 | 2 | - | 0 | 0 | 20 | 13 | 9 | 1.8 | - | |
2014-2015 | WJC-18 D3A | 5 | 2 | 1 | - | 0 | 2 | 14 | 12 | 8 | 1.6 | - | |
2013-2014 | WJC-18 D3A | 5 | 2 | 3 | - | 0 | 0 | 11 | 17 | 6 | 1.2 | 5 | - |
2012-2013 | WJC-18 D3A | 4 | 1 | 3 | - | 0 | 0 | 8 | 32 | 3 | 0.75 | 4 | - |
2011-2012 | WJC-18 D3A | 5 | 2 | 3 | - | 0 | 0 | 27 | 23 | 6 | 1.2 | 4 | - |
2010-2011 | WJC-18 D3 | 3 | 2 | 1 | - | 0 | 0 | 16 | 11 | 6 | 2 | 2 | Bronze game win |
2009-2010 | WJC-18 D3 | 4 | 1 | 2 | - | 0 | 1 | 24 | 22 | 4 | 1 | 4 | - |
2008-2009 | WJC-18 D3 | 3 | 0 | 3 | - | 0 | 0 | 8 | 24 | 0 | 0 | 4 | - |
2007-2008 | WJC-18 D3 | 4 | 1 | 3 | - | 0 | 0 | 27 | 35 | 3 | 0.75 | 4 | - |
2006-2007 | WJC-18 D3Q | 1 | 0 | 0 | - | 0 | 1 | 2 | 3 | 1 | 1 | 2 | - |
2005-2006 | WJC-18 D3 | 5 | 1 | 3 | 1 | - | - | 10 | 41 | 3 | 0.6 | 5 | - |
2004-2005 | WJC-18 D3 | 5 | 0 | 5 | 0 | - | - | 6 | 53 | 0 | 0 | 6 | - |
2003-2004 | WJC-18 D3 | 6 | 3 | 3 | 0 | - | - | 22 | 22 | 6 | 1 | 4 | - |
2002-2003 | WJC-18 D2 | 5 | 0 | 5 | 0 | - | - | 2 | 80 | 0 | 0 | 6 | Relegated |
2001-2002 | WJC-18 D3 | 3 | 0 | 3 | 0 | - | - | 2 | 22 | 0 | 0 | 7 | Placement game win |
2000-2001 | WJC-18 D3 | 3 | 1 | 2 | 0 | - | - | 5 | 27 | 2 | 0.67 | 6 | Placement game loss |
1999-2000 | EJC-18 D2 | 4 | 1 | 3 | 0 | - | - | 7 | 35 | 2 | 0.5 | 6 | - |
1998-1999 | EJC-18 D2 | - | - | - | - | - | - | - | - | - | - | - | - |
1997-1998 | EJC-18 D | 2 | 2 | 0 | 0 | - | - | 14 | 4 | 4 | 2 | 5 | - |
EJC-18 D | 3 | 1 | 2 | 0 | - | - | 4 | 26 | 2 | 0.67 | 3 | - | |
1996-1997 | EJC-18 D | 5 | 3 | 2 | 0 | - | - | 22 | 26 | 6 | 1.2 | - |
Where Are They Now?
Played in the team during season
Regular Season