2023-2024 Glimma HK J20 Roster
# | N | Player | A | Born | Youth Team | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#35 | 18 | 2006 | Glimma HK | - | - | R | |||
#32 | 19 | 2005 | Osby IK | - | - | L | |||
#33 | 18 | 2006 | Glimma HK | - | - | R | |||
#35 | 48 | 1975 | - | - | - | ||||
DEFENSEMEN | |||||||||
#14 | 18 | 2006 | Glimma HK | - | - | L | |||
#2 | 19 | 2005 | Tyringe SoSS | 171 | 65 | L | |||
#26 | 22 | 2002 | Glimma HK | 188 | 86 | L | |||
#3 | 20 | 2004 | Glimma HK | - | - | L | |||
#7 | 17 | 2007 | Diö GoIF | 185 | 72 | L | |||
#29 | 19 | 2005 | Osby IK | - | - | R | |||
#19 | 19 | 2005 | Osby IK | - | - | L | |||
#10 | 20 | 2004 | Tyringe SoSS | - | - | L | |||
#6 | 21 | 2003 | Glimma HK | - | - | L | |||
#5 | 19 | 2005 | Osby IK | - | - | L | |||
#11 | 20 | 2004 | Osby IK | 175 | 73 | L | |||
#14 | 17 | 2007 | Diö GoIF | - | - | L | |||
#15 | 16 | 2008 | Glimma HK | 188 | 88 | R | |||
#25 | 19 | 2005 | Osby IK | - | - | L | |||
#16 | 19 | 2005 | Glimma HK | - | - | L | |||
FORWARDS | |||||||||
#26 | 20 | 2004 | Tyringe SoSS | - | - | L | |||
#6 | 19 | 2005 | Glimma HK | - | - | R | |||
#16 | 21 | 2003 | Glimma HK | - | - | L | |||
#34 | 18 | 2006 | Osby IK | - | - | R | |||
#11 | 21 | 2003 | Tyringe SoSS | 183 | 73 | R | |||
#20 | 19 | 2005 | Tyringe SoSS | 185 | 80 | L | |||
#14 | 25 | 1999 | Kristianstads IK | 178 | 80 | L | |||
#14 | 17 | 2007 | Glimma HK | - | - | R | |||
#9 | 20 | 2004 | Tyringe SoSS | 170 | 61 | L | |||
#8 | 19 | 2005 | Diö GoIF | 181 | 79 | L | |||
#14 | 19 | 2005 | Glimma HK | 182 | 70 | L | |||
#13 | 20 | 2004 | Glimma HK | 183 | 88 | L | |||
#14 | 20 | 2004 | Tyringe SoSS | 171 | 71 | L | |||
#21 | 17 | 2007 | Osby IK | - | - | L | |||
#42 | 21 | 2003 | Kristianstads IK | - | - | L | |||
#26 | 21 | 2003 | Kristianstads IK | - | - | L | |||
#14 | 25 | 1999 | Kristianstads IK | 185 | 84 | R | |||
#26 | 27 | 1997 | Glimma HK | 186 | 94 | R | |||
#33 | 19 | 2005 | Glimma HK | - | - | R | |||
#13 | 20 | 2004 | Osby IK | - | - | L | |||
#26 | 18 | 2006 | Osby IK | - | - | L | |||
#28 | 19 | 2005 | Osby IK | 175 | 80 | R | |||
#15 | 18 | 2006 | Diö GoIF | 179 | 59 | L |
Glimma HK J20 Facts
- Plays in
- J20 Division 1
- Team Colors
- -
- Town
- Glimåkra, SWEMap
- Founded
- -
2023-2024 Glimma HK J20 Roster Facts
- Nationalities
- 42 players
- Experience
- Glimma HK J20: 424 GP
- Affiliated Team(s)
- Glimma HK (Division 3)
Arena Information
- Arena Name
- Trollarinken
- Location
- Glimåkra
- Capacity
- 1 500
- Construction Year
- 1990
Glimma HK J20 Games
date | home | visiting | score | league |
---|---|---|---|---|
11/01/2025 14:00 UTC | Tyringe SoSS J20 | Glimma HK J20 | - | J20 Div.1 |
03/01/2025 23:00 UTC | IF Lejonet J20 | Glimma HK J20 | - | J20 Div.1 |
14/12/2024 11:00 UTC | Glimma HK J20 | Trelleborgs IF J20 | 5 - 4 | J20 Div.1 |
06/12/2024 18:30 UTC | Glimma HK J20 | Trelleborgs IF J20 | 6 - 2 | J20 Div.1 |
23/11/2024 15:00 UTC | Kristianstads IK J20 | Glimma HK J20 | 9 - 3 | J20 Div.1 |
Glimma HK J20 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | J20 Div.1 | 1 | 1 | 0 | - | 0 | 0 | 5 | 4 | 3 | 3 | 3 | - |
J20 Div.1 | 14 | 1 | 12 | - | 1 | 0 | 42 | 81 | 5 | 0.36 | 8 | - | |
2023-2024 | J20 Div.1 | 12 | 7 | 5 | - | 0 | 0 | 42 | 52 | 21 | 1.75 | 4 | - |
2010-2011 | J20 Div.2 | - | - | - | - | - | - | - | - | - | - | - | - |
2008-2009 | J20 Div.2 | - | - | - | - | - | - | - | - | - | - | - | - |
2004-2005 | J20 Div.2 | 21 | 11 | 7 | 3 | - | - | 106 | 88 | 25 | 1.19 | 3 | - |
2003-2004 | J20 Div.2 | 20 | 1 | 15 | 4 | - | - | 48 | 133 | 6 | 0.3 | 6 | - |
2000-2001 | J20 Div.2 | 14 | 6 | 6 | 2 | - | - | 75 | 89 | 14 | 1 | 3 | - |
1995-1996 | J20 Div.1 | 18 | 13 | 2 | 3 | - | - | 111 | 88 | 29 | 1.61 | 1 | - |
1994-1995 | J20 Div.1 | 18 | 9 | 7 | 2 | - | - | 93 | 86 | 20 | 1.11 | 6 | - |
1993-1994 | J20 Div.1 | 18 | 5 | 8 | 5 | - | - | 93 | 102 | 15 | 0.83 | 8 | - |
1992-1993 | J20 Div.1 | 18 | 5 | 11 | 2 | - | - | 75 | 99 | 12 | 0.67 | 8 | - |
1991-1992 | J20 Div.2 | 16 | 14 | 2 | 0 | - | - | 109 | 57 | 28 | 1.75 | 1 | - |
1990-1991 | J20 Div.2 | 14 | 6 | 6 | 2 | - | - | 65 | 59 | 14 | 1 | 5 | - |
1989-1990 | J20 Div.2 | 12 | 7 | 4 | 1 | - | - | 77 | 56 | 15 | 1.25 | 3 | - |
1988-1989 | J20 Div.2 | 14 | 6 | 7 | 1 | - | - | 98 | 84 | 13 | 0.93 | 5 | - |
Where Are They Now?
Played in the team during season
Regular Season