Player profile verified by eliteprospects.com
Not Active (USA)
1977-1978 Cleveland Barons Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | Cap Hit | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#1 | 77 | 1947 | Toronto, ON, CAN | 175 | 73 | L | - | |||
#27 | 74 | 1950 | Montréal, QC, CAN | 173 | 77 | R | - | |||
DEFENSEMEN | ||||||||||
#29 | 67 | 1957 | Hull, QC, CAN | 185 | 88 | L | - | |||
#19 | 67 | 1957 | Sudbury, ON, CAN | 183 | 91 | R | - | |||
#3 | 1949 | Big Spring, TX, USA | 183 | 86 | L | - | ||||
#2 | 68 | 1956 | Toronto, ON, CAN | 183 | 86 | L | - | |||
#28 | 71 | 1953 | Pembroke, ON, CAN | 180 | 84 | L | - | |||
#13 | 68 | 1956 | Örebro, SWE | 183 | 88 | L | - | |||
#15 | 1940 | Big River, SK, CAN | 188 | 93 | L | - | ||||
#3 | 75 | 1949 | Port Hope, ON, CAN | 183 | 88 | L | - | |||
#6 | 1949 | Ottawa, ON, CAN | 180 | 85 | R | - | ||||
#6 | 67 | 1956 | Swift Current, SK, CAN | 180 | 85 | L | - | |||
#4 | 1950 | Charlottetown, PE, CAN | 185 | 93 | - | - | ||||
FORWARDS | ||||||||||
#16 | 72 | 1952 | Boston, MA, USA | 183 | 82 | R | - | |||
#26 | 73 | 1951 | Dauphin, MB, CAN | 180 | 80 | R | - | |||
#8 | 66 | 1957 | Sherbrooke, QC, CAN | 180 | 88 | R | - | |||
#14 | 67 | 1957 | Sarnia, ON, CAN | 180 | 86 | R | - | |||
#12 | 68 | 1956 | Everett, MA, USA | 180 | 88 | L | - | |||
#7 | 1952 | Toronto, ON, CAN | 182 | 84 | R | - | ||||
#26 | 75 | 1949 | Montréal, QC, CAN | 183 | 82 | L | - | |||
#18 | 70 | 1954 | Edmonton, AB, CAN | 185 | 86 | L | - | |||
#18 | 67 | 1957 | Oxbow, SK, CAN | 178 | 81 | L | - | |||
#10 | 1955 | Humboldt, SK, CAN | 180 | 79 | L | - | ||||
#16 | 71 | 1953 | Toronto, ON, CAN | 185 | 88 | R | - | |||
#25 | 72 | 1952 | Charlottetown, PE, CAN | 183 | 79 | L | - | |||
#24 | 70 | 1954 | Leamington, ON, CAN | 183 | 84 | R | - | |||
#21 | 68 | 1955 | Toronto, ON, CAN | 173 | 75 | L | - | |||
#8 | 77 | 1947 | London, ON, CAN | 188 | 88 | L | - | |||
#9 | 72 | 1952 | Sarnia, ON, CAN | 185 | 89 | L | - | |||
#20 | 70 | 1954 | Cranbrook, BC, CAN | 180 | 87 | R | - | |||
#23 | 1941 | Smooth Rock Falls, ON, CAN | 175 | 80 | L | - | ||||
#22 | 1955 | Weyburn, SK, CAN | 180 | 75 | L | - | ||||
#5 | 69 | 1955 | Ponoka, AB, CAN | 180 | 88 | - | - |
1977-1978 Cleveland Barons Staff
- Head CoachJack Evans
- General ManagerHarry Howell
- Franchise OwnerGeorge Gund
- Franchise OwnerGordon Gund
Cleveland Barons Facts
- Plays in
- -
- Team Colors
- -
- Town
- Cleveland, OH, USAMap
- Founded
- 1976
1977-1978 Cleveland Barons Roster Facts
- Nationalities
- 29 players
- 3 players
- 1 player
- Experience
- Cleveland Barons: 2 449 GP
- NHL: 8 234 GP
- WC: 90 GP
- AHL: 740 GP
- Affiliated Team(s)
Cleveland Barons Games
No Data Found
Latest Transactions
No Data Found
Cleveland Barons History and Standings
Where Are They Now?
Played in the team during season
Regular Season