Not Active (Canada)
2004-2005 Northeast Panthers U18 AAA Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
37 | 1987 | AB, CAN | - | - | - | ||||
36 | 1988 | AB, CAN | - | - | - | ||||
35 | 1989 | Bonnyville, AB, CAN | 188 | 87 | - | ||||
DEFENSEMEN | |||||||||
35 | 1989 | Bonnyville, AB, CAN | 180 | 75 | - | ||||
37 | 1987 | Bonnyville, AB, CAN | 171 | 71 | L | ||||
37 | 1987 | Bonnyville, AB, CAN | 180 | 88 | R | ||||
36 | 1988 | - | - | - | |||||
37 | 1987 | St. Paul, AB, CAN | 178 | 73 | - | ||||
37 | 1987 | Two Hills, AB, CAN | 175 | 96 | - | ||||
36 | 1988 | St. Paul, AB, CAN | 181 | 80 | R | ||||
36 | 1988 | - | - | - | |||||
35 | 1989 | AB, CAN | - | - | - | ||||
FORWARDS | |||||||||
37 | 1987 | - | - | - | |||||
- | - | - | - | ||||||
35 | 1989 | Bonnyville, AB, CAN | 180 | 82 | R | ||||
37 | 1987 | Bonnyville, AB, CAN | 178 | 79 | R | ||||
36 | 1988 | Bonnyville, AB, CAN | - | - | R | ||||
35 | 1989 | Bonnyville, AB, CAN | 179 | 81 | R | ||||
34 | 1990 | La Corey, AB, CAN | 180 | 84 | L | ||||
- | AB, CAN | - | - | - | |||||
37 | 1987 | Bonnyville, AB, CAN | 171 | 79 | - | ||||
- | - | - | - | ||||||
36 | 1988 | AB, CAN | - | - | - | ||||
37 | 1987 | Two Hills, AB, CAN | - | - | - | ||||
37 | 1987 | St. Paul, AB, CAN | - | - | - |
2004-2005 Northeast Panthers U18 AAA Staff
No Data Found
Northeast Panthers U18 AAA Facts
- Plays in
- -
- Team Colors
- -
- Town
- Cold Lake, ABMap
- Founded
- -
2004-2005 Northeast Panthers U18 AAA Roster Facts
- Nationalities
- 25 players
- Experience
- Northeast Panthers U18 AAA: 997 GP
- Affiliated Team(s)
Northeast Panthers U18 AAA Games
No Data Found
Latest Transactions
No Data Found
Northeast Panthers U18 AAA History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-2010 | RAMHL | 32 | 12 | 15 | - | - | 5 | 102 | 118 | 29 | 0.91 | 5 | Quarterfinal loss |
2008-2009 | RAMHL | 32 | 25 | 5 | - | - | 2 | 191 | 101 | 52 | 1.63 | 2 | - |
2007-2008 | RAMHL | 34 | 20 | 11 | - | - | 3 | 151 | 113 | 43 | 1.26 | 4 | - |
2006-2007 | RAMHL | 36 | 21 | 10 | 2 | - | 3 | 159 | 137 | 47 | 1.31 | 4 | Quarterfinal loss |
2005-2006 | RAMHL | 40 | 13 | 26 | 1 | - | - | 142 | 209 | 27 | 0.68 | 9 | Quarterfinal loss |
2004-2005 | RAMHL | 40 | 25 | 11 | 4 | - | - | 165 | 129 | 54 | 1.35 | 2 | Champion |
2003-2004 | RAMHL | 36 | 13 | 20 | 3 | - | - | 134 | 160 | 29 | 0.81 | 3 | Conference Final loss |
2002-2003 | RAMHL | 36 | 15 | 17 | 1 | - | 3 | 108 | 137 | 34 | 0.94 | 4 | Conference SF loss |
2001-2002 | RAMHL | 36 | 16 | 17 | 3 | - | - | 134 | 130 | 35 | 0.97 | 4 | Conference SF loss |
2000-2001 | RAMHL | 36 | 15 | 20 | 1 | - | - | 151 | 164 | 31 | 0.86 | 3 | Conference Final loss |
1999-2000 | RAMHL | 34 | 8 | 23 | 3 | - | - | 122 | 174 | 19 | 0.56 | 4 | Did not make playoffs |
1998-1999 | RAMHL | 28 | 6 | 18 | 4 | - | - | 111 | 168 | 16 | 0.57 | 3 | First round loss |
Where Are They Now?
Played in the team during season
Regular Season