Loading...
2024-2025 Energiya Reftinsky U16 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#25 | 15 | 2009 | Asbest, RUS | 180 | 69 | R | ||||
#20 | 15 | 2009 | Asbest, RUS | 155 | 45 | L | ||||
#2 | 15 | 2009 | Yekaterinburg, RUS | 175 | 65 | L | ||||
DEFENSEMEN | ||||||||||
#86 | 15 | 2009 | - | - | L | |||||
#13 | 15 | 2009 | Asbest, RUS | 175 | 60 | L | ||||
#18 | 15 | 2009 | Kamensk-Uralsky, RUS | 173 | 83 | R | ||||
#19 | 15 | 2009 | Pyshma, RUS | 154 | 45 | R | ||||
#9 | 15 | 2009 | Asbest, RUS | 160 | 50 | L | ||||
#7 | 15 | 2009 | Yekaterinburg, RUS | 173 | 66 | L | ||||
#12 | 14 | 2010 | Yekaterinburg, RUS | 150 | 45 | L | ||||
#3 | 15 | 2009 | - | - | R | |||||
#81 | 15 | 2009 | Asbest, RUS | 175 | 55 | L | ||||
FORWARDS | ||||||||||
#87 | 15 | 2009 | Asbest, RUS | 165 | 55 | L | ||||
#97 | 14 | 2010 | Asbest, RUS | 160 | 45 | R | ||||
#8 | 15 | 2009 | - | - | R | |||||
#14 | 14 | 2009 | Nizhny Tagil, RUS | 175 | 75 | L | ||||
#11 | 15 | 2009 | Asbest, RUS | - | - | L | ||||
#23 | 15 | 2009 | - | - | L | |||||
#4 | 15 | 2009 | Asbest, RUS | 155 | 45 | R | ||||
#5 | 14 | 2010 | Asbest, RUS | - | - | L | ||||
#24 | 15 | 2009 | Yekaterinburg, RUS | 160 | 45 | L | ||||
#27 | 15 | 2009 | Asbest, RUS | 170 | 55 | L | ||||
#88 | 15 | 2009 | Asbest, RUS | 170 | 60 | L |
Energiya Reftinsky U16 Facts
- Plays in
- Russia U16
- Team Colors
- -
- Town
- Reftinsky, RUSMap
- Founded
- -
2024-2025 Energiya Reftinsky U16 Roster Facts
- Nationalities
- 23 players
- Experience
- Energiya Reftinsky U16: 280 GP
- Affiliated Team(s)
Energiya Reftinsky U16 Games
No Data Found
Latest Transactions
No Data Found
Energiya Reftinsky U16 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Russia Region U16 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Russia U16 2 | 14 | 9 | 4 | - | 1 | 0 | 68 | 47 | 20 | 1.43 | 2 | - | |
2023-2024 | Russia U16 2 | 44 | 24 | 18 | - | 0 | 2 | 234 | 171 | 50 | 1.14 | 5 | - |
2021-2022 | Russia U16 2 | 36 | 1 | 35 | - | 0 | 0 | 46 | 621 | 3 | 0.08 | 10 | - |
Where Are They Now?
Played in the team during season
Regular Season