Select another team in this league
Select Season
2021-2022 Strathcona Warriors Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#79 | 15 | 2009 | - | - | L | |||||
#50 | 16 | 2009 | - | - | - | |||||
DEFENSEMEN | ||||||||||
#77 | 15 | 2009 | Sherwood Park, AB, CAN | 177 | 68 | R | ||||
#16 | 15 | 2009 | Sherwood Park, AB, CAN | 183 | 82 | R | ||||
#88 | 14 | 2010 | - | - | R | |||||
FORWARDS | ||||||||||
#10 | 16 | 2009 | - | - | - | |||||
#9 | 14 | 2010 | - | - | L | |||||
#8 | 15 | 2009 | West Kelowna, BC, CAN | 170 | 64 | - | ||||
#91 | 14 | 2010 | - | - | L | |||||
#34 | 16 | 2009 | Sherwood Park, AB, CAN | 188 | 85 | L | ||||
#4 | 16 | 2009 | - | - | - | |||||
#71 | 15 | 2009 | 188 | 75 | L | |||||
#40 | 14 | 2010 | Strathcona, AB, CAN | - | - | - | ||||
#7 | 16 | 2009 | - | - | - | |||||
#15 | 16 | 2009 | - | - | - | |||||
#3 | 16 | 2009 | - | - | - |
2021-2022 Strathcona Warriors Staff
- Head CoachTrevor Ball
- Asst. CoachClint Alexander
- Asst. CoachTravis Horiachka
- Asst. CoachJason Mattern
- Asst. CoachFred Winkel
- Team ManagerCrystal Romano
2021-2022 Strathcona Warriors Demographics
Nationality
Strathcona Warriors PW Facts
- Plays in
- QC Int PW
- Team Colors
- -
- Town
- -
- Founded
- -
2021-2022 Strathcona Warriors Roster Facts
- Nationalities
- 16 players
- Experience
- Strathcona Warriors: 30 GP
- Affiliated Team(s)
Strathcona Warriors PW Games
No Data Found
Latest Transactions
No Data Found
Strathcona Warriors PW Tournament Statistics
Where Are They Now?
Played in the team during season
# | player | season | team | league | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Mason Alexander (F) | 2024-2025 | RINK HA Kelowna U17 AAA | CSSHL U17 AAA | 31 | 10 | 25 | 35 | 14 |
2. | Lyndon Landaker (F) | 2024-2025 | Strathcona Warriors U16 AA | AEHL U16 AA | 15 | 10 | 17 | 27 | 2 |
3. | Tanner Romano (F) | 2024-2025 | Strathcona Warriors U15 AA | AEHL U15 AA | 20 | 10 | 15 | 25 | 2 |
4. | Jack Brown (F) | 2024-2025 | RINK HA Kelowna U17 Prep | CSSHL U17 | 26 | 6 | 18 | 24 | 30 |
5. | Tyler Winkel (F) | 2024-2025 | Strathcona Warriors U16 AA | AEHL U16 AA | 16 | 6 | 15 | 21 | 30 |
6. | Lincoln Ball (D) | 2024-2025 | Sherwood Park Squires U17 AAA | AEHL U17 | 24 | 3 | 17 | 20 | 32 |
7. | Landon Horiachka (F) | 2024-2025 | Sherwood Park Kings U18 AAA | AEHL U18 | 20 | 7 | 12 | 19 | 38 |
8. | Robert Black (F) | 2024-2025 | Sherwood Park Flyers U15 AAA | AEHL U15 | 21 | 9 | 9 | 18 | 15 |
9. | C.J. Young (F) | 2024-2025 | Strathcona Warriors U18 AA | AEHL U18 AA | 18 | 11 | 6 | 17 | 22 |
10. | Nash Weyland (D) | 2024-2025 | Northern Alberta Xtreme U15 Prep | CSSHL U15 | 21 | 7 | 8 | 15 | 16 |
Average Height, Weight, Age Per Season
Regular Season
Franchise All-Time Points
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Landon Horiachka (F) | 2 | 3 | 1 | 4 |
2. | Lincoln Ball (D) | 2 | 1 | 2 | 3 |
3. | Tyler Winkel (F) | 2 | 2 | 0 | 2 |
4. | Harry Mattern (D) | 2 | 1 | 1 | 2 |
5. | Robert Black (F) | 2 | 1 | 0 | 1 |
Franchise All-Time Goals
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Landon Horiachka (F) | 2 | 3 | 1 | 4 |
2. | Tyler Winkel (F) | 2 | 2 | 0 | 2 |
3. | Lincoln Ball (D) | 2 | 1 | 2 | 3 |
4. | Harry Mattern (D) | 2 | 1 | 1 | 2 |
5. | Robert Black (F) | 2 | 1 | 0 | 1 |
Franchise All-Time Assists
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Lincoln Ball (D) | 2 | 1 | 2 | 3 |
2. | Landon Horiachka (F) | 2 | 3 | 1 | 4 |
3. | Harry Mattern (D) | 2 | 1 | 1 | 2 |
4. | Oscar Weldman (F) | 2 | 0 | 1 | 1 |
5. | Mason Alexander (F) | 2 | 0 | 1 | 1 |
Franchise All-Time Penalty Min.
# | Player | GP | G | TP | PIM |
---|---|---|---|---|---|
1. | Harry Mattern (D) | 2 | 1 | 2 | 2 |
2. | Nash Weyland (D) | 2 | 0 | 0 | 2 |
3. | Landon Horiachka (F) | 2 | 3 | 4 | 0 |
4. | Lincoln Ball (D) | 2 | 1 | 3 | 0 |
5. | Tyler Winkel (F) | 2 | 2 | 2 | 0 |
Franchise All-Time Games Played
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Landon Horiachka (F) | 2 | 3 | 1 | 4 |
2. | Lincoln Ball (D) | 2 | 1 | 2 | 3 |
3. | Tyler Winkel (F) | 2 | 2 | 0 | 2 |
4. | Harry Mattern (D) | 2 | 1 | 1 | 2 |
5. | Robert Black (F) | 2 | 1 | 0 | 1 |
Franchise All-Time Points Per Game
# | Player | GP | G | TP | PPG |
---|---|---|---|---|---|
1. | Landon Horiachka (F) | 2 | 3 | 4 | 2.00 |
2. | Lincoln Ball (D) | 2 | 1 | 3 | 1.50 |
3. | Tyler Winkel (F) | 2 | 2 | 2 | 1.00 |
4. | Harry Mattern (D) | 2 | 1 | 2 | 1.00 |
5. | Robert Black (F) | 2 | 1 | 1 | 0.50 |
Franchise All-Time Points Per Season
# | Player | Season | League | GP | G | A | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Landon Horiachka (F) | 2021-2022 | QC Int PW | 2 | 3 | 1 | 4 | 2.00 | 0 |
2. | Lincoln Ball (D) | 2021-2022 | QC Int PW | 2 | 1 | 2 | 3 | 1.50 | 0 |
3. | Tyler Winkel (F) | 2021-2022 | QC Int PW | 2 | 2 | 0 | 2 | 1.00 | 0 |
4. | Harry Mattern (D) | 2021-2022 | QC Int PW | 2 | 1 | 1 | 2 | 1.00 | 2 |
5. | Robert Black (F) | 2021-2022 | QC Int PW | 2 | 1 | 0 | 1 | 0.50 | 0 |
Franchise All-Time Goals Per Season
# | Player | Season | League | GP | G | A | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Landon Horiachka (F) | 2021-2022 | QC Int PW | 2 | 3 | 1 | 4 | 2.00 | 0 |
2. | Tyler Winkel (F) | 2021-2022 | QC Int PW | 2 | 2 | 0 | 2 | 1.00 | 0 |
3. | Lincoln Ball (D) | 2021-2022 | QC Int PW | 2 | 1 | 2 | 3 | 1.50 | 0 |
4. | Harry Mattern (D) | 2021-2022 | QC Int PW | 2 | 1 | 1 | 2 | 1.00 | 2 |
5. | Robert Black (F) | 2021-2022 | QC Int PW | 2 | 1 | 0 | 1 | 0.50 | 0 |
Franchise All-Time Assists Per Season
# | Player | Season | League | GP | G | A | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Lincoln Ball (D) | 2021-2022 | QC Int PW | 2 | 1 | 2 | 3 | 1.50 | 0 |
2. | Landon Horiachka (F) | 2021-2022 | QC Int PW | 2 | 3 | 1 | 4 | 2.00 | 0 |
3. | Harry Mattern (D) | 2021-2022 | QC Int PW | 2 | 1 | 1 | 2 | 1.00 | 2 |
4. | Oscar Weldman (F) | 2021-2022 | QC Int PW | 2 | 0 | 1 | 1 | 0.50 | 0 |
5. | Mason Alexander (F) | 2021-2022 | QC Int PW | 2 | 0 | 1 | 1 | 0.50 | 0 |
Franchise All-Time Penalty Min. Per Season
# | Player | Season | League | GP | G | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|
1. | Harry Mattern (D) | 2021-2022 | QC Int PW | 2 | 1 | 2 | 1.00 | 2 |
2. | Nash Weyland (D) | 2021-2022 | QC Int PW | 2 | 0 | 0 | 0.00 | 2 |
3. | Landon Horiachka (F) | 2021-2022 | QC Int PW | 2 | 3 | 4 | 2.00 | 0 |
4. | Lincoln Ball (D) | 2021-2022 | QC Int PW | 2 | 1 | 3 | 1.50 | 0 |
5. | Tyler Winkel (F) | 2021-2022 | QC Int PW | 2 | 2 | 2 | 1.00 | 0 |