Player profile verified by eliteprospects.com
2002-2003 Falu HC Roster
# | N | Player | A | Born | Youth Team | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
40 | 1984 | Falu IF | 192 | 74 | - | ||||
DEFENSEMEN | |||||||||
58 | 1966 | - | - | - | |||||
- | - | - | - | ||||||
42 | 1981 | - | - | - | |||||
FORWARDS | |||||||||
45 | 1979 | - | - | - | |||||
52 | 1972 | - | - | - | |||||
44 | 1980 | - | - | L | |||||
41 | 1983 | Surahammars IF | - | - | - | ||||
42 | 1982 | Leksands IF | 186 | 90 | L | ||||
68 | 1956 | Falu GIF | - | - | R |
2002-2003 Falu HC Staff
No Data Found
Falu HC Facts
- Plays in
- -
- Team Colors
- -
- Town
- -
- Founded
- -
Falu HC Games
No Data Found
Latest Transactions
No Data Found
Falu HC History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-2003 | Division 2 | 18 | 4 | 13 | 1 | - | - | 38 | 103 | 9 | 0.5 | 9 | - |
2001-2002 | Division 2 | 18 | 13 | 3 | 2 | - | - | 108 | 53 | 28 | 1.56 | 2 | - |
2000-2001 | Division 2 | 12 | 7 | 2 | 3 | - | - | 72 | 34 | 17 | 1.42 | 4 | - |
1999-2000 | Division 2 | 22 | 7 | 13 | 2 | - | - | 103 | 113 | 16 | 0.73 | 10 | - |
1998-1999 | Division 4 | 16 | 14 | 1 | 1 | - | - | 131 | 28 | 29 | 1.81 | 1 | Promoted |
1997-1998 | Division 3 | 20 | 16 | 3 | 1 | - | - | 133 | 63 | 33 | 1.65 | 2 | - |
1996-1997 | Division 3 | 27 | 15 | 6 | 6 | - | - | 133 | 96 | 36 | 1.33 | 3 | - |
1995-1996 | Division 3 | 27 | 9 | 16 | 2 | - | - | 88 | 129 | 20 | 0.74 | 8 | - |
1994-1995 | Division 4 | 15 | 9 | 4 | 2 | - | - | 100 | 68 | 20 | 1.33 | 2 | - |
1993-1994 | Division 4 | 16 | 10 | 5 | 1 | - | - | 106 | 60 | 21 | 1.31 | 3 | - |
1992-1993 | Division 4 | 15 | 11 | 2 | 2 | - | - | 105 | 39 | 24 | 1.6 | 2 | - |
1991-1992 | Division 3 | 22 | 4 | 18 | 0 | - | - | 68 | 123 | 8 | 0.36 | 12 | - |
1990-1991 | Division 3 | 22 | 5 | 12 | 5 | - | - | 89 | 106 | 15 | 0.68 | 11 | - |
1989-1990 | Division 3 | 22 | 13 | 8 | 1 | - | - | 111 | 88 | 27 | 1.23 | 5 | - |
1988-1989 | Division 3 | 22 | 5 | 17 | 0 | - | - | 61 | 121 | 10 | 0.45 | 10 | - |
1987-1988 | Division 4 | - | - | - | - | - | - | - | - | - | - | - | - |
1984-1985 | Division 4 | 14 | 9 | 3 | 2 | - | - | 91 | 41 | 20 | 1.43 | 2 | - |
1983-1984 | Division 4 | 12 | 8 | 3 | 1 | - | - | 75 | 36 | 17 | 1.42 | 2 | - |
1982-1983 | Division 4 | 14 | 5 | 8 | 1 | - | - | 71 | 58 | 11 | 0.79 | 6 | - |
1981-1982 | Division 4 | 14 | 1 | 13 | 0 | - | - | 47 | 106 | 2 | 0.14 | 8 | - |
1980-1981 | Division 4 | 18 | 5 | 11 | 2 | - | - | 93 | 102 | 12 | 0.67 | 8 | - |
Where Are They Now?
Played in the team during season
Regular Season