Loading...
2023-2024 Rishon Devils U20 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#99 | 16 | 2008 | 176 | 70 | L | |||||
15 | 2009 | 164 | 56 | L | ||||||
DEFENSEMEN | ||||||||||
#7 | 20 | 2004 | Gedera, ISR | 172 | 70 | L | ||||
#23 | 19 | 2005 | Rishon LeZion, ISR | 176 | 73 | L | ||||
#11 | 16 | 2008 | 172 | 72 | L | |||||
#10 | 19 | 2005 | 182 | 83 | L | |||||
#21 | 18 | 2006 | 167 | 80 | R | |||||
#30 | 16 | 2008 | 172 | 72 | L | |||||
#81 | 16 | 2008 | 170 | 63 | L | |||||
FORWARDS | ||||||||||
#2 | 19 | 2005 | 180 | 78 | L | |||||
#32 | 15 | 2009 | 155 | 40 | L | |||||
#8 | 14 | 2010 | 155 | 45 | L | |||||
#47 | 17 | 2007 | Rishon LeZion, ISR | 178 | 68 | L | ||||
#12 | 20 | 2004 | 170 | 60 | L | |||||
#37 | 17 | 2007 | 168 | 68 | R | |||||
#13 | 17 | 2007 | 168 | 63 | R | |||||
#97 | 19 | 2005 | 168 | 55 | R | |||||
#17 | 20 | 2004 | 175 | 70 | L | |||||
#27 | 16 | 2008 | 172 | 72 | L | |||||
#18 | 15 | 2009 | 170 | 56 | L | |||||
#5 | 18 | 2006 | 168 | 63 | R | |||||
#90 | 20 | 2004 | Vitebsk, BLR | 180 | 77 | L | ||||
#28 | - | 170 | 60 | L | ||||||
#33 | 16 | 2008 | 167 | 63 | L |
2023-2024 Rishon Devils U20 Staff
No Data Found
Rishon Devils U20 Facts
- Plays in
- Israel U20
- Team Colors
- -
- Town
- Rishon-le-ZionMap
- Founded
- -
2023-2024 Rishon Devils U20 Roster Facts
- Nationalities
- 23 players
- 1 player
- Experience
- Rishon Devils U20: 599 GP
- Affiliated Team(s)
Rishon Devils U20 Games
No Data Found
Latest Transactions
No Data Found
Rishon Devils U20 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Israel U20 | 10 | 6 | 4 | - | 0 | 0 | 75 | 55 | 18 | 1.8 | 3 | Semifinal loss |
2022-2023 | Israel U20 | 12 | 7 | 4 | - | 1 | 0 | 104 | 47 | 23 | 1.92 | 3 | Bronze game win |
2021-2022 | Israel U20 | 12 | 10 | 2 | - | 0 | 0 | 103 | 39 | 30 | 2.5 | 2 | No playoffs held |
2020-2021 | Israel U20 | 12 | 9 | 3 | - | 0 | 0 | 114 | 44 | 27 | 2.25 | 2 | No playoffs held |
2019-2020 | Israel U20 | 12 | 8 | 3 | - | 0 | 1 | 92 | 62 | 25 | 2.08 | - | - |
2018-2019 | Israel U20 | 15 | 13 | 1 | - | 0 | 1 | 151 | 28 | 40 | 2.67 | - | Champion |
2017-2018 | Israel U20 | 5 | 2 | 2 | - | 1 | 0 | 49 | 16 | 8 | 1.6 | 3 | Bronze game win |
2016-2017 | Israel U20 | 9 | 7 | 2 | - | 0 | 0 | 68 | 22 | 21 | 2.33 | 3 | Bronze game loss |
2015-2016 | Israel U20 | 8 | 7 | 1 | - | 0 | 0 | 81 | 14 | 21 | 2.63 | 2 | Final loss |
2014-2015 | Israel U20 | 14 | 11 | 3 | - | 0 | 0 | 111 | 47 | 33 | 2.36 | 3 | Bronze game loss |
2013-2014 | Israel U20 | 12 | 4 | 8 | - | 0 | 0 | 37 | 57 | 12 | 1 | 4 | - |
2012-2013 | Israel U20 | 5 | 2 | 3 | - | 0 | 0 | 20 | 17 | 6 | 1.2 | 4 | - |
Where Are They Now?
Played in the team during season
Regular Season