Player profile verified by eliteprospects.com
2015-2016 Howard Huskies 14U AA Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#1 | 23 | 2001 | Catonsville, MD, USA | 185 | 75 | L | |||
#32 | 22 | 2002 | Sykesville, MD, USA | 170 | 64 | L | |||
DEFENSEMEN | |||||||||
#23 | 23 | 2001 | Towson, MD, USA | 178 | 82 | L | |||
#74 | 21 | 2002 | Arnold, MD, USA | 188 | 91 | L | |||
#27 | 22 | 2002 | Catonsville, MD, USA | 188 | 73 | R | |||
#47 | 23 | 2001 | Ellicott City, MD, USA | 173 | 63 | L | |||
#21 | 22 | 2001 | Baltimore, MD, USA | 177 | 84 | - | |||
#62 | 23 | 2001 | Owings Mills, MD, USA | 175 | 86 | L | |||
#87 | 22 | 2002 | Fulton, MD, USA | 173 | 67 | L | |||
FORWARDS | |||||||||
#30 | 23 | 2001 | Hanover, MD, USA | 185 | 104 | - | |||
#33 | 23 | 2001 | Silver Spring, MD, USA | 177 | 84 | R | |||
#15 | 23 | 2001 | Mount Airy, MD, USA | 183 | 73 | L | |||
#90 | 22 | 2002 | Cockeysville, MD, USA | 183 | 88 | L | |||
#88 | 22 | 2002 | Ellicott City, MD, USA | 185 | 70 | L | |||
#61 | 23 | 2001 | Severna Park, MD, USA | - | - | - | |||
#11 | 23 | 2001 | Ellicott City, MD, USA | 173 | 63 | R | |||
#17 | 22 | 2002 | Baltimore, MD, USA | 180 | 88 | L | |||
#2 | 22 | 2002 | Clarksville, MD, USA | 175 | 68 | R |
2015-2016 Howard Huskies 14U AA Staff
No Data Found
Howard Huskies 14U AA Facts
- Plays in
- EJEPL 14U
- Team Colors
- Blue + Black + White
- Town
- Columbia, MDMap
- Founded
- -
2015-2016 Howard Huskies 14U AA Roster Facts
- Nationalities
- 18 players
- Experience
- Howard Huskies 14U AA: 281 GP
- Affiliated Team(s)
Howard Huskies 14U AA Games
No Data Found
Latest Transactions
No Data Found
Howard Huskies 14U AA History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | CBHL 14U AA | 22 | 1 | 20 | 1 | - | - | 18 | 174 | 3 | 0.14 | 12 | - |
EJEPL 14U | 4 | 0 | 4 | - | 0 | 0 | 6 | 43 | 0 | 0 | 14 | - | |
2022-2023 | EJEPL 14U | 16 | 6 | 9 | - | - | - | 39 | 69 | 19 | 1.19 | 13 | - |
2021-2022 | EJEPL 14U | 16 | 5 | 10 | - | - | 1 | 58 | 70 | 16 | 1 | 20 | Did not make playoffs |
2020-2021 | EJEPL 14U | 18 | 8 | 7 | 0 | 1 | 2 | 60 | 55 | 28 | 1.56 | 9 | - |
2019-2020 | EJEPL 14U | 16 | 2 | 12 | 1 | 1 | 0 | 36 | 59 | 10 | 0.63 | 23 | - |
2018-2019 | EJEPL 14U | 16 | 13 | 3 | 0 | 0 | 0 | 82 | 30 | 39 | 2.44 | 5 | - |
2017-2018 | EJEPL 14U | 16 | 8 | 6 | 2 | 0 | 0 | 62 | 68 | 27 | 1.69 | 15 | - |
2016-2017 | EJEPL 14U | 16 | 6 | 7 | 0 | 2 | 1 | 39 | 42 | 23 | 1.44 | 14 | - |
2015-2016 | EJEPL 14U | 16 | 12 | 2 | 0 | 1 | 1 | 68 | 29 | 39 | 2.44 | 1 | - |
2014-2015 | EJEPL 14U | 16 | 10 | 5 | 1 | 0 | 0 | 54 | 37 | 32 | 2 | 5 | - |
Where Are They Now?
Played in the team during season
Regular Season