2021-2022 Kiruna IF Roster
# | N | Player | A | Born | Youth Team | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#1 | 47 | 1976 | - | - | - | ||||
#30 | 22 | 2002 | - | - | R | ||||
#1 | 33 | 1991 | Örnsköldsviks SK | 173 | 72 | L | |||
#30 | 20 | 2004 | - | - | - | ||||
#1 | 28 | 1996 | Anundsjö IF | - | - | L | |||
DEFENSEMEN | |||||||||
#8 | 50 | 1974 | - | - | - | ||||
#4 | 31 | 1993 | - | - | L | ||||
#9 | 23 | 2001 | Övertorneå HF | 157 | 50 | L | |||
#11 | 18 | 2006 | Kiruna IF | 164 | 60 | L | |||
#2 | 20 | 2004 | - | - | L | ||||
FORWARDS | |||||||||
#3 | 43 | 1981 | - | - | R | ||||
#14 | 25 | 1999 | - | - | - | ||||
#8 | 23 | 2001 | - | - | L | ||||
#6 | 37 | 1987 | - | - | L | ||||
#9 | 21 | 2003 | - | - | L | ||||
#12 | 17 | 2007 | Kiruna IF | 156 | 59 | L | |||
#15 | 18 | 2006 | Pajala HC | 165 | 54 | L | |||
#14 | 18 | 2006 | Pajala HC | 158 | 62 | R | |||
#13 | 18 | 2006 | Pajala HC | 170 | 60 | L | |||
#15 | 17 | 2007 | - | - | - | ||||
#10 | 53 | 1971 | - | - | L | ||||
20 | 2004 | - | - | L | |||||
#12 | 22 | 2002 | - | - | - |
2021-2022 Kiruna IF Staff
No Data Found
Kiruna IF Facts
- Plays in
- -
- Team Colors
- -
- Town
- Kiruna, SWEMap
- Founded
- -
2021-2022 Kiruna IF Roster Facts
- Nationalities
- 23 players
- Experience
- Kiruna IF: 125 GP
- Affiliated Team(s)
Kiruna IF Games
No Data Found
Latest Transactions
No Data Found
Kiruna IF History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Division 2 (W) | 10 | 2 | 5 | - | 0 | 0 | 30 | 50 | 9 | 0.9 | 4 | - |
2020-2021 | Division 2 (W) | - | - | - | - | - | - | - | - | - | - | - | - |
Kiruna IF Tournament Statistics
season | tournament | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-1990 | Sweden (W) | 2 | 0 | 2 | 0 | - | - | 2 | 7 | 0 | 0 | 3 | - |
Where Are They Now?
Played in the team during season
Regular Season