Player profile verified by eliteprospects.com
Not Active (Germany)
2001-2002 REV Bremerhaven Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
46 | 1977 | Kaufbeuren, GER | 184 | 80 | L | ||||
49 | 1975 | Riihimäki, FIN | 180 | 85 | R | ||||
DEFENSEMEN | |||||||||
49 | 1975 | 185 | 90 | - | |||||
50 | 1974 | Saskatoon, SK, CAN | 195 | 98 | L | ||||
45 | 1979 | Bremerhaven, GER | 180 | 98 | - | ||||
53 | 1971 | Thompson, MB, CAN | 180 | 91 | R | ||||
54 | 1970 | Jyväskylä, FIN | 197 | 98 | R | ||||
52 | 1972 | Friedberg (Hessen), GER | 185 | 88 | L | ||||
56 | 1968 | Karviná, CZE | 176 | 80 | - | ||||
46 | 1978 | 183 | 88 | - | |||||
FORWARDS | |||||||||
#26 | 49 | 1975 | Portage la Prairie, MB, CAN | 175 | 74 | - | |||
42 | 1982 | Kaufbeuren, GER | 174 | 84 | L | ||||
44 | 1980 | Berlin, GER | 191 | 115 | L | ||||
42 | 1982 | Iserlohn, GER | 187 | 89 | L | ||||
56 | 1968 | Katowice, POL | 175 | 82 | L | ||||
46 | 1978 | Lich, GER | 182 | 85 | L | ||||
56 | 1968 | Trail, BC, CAN | 177 | 80 | L | ||||
59 | 1965 | St. Catharines, ON, CAN | 178 | 78 | L | ||||
44 | 1980 | Opole, POL | 178 | 83 | L | ||||
49 | 1975 | Zakopane, POL | 181 | 96 | L | ||||
#12 | 59 | 1965 | Proctor, MN, USA | 178 | 82 | L | |||
49 | 1975 | Kitchener, ON, CAN | 180 | 85 | L | ||||
49 | 1974 | Saskatoon, SK, CAN | 185 | 88 | R | ||||
56 | 1968 | Biggar, SK, CAN | 180 | 84 | R | ||||
56 | 1968 | Minneapolis, MN, USA | 176 | 82 | R | ||||
52 | 1972 | Tampere, FIN | 177 | 83 | R |
REV Bremerhaven Facts
- Plays in
- -
- Team Colors
- -
- Town
- Bremerhaven, GERMap
- Founded
- 1983
2001-2002 REV Bremerhaven Roster Facts
- Nationalities
- 11 players
- 7 players
- 3 players
- 2 players
- 2 players
- 1 player
- Experience
- Affiliated Team(s)
- Fischtown Pinguins (DEL)
REV Bremerhaven Games
No Data Found
Latest Transactions
No Data Found
REV Bremerhaven History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-2002 | Germany2 | 52 | 26 | 14 | - | 7 | 5 | 181 | 137 | 97 | 1.87 | 2 | Champion |
2000-2001 | Germany2 | 44 | 22 | 16 | - | 2 | 4 | 158 | 135 | 74 | 1.68 | 5 | Semifinal loss |
1999-2000 | Germany3 | 52 | 38 | 10 | 0 | - | 4 | 281 | 141 | 113 | 2.17 | 2 | Qualification |
1998-1999 | Germany2 | 14 | 3 | 8 | - | 0 | 3 | 49 | 75 | 12 | 0.86 | 7 | Relegated |
Germany3 | 50 | 31 | 14 | 0 | - | - | 220 | 178 | 97 | 1.94 | 1 | Champion | |
1997-1998 | Germany2 | 34 | 15 | 14 | - | 3 | 2 | 136 | 121 | 53 | 1.56 | 9 | Relegation Play |
1996-1997 | Germany2 | 20 | 16 | 4 | 0 | - | - | 150 | 80 | 32 | 1.6 | 2 | Saved in play-out |
Germany2 | 26 | 5 | 19 | 2 | - | - | 106 | 154 | 12 | 0.46 | 12 | Relegation Play | |
1995-1996 | Germany2 | 22 | 13 | 7 | 2 | - | - | 121 | 89 | 28 | 1.27 | 4 | Promoted |
Germany3 | 28 | 17 | 7 | 4 | - | - | 162 | 110 | 38 | 1.36 | 5 | - | |
1994-1995 | Germany2 | - | - | - | - | - | - | - | - | - | - | 9 | Relegated |
Germany3 | 26 | 16 | 10 | 0 | - | - | 171 | 105 | 32 | 1.23 | 5 | - | |
1993-1994 | Germany3 | - | - | - | - | - | - | - | - | - | - | - | - |
1992-1993 | Germany3 | 28 | 8 | 20 | 0 | - | - | 128 | 189 | 16 | 0.57 | 6 | - |
Germany3 | 26 | 13 | 12 | 1 | - | - | 128 | 123 | 27 | 1.04 | 6 | - | |
1991-1992 | Germany3 | 20 | 9 | 11 | 0 | - | - | 103 | 130 | 18 | 0.9 | 6 | Saved in relegation |
Germany3 | 12 | 7 | 3 | 2 | - | - | 61 | 45 | 16 | 1.33 | 2 | Saved in relegation | |
Germany3 | 20 | 8 | 11 | 1 | - | - | 106 | 115 | 17 | 0.85 | 5 | - | |
1990-1991 | Germany2 | 18 | 2 | 15 | 1 | - | - | 61 | 121 | 5 | 0.28 | 10 | Relegated |
Germany3 | 32 | 9 | 19 | 4 | - | - | 181 | 229 | 22 | 0.69 | 8 | - | |
1989-1990 | Germany3 | - | - | - | - | - | - | - | - | - | - | - | - |
1988-1989 | Germany3 | - | - | - | - | - | - | - | - | - | - | - | - |
1987-1988 | Germany4 | 12 | 10 | 1 | 1 | - | - | 129 | 41 | 21 | 1.75 | 1 | Semifinal loss |
1986-1987 | Germany4 | 16 | 11 | 4 | 1 | - | - | 138 | 79 | 23 | 1.44 | 3 | Qualification |
1985-1986 | Germany3 | 8 | 1 | 6 | 1 | - | - | 45 | 95 | 3 | 0.38 | 5 | Relegated |
Germany4 | 16 | 16 | 0 | 0 | - | - | 210 | 58 | 32 | 2 | 1 | Semifinal loss | |
1984-1985 | Germany3 | 10 | 1 | 9 | 0 | - | - | 47 | 121 | 2 | 0.2 | 6 | Relegated |
Germany4 | 14 | 8 | 6 | 0 | - | - | 139 | 94 | 16 | 1.14 | 4 | Qualification |
Where Are They Now?
Played in the team during season
Regular Season