Player profile verified by eliteprospects.com
Not Active (Russia)
2003-2004 Team Urals U17 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
37 | 1987 | Omsk, RUS | 187 | 99 | L | ||||
37 | 1987 | Surgut, RUS | 187 | 90 | L | ||||
DEFENSEMEN | |||||||||
37 | 1987 | 180 | 77 | - | |||||
37 | 1987 | Perm, RUS | 181 | 89 | R | ||||
37 | 1987 | Chelyabinsk, RUS | 180 | 92 | - | ||||
37 | 1987 | Surgut, RUS | 179 | 99 | L | ||||
37 | 1987 | Biysk, RUS | 184 | 86 | L | ||||
37 | 1987 | Chelyabinsk, RUS | 188 | 80 | - | ||||
37 | 1987 | Ufa, RUS | 185 | 100 | L | ||||
37 | 1987 | - | - | - | |||||
FORWARDS | |||||||||
37 | 1987 | Surgut, RUS | 177 | 78 | L | ||||
37 | 1987 | Magnitogorsk, RUS | 177 | 87 | L | ||||
1987 | Magnitogorsk, RUS | 183 | 84 | L | |||||
37 | 1987 | Omsk, RUS | 190 | 95 | L | ||||
37 | 1987 | Chelyabinsk, RUS | 184 | 88 | L | ||||
37 | 1987 | Barnaul, RUS | 178 | 83 | L | ||||
37 | 1987 | Ust-Kamenogorsk, KAZ | 182 | 87 | L | ||||
37 | 1987 | 180 | 80 | - | |||||
37 | 1987 | Omsk, RUS | 180 | 76 | - | ||||
1987 | Omsk, RUS | 181 | 82 | - | |||||
37 | 1987 | Magnitogorsk, RUS | 184 | 93 | L | ||||
37 | 1987 | Chelyabinsk, RUS | 181 | 94 | L |
2003-2004 Team Urals U17 Staff
- Head CoachStanislav Frolov
- Asst. CoachMikhail Kalashnikov
Team Urals U17 Facts
- Plays in
- -
- Team Colors
- -
- Town
- -
- Founded
- -
2003-2004 Team Urals U17 Roster Facts
- Nationalities
- 22 players
- Experience
- Team Urals U17: 105 GP
- Affiliated Team(s)
Team Urals U17 Games
No Data Found
Latest Transactions
No Data Found
Team Urals U17 Tournament Statistics
season | tournament | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-2010 | Districts Cup U17 | 5 | 3 | 1 | - | 1 | 0 | 25 | 16 | 11 | 2.2 | 2 | - |
2008-2009 | Districts Cup U17 | 5 | 4 | 0 | - | 0 | 1 | 29 | 16 | 13 | 2.6 | 1 | - |
2007-2008 | Districts Cup U17 | 5 | 1 | 4 | - | 0 | 0 | 10 | 14 | 3 | 0.6 | 6 | - |
2006-2007 | Districts Cup U17 | 5 | 4 | 1 | - | 0 | 0 | 20 | 14 | 12 | 2.4 | 1 | - |
2005-2006 | Districts Cup U17 | 5 | 4 | 0 | 1 | - | - | 28 | 11 | 9 | 1.8 | 2 | - |
2004-2005 | Districts Cup U17 | 5 | 3 | 0 | 2 | - | - | 17 | 10 | 8 | 1.6 | 1 | - |
2003-2004 | Districts Cup U17 | 5 | 4 | 0 | 1 | - | - | 23 | 5 | 9 | 1.8 | 1 | - |
2002-2003 | Districts Cup U17 | 5 | 4 | 0 | 1 | - | - | 24 | 8 | 9 | 1.8 | 1 | - |
2001-2002 | Districts Cup U17 | 4 | 3 | 1 | 0 | - | - | 19 | 11 | 6 | 1.5 | 2 | - |
2000-2001 | Districts Cup U17 | 5 | 5 | 0 | 0 | - | - | 32 | 10 | 10 | 2 | 1 | - |
1999-2000 | Districts Cup U17 | 5 | 4 | 1 | 0 | - | - | 34 | 11 | 8 | 1.6 | 1 | - |
1997-1998 | Districts Cup U17 | 5 | 3 | 2 | 0 | - | - | 18 | 14 | 6 | 1.2 | 3 | - |
1996-1997 | Districts Cup U17 | 5 | 1 | 4 | 0 | - | - | 20 | 22 | 2 | 0.4 | 5 | - |
1995-1996 | Districts Cup U17 | 5 | 2 | 2 | 1 | - | - | 19 | 17 | 5 | 1 | 3 | - |
1994-1995 | Districts Cup U17 | 5 | 4 | 1 | 0 | - | - | 24 | 12 | 8 | 1.6 | 1 | - |
Where Are They Now?
Played in the team during season
Regular Season