Player profile verified by eliteprospects.com
2001-2002 Onaping Falls Huskies U15 AAA Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#1 | 37 | 1987 | Chelmsford, ON, CAN | 171 | 54 | R | |||
38 | 1986 | 178 | 73 | L | |||||
DEFENSEMEN | |||||||||
#3 | 38 | 1986 | 173 | 64 | R | ||||
#5 | 38 | 1986 | Garson, ON, CAN | 180 | 82 | L | |||
#7 | 37 | 1987 | Hanmer, ON, CAN | 185 | 82 | R | |||
#14 | 38 | 1986 | 185 | 82 | R | ||||
#2 | 37 | 1987 | Sudbury, ON, CAN | 180 | 84 | R | |||
#4 | 38 | 1986 | Garson, ON, CAN | 188 | 98 | L | |||
FORWARDS | |||||||||
#20 | 37 | 1987 | Sudbury, ON, CAN | 183 | 79 | R | |||
#6 | 38 | 1986 | Azilda, ON, CAN | 183 | 84 | L | |||
#16 | 38 | 1986 | Hanmer, ON, CAN | 180 | 73 | R | |||
#10 | 38 | 1986 | Lively, ON, CAN | 183 | 89 | L | |||
#19 | 37 | 1987 | New Liskeard, ON, CAN | 183 | 79 | R | |||
#15 | 37 | 1987 | New Liskeard, ON, CAN | 185 | 86 | R | |||
#18 | 37 | 1987 | Lively, ON, CAN | 178 | 79 | R | |||
#12 | 38 | 1986 | Markstay, ON, CAN | 183 | 75 | R | |||
38 | 1986 | 180 | 73 | L |
2001-2002 Onaping Falls Huskies U15 AAA Staff
No Data Found
Onaping Falls Huskies U15 AAA Facts
- Plays in
- U15 AAA
- Team Colors
- -
- Town
- -
- Founded
- -
2001-2002 Onaping Falls Huskies U15 AAA Roster Facts
- Nationalities
- 17 players
- Experience
- Onaping Falls Huskies U15 AAA: 486 GP
- Affiliated Team(s)
Onaping Falls Huskies U15 AAA Games
No Data Found
Latest Transactions
No Data Found
Onaping Falls Huskies U15 AAA History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-2007 | NOHL U15 | 34 | 8 | 20 | 1 | - | 5 | 109 | 154 | 22 | 0.65 | 5 | Quarterfinal loss |
2005-2006 | NOHL U15 | 34 | 26 | 8 | 0 | - | 0 | 220 | 117 | 52 | 1.53 | 2 | Final loss |
2004-2005 | NOHL U15 | 33 | 19 | 14 | 0 | 0 | 0 | 116 | 102 | 38 | 1.15 | 3 | Semifinal loss |
2003-2004 | NOHL U15 | 34 | 12 | 14 | 8 | - | 0 | 101 | 89 | 32 | 0.94 | 4 | Final loss |
2001-2002 | NOHL U15 | 34 | 10 | 16 | 8 | - | - | 103 | 127 | 28 | 0.82 | 4 | Quarterfinal loss |
2000-2001 | NOHL U15 | 34 | 13 | 17 | 4 | - | - | 77 | 92 | 30 | 0.88 | 4 | Quarterfinal loss |
1999-2000 | NOHL U15 | 35 | 17 | 12 | 6 | - | - | 135 | 117 | 40 | 1.14 | 2 | Semifinal loss |
Where Are They Now?
Played in the team during season
Regular Season