1979-1980 EssTe 2 Roster
# | N | Player | A | Born | Youth Team | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
DEFENSEMEN | |||||||||
75 | 1950 | IF Karlsvik | - | - | - | ||||
FORWARDS | |||||||||
82 | 1943 | - | - | - | |||||
80 | 1945 | - | - | - | |||||
76 | 1949 | GIF Sundsvall | - | - | L | ||||
- | - | - | - |
1979-1980 EssTe 2 Staff
No Data Found
1979-1980 EssTe 2 Demographics
Nationality
Sundsvall/Tunadals IF 2 Facts
- Plays in
- -
- Team Colors
- -
- Town
- -
- Founded
- -
1979-1980 EssTe 2 Roster Facts
- Nationalities
- 5 players
- Experience
- EssTe 2: 0 GP
- Affiliated Team(s)
Sundsvall/Tunadals IF 2 Games
No Data Found
Latest Transactions
No Data Found
Sundsvall/Tunadals IF 2 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EssTe 2 | |||||||||||||
1979-1980 | Division 3 | 12 | 12 | 0 | 0 | - | - | 176 | 54 | 24 | 2 | 1 | - |
EssTe vets | |||||||||||||
1978-1979 | Division 3 | 6 | 6 | 0 | 0 | - | - | 95 | 13 | 12 | 2 | 1 | - |
Where Are They Now?
Played in the team during season
No Data Found
Average Height, Weight, Age Per Season
Regular Season
Franchise All-Time Points
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Lars Eklund (F) | - | - | - | - |
2. | Åke Lundström (F) | - | - | - | - |
3. | Tommy Zetterlund (F) | - | - | - | - |
4. | Hans Ekholm (F) | - | - | - | - |
5. | Christer Nilsson (D) | - | - | - | - |
Franchise All-Time Goals
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Lars Eklund (F) | - | - | - | - |
2. | Åke Lundström (F) | - | - | - | - |
3. | Tommy Zetterlund (F) | - | - | - | - |
4. | Hans Ekholm (F) | - | - | - | - |
5. | Christer Nilsson (D) | - | - | - | - |
Franchise All-Time Assists
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Lars Eklund (F) | - | - | - | - |
2. | Åke Lundström (F) | - | - | - | - |
3. | Tommy Zetterlund (F) | - | - | - | - |
4. | Hans Ekholm (F) | - | - | - | - |
5. | Christer Nilsson (D) | - | - | - | - |
Franchise All-Time Penalty Min.
# | Player | GP | G | TP | PIM |
---|---|---|---|---|---|
1. | Lars Eklund (F) | - | - | - | - |
2. | Åke Lundström (F) | - | - | - | - |
3. | Tommy Zetterlund (F) | - | - | - | - |
4. | Hans Ekholm (F) | - | - | - | - |
5. | Christer Nilsson (D) | - | - | - | - |
Franchise All-Time Games Played
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Lars Eklund (F) | - | - | - | - |
2. | Åke Lundström (F) | - | - | - | - |
3. | Tommy Zetterlund (F) | - | - | - | - |
4. | Hans Ekholm (F) | - | - | - | - |
5. | Christer Nilsson (D) | - | - | - | - |
Franchise All-Time Points Per Game
# | Player | GP | G | TP | PPG |
---|---|---|---|---|---|
1. | Lars Eklund (F) | - | - | - | - |
2. | Åke Lundström (F) | - | - | - | - |
3. | Tommy Zetterlund (F) | - | - | - | - |
4. | Hans Ekholm (F) | - | - | - | - |
5. | Christer Nilsson (D) | - | - | - | - |
Franchise All-Time Points Per Season
# | Player | Season | League | GP | G | A | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Lars Eklund (F) | 1979-1980 | Division 3 | - | - | - | - | - | - |
2. | Åke Lundström (F) | 1979-1980 | Division 3 | - | - | - | - | - | - |
3. | Tommy Zetterlund (F) | 1979-1980 | Division 3 | - | - | - | - | - | - |
4. | Hans Ekholm (F) | 1979-1980 | Division 3 | - | - | - | - | - | - |
5. | Christer Nilsson (D) | 1979-1980 | Division 3 | - | - | - | - | - | - |
Franchise All-Time Goals Per Season
# | Player | Season | League | GP | G | A | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Lars Eklund (F) | 1979-1980 | Division 3 | - | - | - | - | - | - |
2. | Åke Lundström (F) | 1979-1980 | Division 3 | - | - | - | - | - | - |
3. | Tommy Zetterlund (F) | 1979-1980 | Division 3 | - | - | - | - | - | - |
4. | Hans Ekholm (F) | 1979-1980 | Division 3 | - | - | - | - | - | - |
5. | Christer Nilsson (D) | 1979-1980 | Division 3 | - | - | - | - | - | - |
Franchise All-Time Assists Per Season
# | Player | Season | League | GP | G | A | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Lars Eklund (F) | 1979-1980 | Division 3 | - | - | - | - | - | - |
2. | Åke Lundström (F) | 1979-1980 | Division 3 | - | - | - | - | - | - |
3. | Tommy Zetterlund (F) | 1979-1980 | Division 3 | - | - | - | - | - | - |
4. | Hans Ekholm (F) | 1979-1980 | Division 3 | - | - | - | - | - | - |
5. | Christer Nilsson (D) | 1979-1980 | Division 3 | - | - | - | - | - | - |
Franchise All-Time Penalty Min. Per Season
# | Player | Season | League | GP | G | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|
1. | Lars Eklund (F) | 1979-1980 | Division 3 | - | - | - | - | - |
2. | Åke Lundström (F) | 1979-1980 | Division 3 | - | - | - | - | - |
3. | Tommy Zetterlund (F) | 1979-1980 | Division 3 | - | - | - | - | - |
4. | Hans Ekholm (F) | 1979-1980 | Division 3 | - | - | - | - | - |
5. | Christer Nilsson (D) | 1979-1980 | Division 3 | - | - | - | - | - |