Not Active (Russia)
2003-2004 Universitet Orenburg Player Stats
All Positions
# | N | Skater | GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM | +/- |
---|
# | N | Goalie | GP | GAA | SV% | W | L | T | SO | TOI | SVS | GP | GAA | SV% |
---|
2003-2004 Universitet Orenburg Staff
- Asst. CoachAlexander Zotov
- Player-CoachIgor Ivliyev
2003-2004 Universitet Orenburg Roster Facts
- Nationalities
- 32 players
- 3 players
- Experience
- Universitet Orenburg: 1 717 GP
- Affiliated Team(s)
Gazprom-OGU Orenburg Games
No Data Found
Latest Transactions
No Data Found
Gazprom-OGU Orenburg History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gazprom-OGU Orenburg | |||||||||||||
2009-2010 | Russia2 | 48 | 15 | 26 | - | 2 | 5 | 129 | 171 | 54 | 1.13 | 6 | Qualification loss |
2008-2009 | Russia2 | 60 | 16 | 34 | - | 3 | 7 | 141 | 195 | 61 | 1.02 | 10 | Did not make playoffs |
2007-2008 | Russia2 | 60 | 17 | 34 | - | 4 | 5 | 156 | 204 | 64 | 1.07 | 14 | Did not make playoffs |
2006-2007 | Russia3 | 24 | 14 | 6 | - | 3 | 1 | 98 | 66 | 178 | 7.42 | 1 | Conference Final loss |
Russia3 | 52 | 40 | 6 | - | 3 | 3 | 257 | 110 | 129 | 2.48 | 1 | - | |
2005-2006 | Russia3 | 20 | 13 | 5 | - | 2 | 0 | 74 | 58 | 160 | 8 | 2 | Conference Final loss |
Russia3 | 52 | 36 | 10 | - | 3 | 3 | 243 | 105 | 117 | 2.25 | 2 | - | |
2004-2005 | Russia3 | 38 | 25 | 10 | 1 | 0 | 2 | 162 | 109 | 78 | 2.05 | 7 | - |
Russia3 | 44 | 18 | 23 | 1 | 1 | 1 | 148 | 164 | 58 | 1.32 | 7 | - | |
Universitet Orenburg | |||||||||||||
2003-2004 | Russia3 | 40 | 12 | 19 | 3 | 3 | 3 | 131 | 158 | 48 | 1.2 | 4 | - |
Russia3 | 40 | 22 | 13 | 1 | 2 | 2 | 184 | 136 | 73 | 1.83 | 4 | - | |
2002-2003 | Russia4 | 20 | 14 | 4 | 2 | - | - | 99 | 63 | 30 | 1.5 | 2 | - |
Russia4 | 20 | 14 | 5 | 1 | - | - | 104 | 53 | 29 | 1.45 | 2 | - | |
2001-2002 | Russia4 | 3 | 0 | 2 | 1 | - | - | 12 | 17 | 1 | 0.33 | 4 | - |
Russia4 | 24 | 17 | 6 | 1 | - | - | 104 | 66 | 35 | 1.46 | 2 | - | |
2000-2001 | Russia4 | 28 | 14 | 11 | 3 | - | - | 94 | 80 | 31 | 1.11 | 3 | Did not make playoffs |
1999-2000 | Russia4 | 28 | 7 | 14 | 7 | - | - | 74 | 117 | 21 | 0.75 | 6 | - |
1998-1999 | Russia4 | 24 | 7 | 17 | 0 | - | - | 63 | 106 | 14 | 0.58 | 6 | - |
Where Are They Now?
Played in the team during season
Regular Season