Player profile verified by eliteprospects.com
Not Active (Sweden)
2011-2012 Borås Lynx Roster
# | N | Player | A | Born | Youth Team | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#44 | 34 | 1990 | 170 | 64 | - | ||||
#23 | 34 | 1990 | Borås HC | 175 | 83 | L | |||
#1 | 39 | 1985 | Linköpings HC | 189 | 96 | R | |||
DEFENSEMEN | |||||||||
#8 | 37 | 1987 | 183 | 92 | L | ||||
#17 | 34 | 1990 | Borås HC | 184 | 86 | L | |||
#21 | 33 | 1991 | Borås HC | 173 | 72 | L | |||
#6 | 40 | 1984 | Linköpings HC | 187 | 80 | R | |||
#15 | 43 | 1981 | 175 | 82 | L | ||||
#5 | 34 | 1990 | Borås HC | 184 | 84 | L | |||
FORWARDS | |||||||||
#22 | 37 | 1987 | 186 | 83 | L | ||||
#81 | 31 | 1993 | 186 | 83 | L | ||||
#9 | 40 | 1984 | - | - | - | ||||
#97 | 35 | 1989 | Borås HC | 182 | 79 | R | |||
#67 | 36 | 1988 | Borås HC | 177 | 82 | R | |||
#20 | 32 | 1992 | 170 | 65 | L | ||||
#16 | 36 | 1988 | 181 | 80 | L | ||||
#11 | 32 | 1992 | Borås HC | 179 | 86 | L | |||
#10 | 32 | 1992 | 192 | 80 | L | ||||
#96 | 42 | 1982 | Lerums BK | 178 | 90 | R | |||
#12 | 36 | 1988 | 188 | 91 | L | ||||
#84 | 31 | 1993 | Borås HC | 193 | 90 | R | |||
#47 | 34 | 1990 | Borås HC | 184 | 74 | L | |||
#24 | 32 | 1992 | Frölunda HC | 167 | 73 | L | |||
#25 | 34 | 1990 | Alvesta SK | - | - | - | |||
#19 | 42 | 1982 | - | - | - |
2011-2012 Borås Lynx Staff
No Data Found
Borås Lynx Facts
- Plays in
- -
- Team Colors
- -
- Town
- Borås, SWEMap
- Founded
- 2008
2011-2012 Borås Lynx Roster Facts
- Nationalities
- 24 players
- 1 player
- Experience
- Borås Lynx: 1 157 GP
- HockeyAllsvenskan: 38 GP
- Affiliated Team(s)
Arena Information
- Arena Name
- Borås Ishall
- Location
- Borås, SWE
- Capacity
- 3 949
- Construction Year
- 1972
Borås Lynx Games
No Data Found
Latest Transactions
No Data Found
Borås Lynx History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | Division 3 | 10 | 5 | 4 | - | 0 | 1 | 38 | 36 | 16 | 1.6 | 3 | - |
2011-2012 | Division 3 | 14 | 11 | 3 | - | 0 | 0 | 91 | 36 | 33 | 2.36 | 2 | - |
2010-2011 | Division 3 | 12 | 9 | 3 | - | 0 | 0 | 72 | 40 | 27 | 2.25 | 2 | - |
2009-2010 | Division 3 | 24 | 13 | 10 | 1 | - | - | 114 | 93 | 27 | 1.13 | 6 | - |
2008-2009 | Division 3 | 28 | 9 | 14 | 5 | - | - | 111 | 140 | 23 | 0.82 | 8 | - |
Where Are They Now?
Played in the team during season
Regular Season