2017-2018 Tri-City Storm Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#31 | 25 | 1999 | O'Fallon, MO, USA | 185 | 82 | L | |||
#35 | 24 | 2000 | Malden, MA, USA | 185 | 84 | R | |||
#30 | 26 | 1998 | Stockholm, SWE | 188 | 88 | L | |||
DEFENSEMEN | |||||||||
#3 | 25 | 1999 | White Lake Township, MI, USA | 191 | 94 | R | |||
#23 | 26 | 1998 | Västerås, SWE | 194 | 96 | L | |||
#5 | 26 | 1998 | Boulder, CO, USA | 188 | 93 | R | |||
#24 | 26 | 1998 | Brighton, MI, USA | 183 | 86 | R | |||
#2 | 26 | 1998 | Macomb, MI, USA | 175 | 82 | R | |||
#10 | 24 | 2000 | Southlake, TX, USA | 188 | 88 | R | |||
#7 | 23 | 2001 | Chaska, MN, USA | 178 | 86 | L | |||
#2 | 25 | 1999 | Clarkston, MI, USA | 195 | 92 | L | |||
#8 | 23 | 2001 | Fenton, MO, USA | 185 | 87 | R | |||
#20 | 26 | 1998 | Lakeville, MN, USA | 188 | 98 | R | |||
#6 | 25 | 1999 | Livonia, MI, USA | 180 | 82 | L | |||
#4 | 26 | 1998 | Parker, CO, USA | 185 | 78 | R | |||
FORWARDS | |||||||||
#16 | 25 | 1999 | Victoria, MN, USA | 183 | 84 | L | |||
#14 | 25 | 1999 | Purchase, NY, USA | 180 | 84 | R | |||
#11 | 24 | 2000 | Sackville, NS, CAN | 188 | 93 | L | |||
#13 | 25 | 1999 | Wausau, WI, USA | 180 | 84 | L | |||
#22 | 27 | 1997 | St. Johns, MI, USA | 185 | 84 | R | |||
#27 | 26 | 1998 | Skövde, SWE | 180 | 80 | L | |||
#12 | 26 | 1998 | Okemos, MI, USA | 183 | 88 | L | |||
#19 | 26 | 1998 | Kailua, HI, USA | 178 | 77 | R | |||
#15 | 25 | 1999 | Fridley, MN, USA | 183 | 79 | R | |||
#38 | 24 | 2000 | Eden Prairie, MN, USA | 188 | 86 | L | |||
#16 | 25 | 1999 | Albany, NY, USA | 180 | 77 | R | |||
#28 | 26 | 1998 | McHenry, IL, USA | 178 | 84 | R | |||
#26 | 27 | 1997 | Darien, CT, USA | 188 | 91 | L | |||
#17 | 24 | 2000 | Trenton, MI, USA | 188 | 83 | R | |||
#25 | 25 | 1999 | Collegeville, PA, USA | 180 | 84 | L | |||
#21 | 24 | 2000 | Menomonie, WI, USA | 183 | 86 | L | |||
#22 | 25 | 1999 | Karlstad, SWE | 182 | 85 | L | |||
#15 | 25 | 1999 | Lansing, MI, USA | 178 | 80 | R | |||
#18 | 25 | 1999 | Kamloops, BC, CAN | 180 | 84 | L | |||
#9 | 26 | 1998 | Eagle River, WI, USA | 183 | 95 | L |
2017-2018 Tri-City Storm Staff
- GM/Head CoachAnthony Noreen
- Asst. CoachEthan Goldberg
- Asst. CoachMatt Stewart
- Goaltending CoachMatt Zaba
- Dir. of Media RelationsKendall Grayson
- Equipment ManagerDan Bouska
- Head ScoutMatt Moran
- Pres. of Hockey OperationsSteve Lowe
- ScoutDan Garneau
- ScoutMichael Hamilton
- ScoutJason Schulz
- ScoutPeter Wilkinson
2017-2018 Tri-City Storm Captains
Tri-City Storm Facts
- Plays in
- United States Hockey League
- Team Colors
- -
- Town
- Kearney, NE, USAMap
- Founded
- 2000
2017-2018 Tri-City Storm Roster Facts
- Nationalities
- 29 players
- 4 players
- 2 players
- Experience
- Tri-City Storm: 1 608 GP
- Affiliated Team(s)
Arena Information
- Arena Name
- Viaero Event Center
- Location
- Kearney, NE, USA
- Capacity
- 4 047
- Construction Year
- 2000
Tri-City Storm Games
date | home | visiting | score | league |
---|---|---|---|---|
29/12/2024 24:05 UTC | Lincoln Stars | Tri-City Storm | - | USHL |
28/12/2024 01:05 UTC | Omaha Lancers | Tri-City Storm | - | USHL |
15/12/2024 24:05 UTC | Tri-City Storm | Lincoln Stars | 2 - 5 | USHL |
14/12/2024 01:05 UTC | Lincoln Stars | Tri-City Storm | 2 - 5 | USHL |
08/12/2024 24:05 UTC | Tri-City Storm | Sioux Falls Stampede | 2 - 5 | USHL |
Latest Transactions
03/12/2024
confirmed
21/11/2024
confirmed
16/11/2024
confirmed
15/11/2024
confirmed
Joining fromVictoria Grizzlies
confirmed
Joining fromTrail Smoke Eaters
confirmed
23/10/2024
confirmed
confirmed
Joining fromDes Moines Buccaneers
Tri-City Storm History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | USHL | 28 | 13 | 12 | - | - | 3 | 96 | 103 | 29 | 1.04 | 6 | - |
2023-2024 | USHL | 62 | 28 | 23 | - | - | 11 | 232 | 218 | 67 | 1.08 | 4 | Quarterfinal loss |
2022-2023 | USHL | 62 | 34 | 20 | - | - | 8 | 213 | 204 | 76 | 1.23 | 4 | Quarterfinal loss |
2021-2022 | USHL | 62 | 47 | 11 | - | - | 4 | 260 | 138 | 98 | 1.58 | 1 | Semifinal loss |
2020-2021 | USHL | 52 | 30 | 18 | - | - | 4 | 178 | 137 | 64 | 1.23 | 1 | Quarterfinal loss |
2019-2020 | USHL | 48 | 24 | 17 | - | - | 7 | 150 | 147 | 55 | 1.15 | 4 | Playoffs Cancelled |
2018-2019 | USHL | 62 | 45 | 12 | - | - | 5 | 232 | 144 | 95 | 1.53 | 1 | Semifinal loss |
2017-2018 | USHL | 60 | 29 | 27 | - | - | 4 | 137 | 155 | 62 | 1.03 | 6 | First round loss |
2016-2017 | USHL | 60 | 21 | 31 | - | - | 8 | 153 | 180 | 50 | 0.83 | 8 | Did not make playoffs |
2015-2016 | USHL | 60 | 28 | 15 | - | - | 10 | 183 | 164 | 73 | 1.22 | 1 | Champion |
2014-2015 | USHL | 60 | 37 | 17 | - | - | 6 | 202 | 158 | 80 | 1.33 | 2 | Semifinal loss |
2013-2014 | USHL | 60 | 21 | 35 | - | - | 8 | 153 | 217 | 46 | 0.77 | 7 | Did not make playoffs |
2012-2013 | USHL | 64 | 22 | 35 | - | - | 7 | 189 | 245 | 51 | 0.8 | - | Did not make playoffs |
2011-2012 | USHL | 60 | 26 | 33 | - | - | 1 | 164 | 200 | 53 | 0.88 | 6 | First round loss |
2010-2011 | USHL | 60 | 19 | 30 | - | - | 11 | 137 | 206 | 49 | 0.82 | 8 | Did not make playoffs |
2009-2010 | USHL | 64 | 29 | 25 | 0 | - | 6 | 172 | 189 | 64 | 1 | 8 | Quarterfinal loss |
2008-2009 | USHL | 60 | 11 | 48 | 0 | - | 1 | 140 | 295 | 23 | 0.38 | 12 | Did not make playoffs |
2007-2008 | USHL | 60 | 24 | 34 | 0 | - | 2 | 153 | 213 | 50 | 0.83 | 10 | Did not make playoffs |
2006-2007 | USHL | 60 | 36 | 18 | 0 | - | 6 | 203 | 171 | 78 | 1.3 | 4 | Semifinal loss |
2005-2006 | USHL | 60 | 28 | 23 | 0 | - | 9 | 166 | 158 | 65 | 1.08 | 6 | Quarterfinal loss |
2004-2005 | USHL | 60 | 33 | 21 | 0 | - | 6 | 189 | 172 | 72 | 1.2 | 5 | Semifinal loss |
2003-2004 | USHL | 60 | 43 | 12 | 0 | - | 5 | 225 | 138 | 91 | 1.52 | 1 | Final loss |
2002-2003 | USHL | 60 | 27 | 28 | 0 | - | 5 | 183 | 200 | 59 | 0.98 | 8 | Quarterfinal loss |
2001-2002 | USHL | 61 | 27 | 30 | 0 | - | 4 | 182 | 208 | 58 | 0.95 | 9 | - |
2000-2001 | USHL | 56 | 27 | 21 | 0 | - | 8 | 191 | 179 | 62 | 1.11 | 7 | - |
Where Are They Now?
Played in the team during season
Regular Season
Nationalities Throughout History
Recent USHL Entry Draft Selections
rnd | # | player | born | birthplace | height | weight |
---|---|---|---|---|---|---|
2024 | ||||||
1 | #7 | Colby Woogk (D) | 10/07/2004 | Fort Worth, TX, USA | 185 cm | 92 kg |
1 | #11 | Ethan Beyer (D) | 18/03/2004 | Philadelphia, PA, USA | 180 cm | 83 kg |
2 | #24 | Landon Fandel (D) | 24/05/2005 | Sioux Falls, SD, USA | 178 cm | 84 kg |
7 | #93 | Kyle Jones (G) | 27/02/2007 | Bakersfield, CA, USA | 191 cm | 81 kg |
7 | #99 | Alexei Noskov (G) | 13/11/2004 | Yuzhno-Sakhalinsk, RUS | 189 cm | 94 kg |
7 | #100 | Adam Boatter (D) | 26/01/2007 | Maple Ridge, BC, CAN | 180 cm | 71 kg |
8 | #114 | Chase Pirtle (F) | 08/03/2005 | Far Hills, NJ, USA | 188 cm | 80 kg |
9 | #129 | Sebastian Gatto (G) | 24/01/2006 | Troy, MI, USA | 191 cm | 84 kg |
10 | #144 | Jack Broderick (F) | 10/11/2007 | Rye, NY, USA | 180 cm | 77 kg |
11 | #159 | Andrei Malyavin (D) | 30/01/2004 | Voronezh, RUS | 179 cm | 85 kg |
12 | #174 | Luke Drury (F) | 24/05/2005 | Rye, NY, USA | 172 cm | 79 kg |
12 | #175 | Cam Kovary (F) | 02/08/2008 | Greenwich, CT, USA | 183 cm | 77 kg |
13 | #189 | Jack Hamilton (D) | 17/02/2006 | Powell, OH, USA | 196 cm | 93 kg |
2023 | ||||||
2 | #18 | Carson Pilgrim (F) | 20/02/2006 | Warroad, MN, USA | 180 cm | 80 kg |
4 | #51 | Owen Beckner (F) | 27/02/2005 | Victoria, BC, CAN | 188 cm | 82 kg |
4 | #57 | Carmelo Crandell (F) | 02/03/2005 | St. Albert, AB, CAN | 180 cm | 80 kg |
6 | #82 | Brandt Harper (D) | 20/07/2006 | Tampa, FL, USA | 183 cm | 87 kg |
7 | #103 | Cam Springer (F) | 24/05/2006 | Dexter, MI, USA | 183 cm | 85 kg |
8 | #110 | Tyler Dysart (F) | 30/06/2004 | Sunnyvale, CA, USA | 178 cm | 77 kg |
8 | #118 | Jacob Delaney (D) | 16/09/2004 | Glen Ellyn, IL, USA | 188 cm | 99 kg |
9 | #133 | Nick Peluso (F) | 14/02/2004 | Rochester, NY, USA | 173 cm | 79 kg |
10 | #148 | Rhys Wallin (F) | 03/08/2005 | Wayzata, MN, USA | 191 cm | 77 kg |
11 | #159 | Jacob Sagadin (F) | 30/03/2005 | Ljungby, SWE | 182 cm | 85 kg |
11 | #163 | Rylan Bonkowski (D) | 26/04/2006 | Richmond, BC, CAN | 180 cm | 77 kg |
12 | #178 | Colton Whitfield (D) | 10/04/2006 | Warwick, RI, USA | 188 cm | 82 kg |
13 | #193 | Blake Steenerson (F) | 29/04/2005 | Maple Grove, MN, USA | 193 cm | 88 kg |
14 | #208 | Charlie Emme (F) | 10/10/2004 | Chicago, IL, USA | 182 cm | 80 kg |
15 | #223 | Chase Pirtle (F) | 08/03/2005 | Far Hills, NJ, USA | 188 cm | 80 kg |
16 | #238 | Tyler Procious (D) | 29/05/2003 | Pittsford, NY, USA | 178 cm | 75 kg |
17 | #253 | Anthony Biakabutuka (D) | 20/06/2006 | Longueuil, QC, CAN | 191 cm | 88 kg |
18 | #268 | Luke Posthumus (F) | 21/03/2005 | Ottawa, ON, CAN | 183 cm | 82 kg |
19 | #283 | Luka Radivojevic (D) | 03/01/2007 | Edina, MN, USA | 177 cm | 75 kg |
20 | #298 | Yegor Borikov (F) | 28/08/2005 | Luksky, BLR | 183 cm | 80 kg |
21 | #313 | Vladislav Lukashevich (D) | 23/05/2003 | Magadan, RUS | 185 cm | 85 kg |
2022 | ||||||
2 | #16 | Kaden Muir (D) | 09/05/2004 | Manchester, NH, USA | 188 cm | 86 kg |
2 | #26 | Jack Pridham (F) | 08/10/2005 | Stouffville, ON, CAN | 185 cm | 80 kg |
3 | #38 | Sean Keohane (D) | 04/11/2004 | Boston, MA, USA | 193 cm | 83 kg |
3 | #45 | A.J. Lacroix (F) | 25/04/2005 | Livingston, NJ, USA | 182 cm | 88 kg |
4 | #54 | Haden Kruse (F) | 25/03/2003 | Nisswa, MN, USA | 185 cm | 78 kg |
5 | #71 | Nolan Roed (F) | 25/10/2005 | White Bear Lake, MN, USA | 180 cm | 84 kg |
6 | #84 | Joel Kjellberg (D) | 29/04/2004 | Nacka, SWE | 183 cm | 86 kg |
6 | #93 | Ty Campbell (D) | 02/06/2005 | Nepean, ON, CAN | 187 cm | 90 kg |
7 | #108 | Karlis Mezsargs (G) | 12/12/2003 | Riga, LAT | 191 cm | 84 kg |
8 | #117 | Brock James (F) | 01/06/2004 | Falmouth, ME, USA | 188 cm | 77 kg |
9 | #138 | AJ Spellacy (F) | 24/02/2006 | Westlake, OH, USA | 190 cm | 93 kg |
10 | #153 | Colin Purcell (G) | 26/03/2002 | Shaker Heights, OH, USA | 200 cm | 93 kg |
11 | #168 | Alexander Palchik (F) | 27/09/2002 | Shakhan, KAZ | 184 cm | 78 kg |
12 | #183 | Tim Lindfors (F) | 03/11/2002 | Kalmar, SWE | 185 cm | 84 kg |
13 | #198 | Nick Roukounakis (F) | 08/09/2003 | Pembroke, MA, USA | 188 cm | 102 kg |
14 | #213 | James Chase (F) | 08/04/2006 | Williston, VT, USA | 175 cm | 79 kg |
15 | #228 | Daniel Héroux (G) | 14/01/2005 | Montréal, QC, CAN | 188 cm | 86 kg |
16 | #243 | Artemi Nizameyev (F) | 20/11/2005 | Chelyabinsk, RUS | 178 cm | 87 kg |
17 | #258 | Gennadi Chaly (D) | 22/08/2005 | Salekhard, RUS | 180 cm | 87 kg |
18 | #273 | Sawyer Boulton (F) | 12/07/2004 | Huntington, NY, USA | 182 cm | 95 kg |
19 | #288 | Samo Meritähti (D) | 06/03/2003 | Seinäjoki, FIN | 190 cm | 87 kg |
20 | #303 | Nikita Konevych (D) | 03/06/2006 | Kalush, UKR | 189 cm | 80 kg |
21 | #318 | Sebastian Törnqvist (D) | 22/05/2003 | Everlöv, SWE | 181 cm | 85 kg |
22 | #333 | Matej Tomas (D) | 07/09/2004 | Poprad, SVK | 181 cm | 78 kg |
Stories
Insights, analysis, and news about Tri-City Storm from the Elite Prospects editorial team. Stay updated with expert coverage on Tri-City Storm, including key stories and in-depth articles.