Player profile verified by eliteprospects.com
Not Active (Russia)
1998-1999 HK Voronezh Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#20 | 51 | 1973 | Minsk, BLR | 170 | 82 | L | |||
#81 | 47 | 1976 | Ussuriysk, RUS | 175 | 80 | L | |||
#30 | 49 | 1975 | Perm, RUS | 182 | 86 | L | |||
#1 | 56 | 1968 | Ust-Kamenogorsk, KAZ | 178 | 79 | L | |||
DEFENSEMEN | |||||||||
#26 | 47 | 1977 | - | - | - | ||||
#6 | 59 | 1965 | Karaganda, KAZ | 175 | 78 | - | |||
#14 | 47 | 1977 | Kyiv, UKR | 191 | 104 | L | |||
#24 | 46 | 1978 | Kyiv, UKR | 181 | 96 | L | |||
#20 | 46 | 1978 | 183 | 78 | L | ||||
#2 | 57 | 1966 | 180 | 90 | L | ||||
#8 | 44 | 1980 | Angarsk, RUS | 185 | 90 | L | |||
#25 | 54 | 1970 | Yaroslavl, RUS | 176 | 82 | L | |||
#26 | 57 | 1967 | Kovrov, RUS | 181 | 100 | L | |||
#5 | 55 | 1969 | Tyumen, RUS | 190 | 88 | L | |||
#16 | 50 | 1974 | Kharkov, UKR | 189 | 89 | L | |||
#22 | 58 | 1966 | Ufa, RUS | 182 | 82 | L | |||
#3 | 49 | 1975 | 175 | 75 | - | ||||
#27 | 44 | 1979 | Karaganda, KAZ | 172 | 85 | - | |||
#4 | 47 | 1977 | Moskva, RUS | 172 | 77 | L | |||
FORWARDS | |||||||||
#18 | 54 | 1970 | Rudny, KAZ | 183 | 90 | - | |||
#27 | 57 | 1967 | Severodonetsk, UKR | 180 | 85 | L | |||
#12 | 45 | 1979 | Lipetsk, RUS | 182 | 84 | L | |||
#2 | 45 | 1979 | Lipetsk, RUS | 180 | 78 | - | |||
#14 | 50 | 1974 | Perkhurovo, RUS | 175 | 79 | - | |||
#28 | 47 | 1977 | Voskresensk, RUS | 180 | 90 | L | |||
#17 | 48 | 1976 | Saratov, RUS | 177 | 84 | R | |||
#21 | 53 | 1971 | Sumy, UKR | 180 | 84 | L | |||
#13 | 48 | 1976 | 172 | 70 | - | ||||
#2 | 42 | 1982 | Voronezh, RUS | 190 | 99 | L | |||
#7 | 50 | 1974 | Ust-Kamenogorsk, KAZ | 180 | 75 | L | |||
#20 | 53 | 1971 | Kazan, RUS | 176 | 88 | - | |||
#27 | 43 | 1981 | Voronezh, RUS | 184 | 94 | L | |||
#3 | 52 | 1972 | Murmansk, RUS | 183 | 84 | L | |||
#17 | 49 | 1975 | Kharkov, UKR | 180 | 80 | - | |||
#27 | 48 | 1976 | St. Petersburg, RUS | 185 | 84 | - | |||
#12 | 59 | 1964 | Karaganda, KAZ | 178 | 77 | - | |||
#9 | 54 | 1970 | St. Petersburg, RUS | 183 | 80 | - | |||
#11 | 50 | 1974 | Donetsk, UKR | 189 | 92 | - | |||
#8 | 50 | 1974 | Cherepovets, RUS | 175 | 76 | - | |||
#6 | 42 | 1982 | Voronezh, RUS | 186 | 84 | L | |||
#18 | 44 | 1980 | Voronezh, RUS | - | - | - | |||
#13 | 46 | 1978 | St. Petersburg, RUS | 179 | 77 | - | |||
#10 | 50 | 1974 | Nizhny Novgorod, RUS | 180 | 90 | - | |||
#29 | 49 | 1975 | Penza, RUS | 183 | 85 | - | |||
#15 | 1968 | Lipetsk, RUS | 180 | 75 | - | ||||
#13 | 48 | 1976 | Severodonetsk, UKR | - | - | - | |||
#23 | 49 | 1975 | Yekaterinburg, RUS | 176 | 88 | L | |||
#24 | 57 | 1967 | Ust-Kamenogorsk, KAZ | 184 | 81 | - | |||
#19 | 59 | 1965 | Moskva, RUS | 173 | 82 | - |
1998-1999 HK Voronezh Staff
- Head CoachVladimir Andreyev
- Head CoachYuri Perezhogin
- Head CoachVladimir Safonov
- Asst. CoachYuri Bubnov
- Asst. CoachAlexander Davidenko
- Asst. CoachSergei Mamontov
- Asst. CoachValeri Voronin
- General ManagerSergei Podorozhko
- Team ManagerYevgeni Filimonov
- Mgr. of Hockey AdministrationVyacheslav Korablin
- PresidentAlexander Krysanov
HK Voronezh Facts
- Plays in
- -
- Team Colors
- -
- Town
- -
- Founded
- -
1998-1999 HK Voronezh Roster Facts
- Nationalities
- 35 players
- 7 players
- 5 players
- 2 players
- Experience
- HK Voronezh: 1 759 GP
- Affiliated Team(s)
HK Voronezh Games
No Data Found
Latest Transactions
No Data Found
HK Voronezh History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-2008 | Russia4 | 18 | 3 | 14 | 0 | 0 | 1 | 37 | 135 | 10 | 0.56 | 8 | - |
2005-2006 | Russia3 | 64 | 18 | 41 | 0 | 2 | 3 | 152 | 255 | 61 | 0.95 | 15 | Did not make playoffs |
2004-2005 | Russia3 | 60 | 4 | 50 | 3 | 1 | 2 | 85 | 276 | 19 | 0.32 | 16 | Did not make playoffs |
2003-2004 | Russia2 | 60 | 16 | 33 | 6 | 3 | 2 | 147 | 201 | 62 | 1.03 | 13 | Did not make playoffs |
2002-2003 | Russia2 | 48 | 13 | 25 | 2 | 5 | 3 | 115 | 140 | 54 | 1.13 | 11 | Did not make playoffs |
2001-2002 | Russia2 | 56 | 21 | 29 | 3 | 1 | 0 | 141 | 184 | 68 | 1.21 | 10 | Did not make playoffs |
2000-2001 | Russia2 | 44 | 13 | 22 | 6 | 1 | 2 | 117 | 139 | 49 | 1.11 | 9 | Did not make playoffs |
1999-2000 | Russia2 | 44 | 26 | 12 | 4 | 1 | 1 | 171 | 112 | 85 | 1.93 | 4 | Final group |
1998-1999 | Russia2 | 36 | 11 | 19 | 6 | - | - | 102 | 107 | 28 | 0.78 | 8 | Did not make playoffs |
1997-1998 | Russia2 | 24 | 15 | 6 | 3 | - | - | 87 | 43 | 33 | 1.38 | 2 | - |
1996-1997 | Russia2 | 52 | 34 | 13 | 5 | - | - | 185 | 98 | 73 | 1.4 | 1 | - |
Russia2 | 32 | 20 | 8 | 4 | - | - | 112 | 65 | 44 | 1.38 | 3 | - |
Where Are They Now?
Played in the team during season
Regular Season