2023-2024 Team Gold Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#30 | 15 | 2009 | 178 | 65 | L | |||||
#1 | 16 | 2008 | Waterloo, ON, CAN | - | - | - | ||||
DEFENSEMEN | ||||||||||
#5 | 17 | 2007 | Cheboygan, MI, USA | 178 | 84 | R | ||||
#4 | 18 | 2006 | Brantford, ON, CAN | 185 | 85 | L | ||||
#3 | 16 | 2008 | Toronto, ON, CAN | 193 | 82 | R | ||||
#7 | 17 | 2007 | Toronto, ON, CAN | 195 | 77 | R | ||||
#2 | 16 | 2008 | - | - | R | |||||
#6 | 17 | 2007 | 175 | 69 | R | |||||
FORWARDS | ||||||||||
#15 | 16 | 2008 | Owen Sound, ON, CAN | 180 | 67 | R | ||||
#11 | 16 | 2008 | - | - | - | |||||
#14 | 18 | 2006 | Whitby, ON, CAN | 178 | 68 | R | ||||
#16 | 17 | 2007 | 175 | 79 | L | |||||
#10 | 15 | 2009 | Buffalo, NY, USA | 180 | 72 | L | ||||
#8 | 17 | 2007 | Barrie, ON, CAN | 185 | 73 | L | ||||
#12 | 17 | 2007 | Toronto, ON, CAN | 173 | 67 | R | ||||
#9 | 17 | 2007 | Toronto, ON, CAN | 175 | 75 | L | ||||
#17 | 16 | 2008 | Cambridge, ON, CAN | 180 | 84 | R |
2023-2024 Team Gold Staff
No Data Found
Team Gold Facts
- Plays in
- YouthCups
- Team Colors
- -
- Town
- Oshawa, ONMap
- Founded
- 2018
2023-2024 Team Gold Roster Facts
- Nationalities
- 15 players
- 2 players
- Experience
- Team Gold: 85 GP
- Affiliated Team(s)
Team Gold Games
No Data Found
Latest Transactions
No Data Found
Where Are They Now?
Played in the team during season
Regular Season