Player profile verified by eliteprospects.com
Loading...
2014-2015 Little Caesars 14U Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#30 | - | MI, USA | - | - | - | ||||
#33 | 23 | 2001 | MI, USA | - | - | L | |||
DEFENSEMEN | |||||||||
#22 | - | MI, USA | - | - | - | ||||
#36 | 23 | 2001 | South Lyon, MI, USA | 175 | - | R | |||
#35 | - | MI, USA | - | - | - | ||||
#21 | 24 | 2000 | Grosse Pointe Woods, MI, USA | - | - | - | |||
FORWARDS | |||||||||
#7 | 24 | 2000 | Canton, MI, USA | 173 | 70 | L | |||
#24 | 24 | 2000 | Royal Oak, MI, USA | 168 | - | - | |||
#25 | 24 | 2000 | Clarkston, MI, USA | 178 | - | R | |||
#43 | 24 | 2000 | Brighton, MI, USA | 171 | - | R | |||
#16 | 23 | 2001 | MI, USA | - | - | L | |||
#91 | 2001 | Howell, MI, USA | - | - | R | ||||
#11 | 23 | 2001 | St. Clair, MI, USA | 168 | - | L | |||
#6 | 23 | 2001 | Dearborn Heights, MI, USA | 157 | - | L | |||
#3 | 24 | 2000 | Howell, MI, USA | 163 | - | R | |||
#55 | 23 | 2001 | Brighton, MI, USA | 163 | - | R | |||
#88 | 23 | 2001 | Brighton, MI, USA | 165 | - | R |
2014-2015 Little Caesars 14U Staff
No Data Found
Little Caesars 14U Facts
- Plays in
- 14U AAA (W)
- Team Colors
- -
- Town
- -
- Founded
- -
2014-2015 Little Caesars 14U Roster Facts
- Nationalities
- 17 players
- Experience
- Little Caesars 14U: 65 GP
- Affiliated Team(s)
Little Caesars 14U Games
No Data Found
Latest Transactions
No Data Found
Little Caesars 14U History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Bantam (W) | - | - | - | - | - | - | - | - | - | - | - | - |
2014-2015 | T1EBHL (W) | 4 | 4 | 0 | 0 | - | - | 13 | 2 | 8 | 2 | 4 | - |
2010-2011 | T1EBHL (W) | 18 | 10 | 4 | 4 | - | - | 58 | 32 | 24 | 1.33 | 3 | - |
2009-2010 | T1EBHL (W) | 20 | 10 | 5 | 5 | - | - | 52 | 26 | 25 | 1.25 | 5 | - |
2008-2009 | T1EBHL (W) | 20 | 14 | 5 | 1 | - | - | 102 | 29 | 29 | 1.45 | 4 | - |
2007-2008 | T1EBHL (W) | 20 | 18 | 1 | 1 | - | - | 92 | 21 | 37 | 1.85 | 1 | - |
2006-2007 | T1EBHL (W) | 20 | 13 | 4 | 3 | - | - | 74 | 22 | 29 | 1.45 | 3 | - |
2004-2005 | T1EBHL (W) | 20 | 7 | 9 | 4 | - | - | 44 | 47 | 18 | 0.9 | 7 | - |
Where Are They Now?
Played in the team during season
Regular Season