Player profile verified by eliteprospects.com
Not Active (Finland)
2017-2018 Viikingit U20 Akatemia Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
25 | 1998 | Helsinki, FIN | 176 | 74 | L | ||||
23 | 2001 | Helsinki, FIN | 180 | 76 | L | ||||
#35 | 25 | 1998 | Vantaa, FIN | 165 | 60 | L | |||
23 | 2001 | 175 | 65 | L | |||||
DEFENSEMEN | |||||||||
#15 | 26 | 1998 | - | - | - | ||||
#19 | 25 | 1999 | Joensuu, FIN | 175 | 76 | L | |||
#33 | 25 | 1999 | - | - | - | ||||
#25 | 26 | 1998 | - | - | - | ||||
#49 | 24 | 1999 | 180 | 75 | L | ||||
#95 | 28 | 1996 | 180 | 85 | L | ||||
FORWARDS | |||||||||
#77 | 25 | 1999 | - | - | - | ||||
26 | 1998 | Helsinki, FIN | 177 | 74 | L | ||||
#56 | 25 | 1998 | - | - | - | ||||
24 | 2000 | 177 | 68 | L | |||||
#11 | 26 | 1998 | - | - | - | ||||
#52 | 26 | 1998 | - | - | - | ||||
#48 | 26 | 1998 | - | - | - | ||||
#74 | 26 | 1998 | - | - | - | ||||
#7 | 26 | 1998 | - | - | - | ||||
#47 | 26 | 1998 | - | - | - | ||||
#13 | 25 | 1999 | - | - | L | ||||
#96 | 26 | 1998 | - | - | - | ||||
25 | 1999 | - | - | - | |||||
26 | 1998 | Helsinki, FIN | 180 | 80 | L | ||||
#90 | 28 | 1996 | - | - | - | ||||
#92 | 26 | 1998 | - | - | L | ||||
25 | 1999 | - | - | - | |||||
#69 | 25 | 1998 | - | - | L | ||||
#18 | 26 | 1998 | Helsinki, FIN | - | - | L | |||
25 | 1999 | Helsinki, FIN | 180 | 80 | L |
2017-2018 Viikingit U20 Akatemia Staff
No Data Found
2017-2018 Viikingit U20 Akatemia Captains
Viikingit U20 Akatemia Facts
- Plays in
- -
- Team Colors
- -
- Town
- Helsinki, FINMap
- Founded
- -
2017-2018 Viikingit U20 Akatemia Roster Facts
- Nationalities
- 29 players
- 1 player
- Experience
- Viikingit U20 Akatemia: 392 GP
- Affiliated Team(s)
Viikingit U20 Akatemia Games
No Data Found
Latest Transactions
No Data Found
Viikingit U20 Akatemia History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | U20 Suomi-Srja | - | - | - | - | - | - | - | - | - | - | - | - |
2018-2019 | U20 Aluesarja | - | - | - | - | - | - | - | - | - | - | - | - |
2017-2018 | U20 Aluediv | 3 | 2 | 1 | 0 | - | - | 12 | 7 | 4 | 1.33 | 2 | - |
U20 Aluesarja | 13 | 5 | 8 | 0 | - | - | 46 | 63 | 10 | 0.77 | 7 | - |
Where Are They Now?
Played in the team during season
Regular Season