Player profile verified by eliteprospects.com
Loading...
2024-2025 JyKi Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
NOT SPECIFIED | ||||||||||
#7 | 19 | 2005 | - | - | - | Junior | ||||
#79 | 21 | 2003 | - | - | - | 24/25 | ||||
GOALTENDERS | ||||||||||
#35 | 18 | 2006 | - | - | L | Junior | ||||
#37 | 20 | 2004 | - | - | L | 24/25 | ||||
#33 | 27 | 1997 | Suolahti, FIN | 185 | 80 | L | 24/25 | |||
#32 | 27 | 1996 | Heinola, FIN | 180 | 75 | L | 24/25 | |||
DEFENSEMEN | ||||||||||
#8 | 21 | 2003 | Jyväskylä, FIN | 180 | 80 | L | 24/25 | |||
#90 | 24 | 1999 | - | - | - | 24/25 | ||||
#24 | 18 | 2006 | - | - | L | Junior | ||||
#70 | 21 | 2003 | Jämsänkoski, FIN | 180 | 80 | L | 24/25 | |||
25 | 1999 | Kotka, FIN | 178 | 83 | L | 24/25 | ||||
FORWARDS | ||||||||||
#24 | 21 | 2003 | - | - | R | 24/25 | ||||
#21 | 22 | 2002 | Tampere, FIN | 180 | 80 | L | 24/25 | |||
#3 | 21 | 2003 | Jyväskylä, FIN | 180 | 80 | R | 24/25 | |||
#9 | 17 | 2007 | - | - | - | Junior | ||||
#5 | 20 | 2004 | 168 | 65 | L | 24/25 | ||||
#28 | 18 | 2006 | - | - | - | Junior | ||||
#25 | 27 | 1996 | 175 | 70 | R | 24/25 | ||||
#87 | 25 | 1999 | Seinäjoki, FIN | 177 | 85 | L | 24/25 | |||
#89 | 21 | 2003 | - | - | - | 24/25 | ||||
#12 | 21 | 2003 | - | - | L | 24/25 | ||||
#22 | 21 | 2003 | - | - | - | 24/25 | ||||
#60 | 21 | 2003 | - | - | - | 24/25 | ||||
#14 | 24 | 2000 | Vaajakoski, FIN | 185 | 83 | L | 24/25 | |||
#19 | 26 | 1998 | Vantaa, FIN | 180 | 80 | L | 24/25 | |||
#12 | 21 | 2003 | - | - | - | 24/25 |
2024-2025 JyKi Staff
- Head CoachJari Sälpä
- Goaltending CoachHenri Raappana
- Team ManagerSatu Frondelius
2024-2025 JyKi Captains
JyKi Facts
- Plays in
- III-divisioona
- Team Colors
- -
- Town
- Jyväskylä, FINMap
- Founded
- -
JyKi Games
No Data Found
Latest Transactions
25/10/2024
confirmed
Joining fromNo team
21/09/2024
extension
02/12/2023
confirmed
Joining fromNo team
18/11/2023
confirmed
JyKi History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | III-divisioona | 4 | 2 | 1 | - | 1 | 0 | 32 | 20 | 8 | 2 | 2 | - |
2023-2024 | III-divisioona | 17 | 8 | 8 | - | 1 | 0 | 121 | 123 | 26 | 1.53 | 6 | - |
2022-2023 | III-divisioona | 16 | 0 | 14 | - | 1 | 1 | 36 | 212 | 3 | 0.19 | 5 | Did not make playoffs |
Where Are They Now?
Played in the team during season
Regular Season