Player profile verified by eliteprospects.com
Not Active (Austria)
2022-2023 RB Hockey Academy U18 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
19 | 2005 | Rosenheim, GER | 184 | 79 | L | ||||
19 | 2005 | Wien, AUT | 177 | 73 | L | ||||
21 | 2003 | Salzburg, AUT | 178 | 77 | L | ||||
17 | 2006 | Salzburg, AUT | 179 | 64 | L | ||||
DEFENSEMEN | |||||||||
18 | 2006 | Salzburg, AUT | 190 | 90 | R | ||||
18 | 2006 | Deggendorf, GER | 181 | 75 | L | ||||
19 | 2005 | Prien am Chiemsee, GER | 182 | 74 | L | ||||
21 | 2003 | Berlin, GER | 188 | 89 | R | ||||
18 | 2006 | Wien, AUT | 192 | 84 | L | ||||
20 | 2004 | Wien, AUT | 188 | 82 | L | ||||
19 | 2005 | Düsseldorf, GER | 185 | 92 | R | ||||
18 | 2006 | Berlin, GER | 200 | 94 | L | ||||
20 | 2004 | Hannover, GER | 182 | 87 | L | ||||
19 | 2005 | Innsbruck, AUT | 182 | 85 | R | ||||
19 | 2005 | Bad Nauheim, GER | 177 | 73 | R | ||||
19 | 2005 | Wien, AUT | 185 | 80 | L | ||||
19 | 2005 | Salzburg, AUT | 191 | 96 | R | ||||
19 | 2005 | Salzburg, AUT | 176 | 79 | L | ||||
20 | 2004 | Kitzbühel, AUT | 177 | 74 | L | ||||
18 | 2006 | Klagenfurt, AUT | 181 | 81 | L | ||||
20 | 2004 | Mannheim, GER | 188 | 87 | L | ||||
21 | 2003 | Innsbruck, AUT | 193 | 83 | L | ||||
20 | 2004 | Karaganda, KAZ | 178 | 84 | R | ||||
18 | 2006 | Wien, AUT | 187 | 75 | R | ||||
18 | 2006 | Moskva, RUS | 180 | 86 | L | ||||
FORWARDS | |||||||||
20 | 2004 | Karaganda, KAZ | 179 | 84 | L | ||||
21 | 2003 | Horni Benesov, CZE | 183 | 83 | L | ||||
20 | 2004 | Fürstenfeldbruck, GER | 177 | 77 | L | ||||
20 | 2004 | Salzburg, AUT | 176 | 81 | L | ||||
19 | 2005 | Salzburg, AUT | 181 | 75 | R | ||||
18 | 2006 | Feldkirch, AUT | 178 | 78 | L | ||||
20 | 2004 | Vipiteno, ITA | 184 | 85 | L | ||||
18 | 2006 | Linz, AUT | 191 | 95 | L | ||||
18 | 2006 | Wien, AUT | 188 | 85 | R | ||||
20 | 2004 | Boca Raton, FL, USA | 193 | 88 | L | ||||
19 | 2005 | Zagreb, CRO | 178 | 78 | L | ||||
18 | 2006 | Pforzheim, GER | 179 | 73 | L | ||||
18 | 2006 | Feldkirch, AUT | 175 | 74 | L | ||||
21 | 2003 | Salzburg, AUT | 171 | 68 | L | ||||
18 | 2006 | Deggendorf, GER | 180 | 86 | R | ||||
19 | 2005 | Rudny, KAZ | 180 | 66 | L | ||||
19 | 2004 | Turku, FIN | 186 | 82 | L | ||||
18 | 2006 | Weingarten, GER | 185 | 73 | L | ||||
19 | 2005 | Erding, GER | 188 | 85 | L | ||||
19 | 2005 | Dornbirn, AUT | 181 | 88 | R | ||||
19 | 2005 | Kaufbeuren, GER | 181 | 83 | L | ||||
19 | 2005 | 181 | 78 | L | |||||
20 | 2004 | Wien, AUT | 181 | 80 | L | ||||
19 | 2005 | München, GER | 187 | 87 | L | ||||
19 | 2005 | Jurmala, LAT | 180 | 76 | L | ||||
19 | 2005 | Pegnitz, GER | 181 | 86 | R | ||||
20 | 2004 | Zell am See, AUT | 182 | 73 | L | ||||
18 | 2006 | Moskva, RUS | 182 | 82 | L | ||||
19 | 2004 | Krefeld, GER | 180 | 74 | R |
2022-2023 RB Hockey Academy U18 Roster Facts
- Nationalities
- 26 players
- 21 players
- 1 player
- 1 player
- 1 player
- 1 player
- 1 player
- 1 player
- 1 player
- Experience
- RB Hockey Academy U18: 1 026 GP
- DEL: 7 GP
- Affiliated Team(s)
- EC Salzburg (ICEHL)
- EC Salzburg U20 (Austria U20i)
- EHC München (DEL)
- RB Hockey Academy U16 (Czechia U15)
- RB Hockey Academy U18 (Austria U18i)
- RB Hockey Juniors (AlpsHL)
- RB Hockey Juniors (Austria other)
RB Hockey Academy U18 Games
date | home | visiting | score | league |
---|---|---|---|---|
12/02/2022 11:00 UTC | RB Hockey Academy U18 | HC Dynamo Pardubice U20 | 4 - 2 | Extraliga junioru |
11/02/2022 15:15 UTC | RB Hockey Academy U18 | Mountfield HK U20 | 4 - 5 (OT 60:35) | Extraliga junioru |
30/01/2022 10:30 UTC | RB Hockey Academy U18 | HC Slavia Praha U20 | 3 - 2 | Extraliga junioru |
29/01/2022 11:00 UTC | Rytíři Kladno U20 | RB Hockey Academy U18 | 1 - 4 | Extraliga junioru |
28/01/2022 17:00 UTC | HC Sparta Praha U20 | RB Hockey Academy U18 | 5 - 0 | Extraliga junioru |
Latest Transactions
17/08/2023
confirmed
15/08/2023
confirmed
Leaving forKitzbüheler EC
28/09/2022
confirmed
03/08/2022
confirmed
Leaving forHC Innsbruck
12/07/2022
confirmed
confirmed
31/05/2022
confirmed
Leaving forEK Zell am See
29/04/2022
confirmed
Leaving forFärjestad BK J20
RB Hockey Academy U18 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Hockey Academy U18 | |||||||||||||
2022-2023 | Czechia U20 2 | 38 | 20 | 13 | - | 0 | 5 | 145 | 121 | 65 | 1.71 | 3 | - |
2021-2022 | Czechia U20 | 38 | 9 | 25 | - | 2 | 2 | 77 | 141 | 33 | 0.87 | 16 | - |
2020-2021 | Czechia U20 | - | - | - | - | - | - | - | - | - | - | - | - |
RB Hockey Akademie | |||||||||||||
2019-2020 | DHL Cup | 36 | 18 | 18 | - | 1 | 4 | 120 | 123 | 57 | 1.58 | 8 | - |
RB Hockey Akademie U19 | |||||||||||||
2018-2019 | Czechia U19 | 6 | 1 | 3 | - | 1 | 1 | 20 | 24 | 7 | 1.17 | 3 | Did not make playoffs |
Czechia U19 | 22 | 9 | 9 | - | 3 | 1 | 98 | 96 | 42 | 1.91 | 6 | - | |
Czechia U19 | 20 | 11 | 7 | - | 1 | 1 | 100 | 73 | 44 | 2.2 | 2 | - | |
RB Hockey Akademie U18 | |||||||||||||
2017-2018 | Czechia U18 | 16 | 15 | 0 | - | 1 | 0 | 107 | 18 | 47 | 2.94 | 1 | Final loss |
Where Are They Now?
Played in the team during season
Regular Season