2024-2025 Minnesota Blue Ox Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#37 | 19 | 2005 | Staten Island, NY, USA | 178 | 68 | L | ||||
#1 | 19 | 2005 | Andover, MN, USA | 178 | 75 | L | ||||
#31 | 19 | 2005 | Minnetonka, MN, USA | 180 | 75 | R | ||||
DEFENSEMEN | ||||||||||
#82 | 18 | 2006 | Fergus Falls, MN, USA | - | - | - | ||||
#2 | 19 | 2005 | Omaha, NE, USA | 178 | 75 | R | ||||
#9 | 19 | 2005 | Isanti, MN, USA | 193 | 88 | L | ||||
#6 | 19 | 2005 | 180 | 84 | L | |||||
#7 | 19 | 2004 | St. Louis Park, MN, USA | 175 | 73 | L | ||||
#16 | 17 | 2007 | Ramsey, MN, USA | - | - | R | ||||
#5 | 20 | 2004 | Greensboro, NC, USA | 185 | 81 | L | ||||
FORWARDS | ||||||||||
#71 | 20 | 2004 | Anchorage, AK, USA | 180 | 86 | L | ||||
#77 | 18 | 2006 | St. Cloud, MN, USA | 180 | 68 | L | ||||
#24 | 19 | 2005 | Olathe, KS, USA | 185 | 84 | R | ||||
#8 | 18 | 2006 | Andover, MN, USA | 180 | 68 | R | ||||
#13 | 17 | 2007 | Andover, MN, USA | 178 | 77 | L | ||||
#25 | 19 | 2005 | Batavia, IL, USA | 191 | 98 | L | ||||
#15 | 20 | 2004 | Minnetonka, MN, USA | 193 | 98 | R | ||||
#14 | 18 | 2006 | - | - | - | |||||
#84 | 20 | 2004 | Staten Island, NY, USA | 178 | 77 | R | ||||
#92 | 19 | 2005 | Delano, MN, USA | 178 | 80 | L | ||||
#63 | 19 | 2005 | Stockholm, SWE | 184 | 93 | R | ||||
#28 | 17 | 2007 | Monticello, MN, USA | 183 | 73 | R | ||||
#77 | 17 | 2007 | - | - | - | |||||
#88 | 20 | 2004 | Ankeny, IA, USA | 187 | 86 | L | ||||
#19 | 19 | 2005 | Waterloo, IA, USA | 180 | 82 | L |
Minnesota Blue Ox Facts
- Plays in
- United States Premier Hockey League - Premier
- Team Colors
- -
- Town
- -
- Founded
- -
2024-2025 Minnesota Blue Ox Roster Facts
- Nationalities
- 24 players
- 1 player
- Experience
- Minnesota Blue Ox: 953 GP
- Affiliated Team(s)
Minnesota Blue Ox Games
date | home | visiting | score | league |
---|---|---|---|---|
11/01/2025 01:00 UTC | Minnesota Blue Ox | Minnesota Mullets | - | USPHL Premier |
05/01/2025 01:00 UTC | Minnesota Blue Ox | Minnesota Mullets | - | USPHL Premier |
21/12/2024 20:00 UTC | Steele County Blades | Minnesota Blue Ox | 3 - 1 | USPHL Premier |
14/12/2024 01:00 UTC | Minnesota Blue Ox | Minnesota Squatch | 2 - 3 (OT 61:25) | USPHL Premier |
08/12/2024 01:00 UTC | Wisconsin Rapids Riverkings | Minnesota Blue Ox | 3 - 0 | USPHL Premier |
Latest Transactions
03/07/2024
confirmed
Leaving forHC Panter
04/09/2023
confirmed
Joining fromBorlänge HF J20
confirmed
Joining fromMalungs IF J20
10/06/2023
confirmed
Leaving forMaryville Univ.
22/05/2023
confirmed
Leaving forStenungsund HF
05/07/2022
confirmed
Leaving forCalvin Univ.
11/06/2022
confirmed
06/06/2022
confirmed
Minnesota Blue Ox History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | USPHL Premier | 27 | 12 | 14 | - | - | 1 | 86 | 98 | 25 | 0.93 | 6 | - |
2023-2024 | USPHL Premier | 44 | 25 | 18 | - | - | 1 | 169 | 144 | 51 | 1.16 | 4 | - |
2022-2023 | USPHL Premier | 44 | 19 | 22 | - | - | 3 | 146 | 165 | 41 | 0.93 | 5 | - |
2021-2022 | USPHL Premier | 44 | 37 | 6 | - | - | 1 | 246 | 108 | 75 | 1.7 | 1 | - |
2020-2021 | USPHL Premier | 44 | 29 | 14 | - | - | 1 | 204 | 134 | 59 | 1.34 | 4 | Final group |
2019-2020 | USPHL Premier | 44 | 26 | 14 | - | - | 4 | 210 | 152 | 56 | 1.27 | 4 | Playoffs Interrupted |
2018-2019 | USPHL Premier | 44 | 25 | 17 | - | - | 2 | 191 | 145 | 52 | 1.18 | 4 | Semifinal loss |
2017-2018 | USPHL Premier | 44 | 31 | 10 | - | - | 3 | 182 | 136 | 65 | 1.48 | 3 | First round loss |
Where Are They Now?
Played in the team during season
Regular Season