Player profile verified by eliteprospects.com
Not Active (Russia)
2008-2009 Sibir Novosibirsk-2 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#43 | 35 | 1989 | Novosibirsk, RUS | 176 | 86 | L | |||
#33 | 41 | 1983 | Moskva, RUS | 176 | 78 | L | |||
#31 | 33 | 1991 | Novosibirsk, RUS | 186 | 80 | L | |||
#33 | 50 | 1974 | Kyiv, UKR | 182 | 79 | L | |||
DEFENSEMEN | |||||||||
#81 | 43 | 1981 | Apatity, RUS | 186 | 98 | L | |||
36 | 1988 | Novosibirsk, RUS | 183 | 81 | L | ||||
#41 | 33 | 1991 | Iskitim, RUS | 186 | 100 | L | |||
#4 | 33 | 1991 | Novosibirsk, RUS | 180 | 82 | L | |||
#3 | 38 | 1986 | Omsk, RUS | 180 | 91 | L | |||
#7 | 32 | 1992 | Novosibirsk, RUS | 190 | 100 | L | |||
#55 | 33 | 1991 | Novosibirsk, RUS | 193 | 95 | R | |||
#22 | 35 | 1989 | 178 | 77 | - | ||||
#2 | 32 | 1992 | Glazov, RUS | 184 | 88 | L | |||
#44 | 36 | 1988 | Novosibirsk, RUS | 185 | 94 | R | |||
#14 | 34 | 1990 | Barnaul, RUS | 188 | 90 | - | |||
#83 | 34 | 1990 | Surgut, RUS | 185 | 90 | L | |||
#3 | 35 | 1989 | 178 | 75 | - | ||||
#28 | 33 | 1991 | Novosibirsk, RUS | 197 | 100 | L | |||
#36 | 40 | 1984 | Ust-Kamenogorsk, KAZ | 184 | 86 | L | |||
#44 | 44 | 1980 | Angarsk, RUS | 183 | 85 | L | |||
35 | 1989 | 182 | 83 | - | |||||
FORWARDS | |||||||||
#29 | 33 | 1991 | Novosibirsk, RUS | 185 | 85 | R | |||
#11 | 35 | 1989 | Zaporozhye, UKR | 180 | 90 | L | |||
54 | 1970 | Shelekhov, RUS | 183 | 88 | L | ||||
#54 | 33 | 1991 | Slavgorod, RUS | 187 | 95 | L | |||
#36 | 48 | 1976 | Rybinsk, RUS | 187 | 85 | L | |||
#30 | 33 | 1991 | Novosibirsk, RUS | 190 | 78 | - | |||
#24 | 33 | 1991 | 177 | 80 | R | ||||
#35 | 36 | 1988 | Novosibirsk, RUS | 179 | 79 | R | |||
#15 | 35 | 1989 | Prokopyevsk, RUS | 174 | 86 | - | |||
#44 | 32 | 1992 | Prokopyevsk, RUS | 178 | 84 | L | |||
#25 | 33 | 1990 | Almaty, KAZ | 177 | 74 | L | |||
#18 | 35 | 1989 | Novosibirsk, RUS | 175 | 68 | R | |||
#17 | 34 | 1990 | Surgut, RUS | 180 | 87 | - | |||
#20 | 35 | 1989 | Krasnoyarsk, RUS | 180 | 82 | L | |||
#27 | 37 | 1987 | Novosibirsk, RUS | 185 | 88 | R | |||
33 | 1991 | Novosibirsk, RUS | 185 | 80 | L | ||||
#19 | 34 | 1990 | Solikamsk, RUS | 184 | 93 | L | |||
#77 | 33 | 1991 | 180 | 80 | - | ||||
#63 | 35 | 1989 | Novosibirsk, RUS | 179 | 74 | L | |||
#8 | 34 | 1990 | Tyumen, RUS | 174 | 84 | L |
2008-2009 Sibir Novosibirsk-2 Staff
- Head CoachValeri Tripuzov
- Asst. CoachKonstantin Kapkaykin
- Asst. CoachAndrei Tarasenko
Sibir Novosibirsk-2 Facts
- Plays in
- -
- Team Colors
- -
- Town
- -
- Founded
- -
Sibir Novosibirsk-2 Games
No Data Found
Latest Transactions
No Data Found
Sibir Novosibirsk-2 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | Russia3 | 36 | 15 | 15 | 3 | 2 | 1 | 128 | 145 | 53 | 1.47 | 6 | Conference QF loss |
2007-2008 | Russia3 | 44 | 18 | 21 | 3 | 1 | 1 | 151 | 158 | 60 | 1.36 | 6 | Conference QF loss |
2006-2007 | Russia3 | 52 | 20 | 29 | 3 | 0 | 0 | 152 | 160 | 63 | 1.21 | 10 | - |
2005-2006 | Russia3 | 66 | 20 | 38 | 4 | 2 | 2 | 173 | 202 | 70 | 1.06 | 9 | - |
2004-2005 | Russia3 | 54 | 18 | 29 | 3 | 1 | 3 | 163 | 231 | 62 | 1.15 | 7 | - |
2003-2004 | Russia3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | - |
Russia3 | 36 | 17 | 16 | 3 | 0 | 0 | 141 | 137 | 54 | 1.5 | 7 | - | |
2002-2003 | Russia3 | 54 | 24 | 22 | 7 | 1 | 0 | 222 | 221 | 81 | 1.5 | 5 | - |
2001-2002 | Russia3 | 40 | 14 | 23 | 1 | 0 | 2 | 188 | 206 | 45 | 1.13 | 7 | - |
2000-2001 | Russia3 | 54 | 15 | 31 | 6 | 1 | 1 | 159 | 221 | 54 | 1 | 7 | - |
1999-2000 | Russia3 | - | - | - | - | - | - | - | - | - | - | - | - |
1998-1999 | Russia3 | - | - | - | - | - | - | - | - | - | - | - | - |
1997-1998 | Russia3 | - | - | - | - | - | - | - | - | - | - | - | - |
1996-1997 | Russia3 | - | - | - | - | - | - | - | - | - | - | - | - |
1994-1995 | Russia2 | 22 | 1 | 20 | 1 | - | - | 49 | 140 | 3 | 0.14 | 12 | - |
Russia2 | 36 | 3 | 31 | 2 | - | - | 83 | 237 | 8 | 0.22 | 10 | - | |
1993-1994 | Russia4 | 20 | 9 | 10 | 1 | - | - | 78 | 74 | 19 | 0.95 | 3 | - |
Sibir Novosibirsk-2 Tournament Statistics
Where Are They Now?
Played in the team during season
Regular Season