Player profile verified by eliteprospects.com
Not Active (USA)
2011-2012 Rock Springs Miners Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
NOT SPECIFIED | |||||||||
#5 | 27 | 1997 | WY, USA | - | - | - | |||
#13 | - | WY, USA | 178 | 91 | - | ||||
#7 | - | Price, UT, USA | - | - | - | ||||
#41 | - | WY, USA | - | - | - | ||||
#92 | - | WY, USA | - | - | - | ||||
#55 | - | WY, USA | - | - | - | ||||
#47 | - | WY, USA | - | - | - | ||||
#19 | - | WY, USA | - | - | - | ||||
#1 | - | WY, USA | - | - | - | ||||
#6 | 28 | 1996 | WY, USA | - | - | - | |||
#0 | 29 | 1995 | WY, USA | - | - | - | |||
GOALTENDERS | |||||||||
#29 | 29 | 1995 | Green River, WY, USA | 188 | 84 | L | |||
#16 | 30 | 1994 | WY, USA | - | - | - | |||
DEFENSEMEN | |||||||||
#37 | 31 | 1993 | Rock Springs, WY, USA | 178 | 82 | - | |||
#0 | 30 | 1994 | Rock Springs, WY, USA | 183 | 68 | - | |||
#80 | 28 | 1996 | Fort Morgan, CO, USA | 183 | 88 | - | |||
FORWARDS | |||||||||
#67 | - | Rock Springs, WY, USA | 163 | - | L | ||||
#99 | 28 | 1996 | Rock Springs, WY, USA | - | - | - | |||
#29 | 29 | 1995 | Green River, WY, USA | 188 | 84 | - | |||
#16 | 30 | 1994 | WY, USA | - | - | - | |||
#48 | 28 | 1996 | Rock Springs, WY, USA | 185 | 91 | R |
Rock Springs Miners Facts
- Plays in
- -
- Team Colors
- Black + Red + White
- Town
- Rock Springs, WYMap
- Founded
- -
2011-2012 Rock Springs Miners Roster Facts
- Nationalities
- 21 players
- Experience
- Rock Springs Miners: 467 GP
- Affiliated Team(s)
Rock Springs Miners Games
No Data Found
Latest Transactions
No Data Found
Rock Springs Miners History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | USHS-WY | - | - | - | - | - | - | - | - | - | - | - | - |
2016-2017 | USHS-WY | 16 | 8 | 7 | 1 | - | - | 103 | 71 | 17 | 1.06 | 4 | - |
2015-2016 | USHS-WY | 16 | 6 | 8 | 2 | - | - | 69 | 93 | 14 | 0.88 | 5 | - |
2014-2015 | USHS-WY | 16 | 5 | 9 | 2 | - | - | 92 | 82 | 12 | 0.75 | 6 | - |
2013-2014 | USHS-WY | 16 | 2 | 13 | 1 | - | - | 55 | 118 | 5 | 0.31 | 11 | - |
2012-2013 | USHS-WY | 17 | 6 | 10 | 1 | - | - | 59 | 81 | 13 | 0.76 | 9 | - |
2011-2012 | USHS-WY | 16 | 3 | 8 | 5 | - | - | 43 | 63 | 11 | 0.69 | 9 | - |
2010-2011 | USHS-WY | 16 | 6 | 9 | 1 | - | - | 50 | 59 | 13 | 0.81 | 5 | - |
2009-2010 | USHS-WY | 16 | 6 | 9 | 1 | - | - | 50 | 60 | 13 | 0.81 | 4 | - |
2008-2009 | USHS-WY | 15 | 4 | 11 | 0 | - | - | 54 | 105 | 8 | 0.53 | 6 | - |
Where Are They Now?
Played in the team during season
Regular Season