Not Active (Sweden)
2016-2017 Säters IF J18 Roster
# | N | Player | A | Born | Youth Team | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#30 | 24 | 2000 | Säters IF | 170 | 75 | L | |||
#25 | 23 | 2001 | Säters IF | - | - | L | |||
#1 | 22 | 2002 | Säters IF | - | - | L | |||
DEFENSEMEN | |||||||||
#55 | 24 | 2000 | Säters IF | - | - | R | |||
#11 | 22 | 2002 | Säters IF | 174 | 60 | L | |||
#51 | 27 | 1997 | Säters IF | - | - | L | |||
#23 | 24 | 2000 | Säters IF | 190 | 102 | L | |||
#13 | 23 | 2001 | Säters IF | 180 | 66 | R | |||
27 | 1997 | 172 | 65 | L | |||||
FORWARDS | |||||||||
#9 | 22 | 2002 | Säters IF | - | - | L | |||
#2 | 23 | 2001 | Säters IF | 175 | 72 | L | |||
#26 | 23 | 2001 | Hedemora SK | 183 | 84 | L | |||
#36 | 24 | 2000 | Borlänge HF | - | - | L | |||
#32 | 24 | 2000 | Säters IF | - | - | L | |||
#47 | 25 | 1999 | Säters IF | 180 | 68 | L | |||
#33 | 24 | 2000 | Säters IF | - | - | L | |||
#62 | 26 | 1998 | Säters IF | - | - | L | |||
#40 | 25 | 1999 | Säters IF | 171 | 68 | R | |||
#15 | 22 | 2002 | Säters IF | - | - | L | |||
#53 | 25 | 1999 | Säters IF | 175 | 80 | L | |||
#45 | 24 | 2000 | Säters IF | - | - | L | |||
#54 | 25 | 1999 | Säters IF | 166 | 59 | L | |||
#49 | 26 | 1998 | Säters IF | - | - | L | |||
#18 | 22 | 2002 | Säters IF | - | - | L | |||
#10 | 22 | 2002 | Säters IF | 185 | 75 | L | |||
#16 | 23 | 2001 | Säters IF | - | - | L | |||
#34 | 26 | 1998 | 166 | 62 | L |
2016-2017 Säters IF J18 Staff
No Data Found
Säters IF J18 Facts
- Plays in
- -
- Team Colors
- -
- Town
- Säter, SWEMap
- Founded
- -
2016-2017 Säters IF J18 Roster Facts
- Nationalities
- 27 players
- Experience
- Säters IF J18: 271 GP
- Affiliated Team(s)
- Säters IF U16 (U16 Div.1)
Säters IF J18 Games
No Data Found
Latest Transactions
No Data Found
Säters IF J18 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | J18 Div.1 | 16 | 1 | 15 | - | 0 | 0 | 28 | 123 | 3 | 0.19 | 9 | - |
2022-2023 | J18 Div.1 | 21 | 4 | 15 | - | 0 | 2 | 56 | 155 | 14 | 0.67 | 7 | - |
2021-2022 | J18 Div.1 | 24 | 5 | 19 | - | 0 | 0 | 66 | 133 | 15 | 0.63 | 8 | - |
2018-2019 | J18 Div.1 | 24 | 7 | 14 | - | 2 | 1 | 80 | 123 | 26 | 1.08 | 12 | - |
2017-2018 | J18 Div.1 | 26 | 8 | 16 | - | 0 | 2 | 115 | 144 | 26 | 1 | 11 | - |
2016-2017 | J18 Div.1 | 18 | 5 | 11 | - | 0 | 2 | 50 | 97 | 17 | 0.94 | 5 | - |
1989-1990 | J18 Div.1 | 18 | 4 | 13 | 1 | - | - | 63 | 137 | 9 | 0.5 | 10 | - |
1986-1987 | J18 Div.2 | - | - | - | - | - | - | - | - | - | - | 2 | - |
1985-1986 | J18 Div.2 | 10 | 3 | 7 | 0 | - | - | 49 | 88 | 6 | 0.6 | 4 | - |
Where Are They Now?
Played in the team during season
Regular Season