Loading...
2023-2024 Pope John Paul II High Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#31 | - | TN, USA | - | - | - | ||||
#30 | 16 | 2008 | Elmhurst, IL, USA | 170 | 63 | L | |||
DEFENSEMEN | |||||||||
#7 | - | - | - | - | |||||
#24 | - | - | - | - | |||||
#25 | 17 | 2007 | TN, USA | 185 | 66 | L | |||
#3 | 17 | 2007 | TN, USA | 173 | 64 | R | |||
#18 | - | TN, USA | - | - | - | ||||
#15 | 16 | 2008 | San Jose, CA, USA | 178 | 68 | R | |||
FORWARDS | |||||||||
#22 | - | TN, USA | - | - | - | ||||
#9 | - | TN, USA | - | - | - | ||||
#6 | - | - | - | - | |||||
#13 | - | TN, USA | - | - | - | ||||
#4 | - | - | - | - | |||||
#20 | - | - | - | - | |||||
#11 | - | TN, USA | - | - | - | ||||
#14 | - | TN, USA | - | - | - | ||||
#12 | 15 | 2009 | - | - | - | ||||
#16 | 18 | 2006 | - | - | - | ||||
#2 | - | TN, USA | - | - | - | ||||
#19 | 18 | 2006 | Mt. Juliet, TN, USA | - | - | - |
2023-2024 Pope John Paul II High Staff
No Data Found
Pope John Paul II High Facts
- Plays in
- United States High School, Tennessee
- Team Colors
- Navy Blue + Gold
- Town
- Hendersonville, TNMap
- Founded
- -
2023-2024 Pope John Paul II High Roster Facts
- Nationalities
- 20 players
- Experience
- Pope John Paul II High: 271 GP
- Affiliated Team(s)
Pope John Paul II High Games
No Data Found
Latest Transactions
No Data Found
Pope John Paul II High History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | USHS-TN | 14 | 3 | 10 | 1 | 0 | 0 | 45 | 54 | 7 | 0.5 | 7 | - |
2013-2014 | USHS-TN | 19 | 2 | 17 | 0 | - | 0 | 31 | 116 | 4 | 0.21 | 6 | - |
2012-2013 | USHS-TN | 21 | 12 | 7 | 2 | - | - | 86 | 52 | 26 | 1.24 | 5 | - |
2011-2012 | USHS-TN | 21 | 9 | 7 | 5 | - | - | 83 | 54 | 23 | 1.1 | 5 | - |
2010-2011 | USHS-TN | 16 | 13 | 2 | 1 | - | - | 81 | 31 | 27 | 1.69 | 2 | - |
2009-2010 | USHS-TN | 17 | 15 | 1 | 1 | - | - | 108 | 20 | 31 | 1.82 | 1 | - |
2008-2009 | USHS-TN | 16 | 13 | 3 | 0 | - | - | 100 | 22 | 26 | 1.63 | 2 | - |
2007-2008 | USHS-TN | 18 | 16 | 1 | 1 | - | - | 127 | 19 | 33 | 1.83 | 2 | - |
Where Are They Now?
Played in the team during season
Regular Season