Loading...
2020-2021 Emmaus High Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
NOT SPECIFIED | |||||||||
#13 | - | PA, USA | - | - | - | ||||
GOALTENDERS | |||||||||
#55 | - | PA, USA | - | - | - | ||||
DEFENSEMEN | |||||||||
#20 | 19 | 2005 | PA, USA | 175 | 75 | R | |||
#5 | 22 | 2002 | PA, USA | - | - | - | |||
#4 | 19 | 2005 | Macungie, PA, USA | 185 | 83 | R | |||
#26 | - | PA, USA | - | - | - | ||||
FORWARDS | |||||||||
#38 | 19 | 2005 | PA, USA | - | - | - | |||
#8 | 20 | 2004 | Macungie, PA, USA | 188 | 79 | L | |||
#47 | - | PA, USA | - | - | - | ||||
#19 | 19 | 2005 | Macungie, PA, USA | 173 | 57 | R | |||
#88 | 21 | 2003 | PA, USA | - | - | - | |||
#40 | 20 | 2004 | Henryville, PA, USA | 180 | 81 | R | |||
#52 | 22 | 2002 | PA, USA | - | - | - | |||
#86 | 21 | 2003 | Macungie, PA, USA | 175 | 69 | R | |||
#46 | 20 | 2004 | Saratoga Springs, NY, USA | 173 | 70 | R |
2020-2021 Emmaus High Staff
No Data Found
Emmaus High Facts
- Plays in
- United States High School, Pennsylvania
- Team Colors
- Green + Gold
- Town
- Emmaus, PAMap
- Founded
- -
2020-2021 Emmaus High Roster Facts
- Nationalities
- 15 players
- Experience
- Emmaus High: 321 GP
- Affiliated Team(s)
Emmaus High Games
No Data Found
Latest Transactions
No Data Found
Emmaus High History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emmaus High | |||||||||||||
2024-2025 | USHS-PA | - | - | - | - | - | - | - | - | - | - | - | - |
2021-2022 | USHS-PA | 16 | 1 | 15 | 0 | - | - | 56 | 162 | 2 | 0.13 | 9 | - |
2020-2021 | USHS-PA | 12 | 4 | 8 | 0 | - | - | 54 | 63 | 8 | 0.67 | 6 | Did not make playoffs |
2019-2020 | USHS-PA | 16 | 2 | 13 | 1 | - | - | 46 | 75 | 5 | 0.31 | 8 | - |
2015-2016 | USHS-PA | 16 | 6 | 9 | 1 | - | - | 88 | 96 | 13 | 0.81 | 6 | - |
Emmaus/Pleasant Valley | |||||||||||||
2014-2015 | USHS-PA | 19 | 10 | 6 | 3 | - | - | 91 | 61 | 23 | 1.21 | 4 | - |
Emmaus High | |||||||||||||
2013-2014 | USHS-PA | 15 | 9 | 5 | 1 | - | - | 73 | 53 | 19 | 1.27 | 3 | - |
2012-2013 | USHS-PA | 18 | 11 | 5 | 2 | - | - | 81 | 50 | 24 | 1.33 | 3 | - |
Where Are They Now?
Played in the team during season
Regular Season