Player profile verified by eliteprospects.com
Loading...
2002-2003 Russia II Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | League | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#20 | 47 | 1976 | Ust-Kamenogorsk, KAZ | 183 | 84 | L | Russia | |||
#30 | 48 | 1976 | Saratov, RUS | 180 | 85 | L | Russia | |||
DEFENSEMEN | ||||||||||
#8 | 43 | 1981 | Novosibirsk, RUS | 185 | 92 | R | Russia | |||
#5 | 42 | 1982 | Voskresensk, RUS | 182 | 93 | L | Russia2 | |||
#4 | 43 | 1981 | Moskva, RUS | 193 | 93 | L | Russia | |||
#7 | 42 | 1982 | Moskva, RUS | 190 | 96 | L | Russia | |||
#12 | 44 | 1980 | Moskva, RUS | 190 | 94 | L | Russia | |||
FORWARDS | ||||||||||
#21 | 40 | 1984 | Moskva, RUS | 185 | 79 | L | Russia3 | |||
#26 | 46 | 1977 | Domodedovo, RUS | 189 | 102 | L | Russia | |||
#28 | 45 | 1979 | Penza, RUS | 183 | 85 | R | Russia | |||
#16 | 40 | 1984 | Moskva, RUS | 190 | 94 | L | Russia3 | |||
#18 | 43 | 1981 | Moskva, RUS | 182 | 90 | L | Russia3 | |||
#27 | 42 | 1982 | Kyiv, UKR | 178 | 85 | L | NL | |||
#10 | 42 | 1982 | Moskva, RUS | 182 | 94 | L | Russia | |||
#19 | 45 | 1979 | Moskva, RUS | 175 | 101 | L | Russia | |||
#9 | 42 | 1982 | Elektrostal, RUS | 185 | 86 | L | Russia |
2002-2003 Russia II Staff
No Data Found
Russia II Facts
- Plays in
- International
2002-2003 Russia II Roster Facts
- Nationalities
- 16 players
- Experience
- Russia II: 0 GP
- Affiliated Team(s)
Russia II Games
No Data Found
Latest Transactions
No Data Found
Russia II Tournament Statistics
season | tournament | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Deutschland Cup | 3 | 0 | 3 | - | 0 | 0 | 6 | 10 | 0 | 0 | 4 | - |
2019-2020 | Deutschland Cup | 3 | 0 | 1 | - | 2 | 0 | 10 | 9 | 4 | 1.33 | 3 | - |
2018-2019 | Deutschland Cup | 3 | 2 | 0 | - | 1 | 0 | 10 | 6 | 8 | 2.67 | 1 | - |
2017-2018 | Deutschland Cup | 3 | 3 | 0 | - | 0 | 0 | 17 | 6 | 9 | 3 | 1 | - |
2005-2006 | Mont Blanc Cup | 3 | 2 | 0 | 1 | - | - | 13 | 4 | 5 | 1.67 | 2 | - |
2004-2005 | Mont Blanc Cup | 3 | 1 | 0 | 2 | - | - | 9 | 8 | 4 | 1.33 | 2 | - |
2003-2004 | Mont Blanc Cup | 3 | 2 | 0 | 1 | - | - | 10 | 7 | 5 | 1.67 | 2 | - |
2002-2003 | Mont Blanc Cup | - | - | - | - | - | - | - | - | - | - | - | - |
1993-1994 | Izvestia Trophy | 4 | 3 | 0 | 1 | - | - | 15 | 7 | 7 | 1.75 | 1 | Final loss |
1992-1993 | Izvestia Trophy | 3 | 3 | 0 | 0 | - | - | 14 | 5 | 6 | 2 | 1 | Champion |
Where Are They Now?
Played in the team during season
Regular Season