Player profile verified by eliteprospects.com
Loading...
2012-2013 Altoona Area High Player Stats
All Positions
# | N | Skater | GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM | +/- |
---|
# | N | Goalie | GP | GAA | SV% | W | L | T | SO | TOI | SVS | GP | GAA | SV% |
---|
2012-2013 Altoona Area High Staff
- Head CoachDon Burgmeier
- Asst. CoachTom Matthews
- Asst. CoachGarth Rhodes
Altoona Area High Facts
- Plays in
- United States High School, Pennsylvania
- Team Colors
- Maroon + White
- Town
- Altoona, PAMap
- Founded
- -
2012-2013 Altoona Area High Roster Facts
- Nationalities
- 19 players
- Experience
- Altoona Area High: 444 GP
- Affiliated Team(s)
Altoona Area High Games
No Data Found
Latest Transactions
No Data Found
Altoona Area High History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | USHS-PA | - | - | - | - | - | - | - | - | - | - | - | - |
2023-2024 | USHS-PA | 18 | 10 | 8 | 0 | 1 | 2 | 89 | 73 | 20 | 1.11 | 6 | Section QF loss |
2022-2023 | USHS-PA | 18 | 5 | 13 | 0 | 1 | 0 | 65 | 111 | 27 | 1.5 | 9 | Did not make playoffs |
2021-2022 | USHS-PA | 18 | 6 | 12 | 2 | - | - | 55 | 123 | 14 | 0.78 | 7 | - |
2020-2021 | USHS-PA | 14 | 6 | 8 | 0 | - | - | 68 | 75 | 34 | 2.43 | 6 | Did not make playoffs |
2019-2020 | USHS-PA | 20 | 12 | 8 | - | 1 | 1 | 95 | 67 | 52 | 2.6 | 5 | - |
2018-2019 | USHS-PA | 20 | 16 | 4 | 0 | - | - | 123 | 49 | 32 | 1.6 | 3 | - |
2017-2018 | USHS-PA | - | - | - | - | - | - | - | - | - | - | - | - |
2016-2017 | USHS-PA | 20 | 18 | 1 | 1 | - | - | 135 | 45 | 37 | 1.85 | 1 | - |
2015-2016 | USHS-PA | 22 | 13 | 7 | 2 | - | - | 127 | 70 | 28 | 1.27 | 3 | - |
2014-2015 | USHS-PA | 20 | 19 | 1 | 0 | - | - | 121 | 32 | 38 | 1.9 | 1 | - |
2013-2014 | USHS-PA | 20 | 13 | 7 | 0 | - | - | 102 | 78 | 26 | 1.3 | 7 | - |
2012-2013 | USHS-PA | 20 | 8 | 12 | 0 | - | - | 110 | 114 | 16 | 0.8 | 14 | - |
2010-2011 | USHS-PA | 19 | 3 | 16 | 0 | - | - | 55 | 159 | 6 | 0.32 | 18 | - |
2009-2010 | USHS-PA | 19 | 7 | 11 | 1 | - | - | 67 | 83 | 15 | 0.79 | 12 | - |
2008-2009 | USHS-PA | 22 | 6 | 16 | 0 | - | - | 79 | 143 | 12 | 0.55 | 16 | - |
2007-2008 | USHS-PA | 20 | 18 | 2 | 0 | - | - | 145 | 61 | 36 | 1.8 | 2 | - |
2006-2007 | USHS-PA | 20 | 10 | 9 | 1 | - | - | 115 | 83 | 21 | 1.05 | 10 | - |
2005-2006 | USHS-PA | 20 | 4 | 16 | 0 | - | - | 43 | 125 | 8 | 0.4 | 18 | - |
Where Are They Now?
Played in the team during season
Regular Season