Player profile verified by eliteprospects.com
Loading...
2010-2011 Hollidaysburg Area High Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#1 | - | PA, USA | - | - | L | ||||
#35 | 28 | 1996 | Hollidaysburg, PA, USA | 185 | 95 | L | |||
DEFENSEMEN | |||||||||
#2 | - | PA, USA | - | - | - | ||||
#68 | - | PA, USA | - | - | - | ||||
#18 | - | PA, USA | - | - | - | ||||
#6 | 31 | 1993 | PA, USA | - | - | - | |||
FORWARDS | |||||||||
#11 | - | PA, USA | - | - | - | ||||
#79 | - | PA, USA | - | - | - | ||||
#10 | 28 | 1996 | Duncansville, PA, USA | 183 | 75 | R | |||
#32 | - | PA, USA | - | - | - | ||||
#52 | - | PA, USA | - | - | - | ||||
#21 | - | PA, USA | - | - | - | ||||
#14 | 29 | 1995 | Hollidaysburg, PA, USA | 188 | 93 | R | |||
#9 | - | PA, USA | - | - | - | ||||
#70 | 29 | 1995 | Altoona, PA, USA | 178 | 77 | R | |||
#22 | 30 | 1994 | PA, USA | 188 | 82 | L | |||
#65 | - | PA, USA | - | - | - | ||||
#29 | - | PA, USA | - | - | - |
2010-2011 Hollidaysburg Area High Staff
- Head CoachBrad Blair
- Asst. CoachCraig Fitzgerald
- Asst. CoachWayne Wolfe
Hollidaysburg Area High Facts
- Plays in
- United States High School, Pennsylvania
- Team Colors
- Navy + Gold + White
- Town
- Hollidaysburg, PAMap
- Founded
- -
2010-2011 Hollidaysburg Area High Roster Facts
- Nationalities
- 18 players
- Experience
- Hollidaysburg Area High: 537 GP
- Affiliated Team(s)
Hollidaysburg Area High Games
No Data Found
Latest Transactions
No Data Found
Hollidaysburg Area High History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | USHS-PA | - | - | - | - | - | - | - | - | - | - | - | - |
2023-2024 | USHS-PA | 18 | 18 | 0 | 0 | 0 | 0 | 125 | 14 | 36 | 2 | 1 | Section Champion |
2022-2023 | USHS-PA | 18 | 15 | 3 | 0 | 0 | 1 | 94 | 38 | 64 | 3.56 | 1 | Section Final loss |
2021-2022 | USHS-PA | 18 | 14 | 4 | 2 | - | - | 123 | 33 | 30 | 1.67 | 4 | - |
2020-2021 | USHS-PA | 14 | 11 | 3 | 0 | - | - | 81 | 30 | 48 | 3.43 | 3 | Section SF loss |
2019-2020 | USHS-PA | 20 | 14 | 6 | - | 3 | 0 | 109 | 57 | 57 | 2.85 | 4 | - |
2018-2019 | USHS-PA | 20 | 20 | 0 | 0 | - | - | 162 | 35 | 40 | 2 | 1 | - |
2017-2018 | USHS-PA | - | - | - | - | - | - | - | - | - | - | - | - |
2016-2017 | USHS-PA | 20 | 9 | 11 | 0 | - | - | 110 | 95 | 18 | 0.9 | 7 | - |
2015-2016 | USHS-PA | 20 | 2 | 15 | 3 | - | - | 57 | 131 | 7 | 0.35 | 9 | - |
2014-2015 | USHS-PA | 20 | 15 | 4 | 1 | - | - | 130 | 79 | 31 | 1.55 | 3 | - |
2013-2014 | USHS-PA | 20 | 14 | 5 | 1 | - | - | 153 | 91 | 29 | 1.45 | 3 | - |
2012-2013 | USHS-PA | 20 | 14 | 5 | 1 | - | - | 178 | 76 | 29 | 1.45 | 8 | - |
2011-2012 | USHS-PA | 19 | 7 | 11 | 1 | - | - | 65 | 87 | 15 | 0.79 | 13 | - |
2010-2011 | USHS-PA | 19 | 14 | 5 | 0 | - | - | 119 | 63 | 28 | 1.47 | 4 | - |
2009-2010 | USHS-PA | 20 | 17 | 3 | 0 | - | - | 127 | 58 | 34 | 1.7 | 2 | - |
2008-2009 | USHS-PA | 20 | 7 | 11 | 2 | - | - | 93 | 106 | 16 | 0.8 | 13 | - |
2007-2008 | USHS-PA | 20 | 8 | 11 | 1 | - | - | 118 | 108 | 17 | 0.85 | 13 | - |
2006-2007 | USHS-PA | 20 | 13 | 6 | 1 | - | - | 130 | 75 | 27 | 1.35 | 6 | - |
2005-2006 | USHS-PA | 20 | 9 | 11 | 0 | - | - | 99 | 108 | 18 | 0.9 | 11 | - |
Where Are They Now?
Played in the team during season
Regular Season