Player profile verified by eliteprospects.com
Loading...
2023-2024 Brisbane Lightning Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#31 | 16 | 2008 | - | - | - | |||||
DEFENSEMEN | ||||||||||
#24 | 19 | 2005 | Brisbane, AUS | 159 | - | R | ||||
#22 | 32 | 1992 | Victoria, AUS | 165 | 75 | L | ||||
#28 | 45 | 1979 | 174 | 75 | R | |||||
FORWARDS | ||||||||||
#13 | 21 | 2003 | 178 | 77 | L | |||||
#23 | 23 | 2001 | 170 | 63 | R | |||||
#5 | - | Langley, BC, CAN | - | - | - | |||||
#19 | 20 | 2004 | 160 | 62 | R | |||||
#12 | 30 | 1994 | Central Coast, AUS | 173 | 68 | R | ||||
#20 | 50 | 1974 | 173 | 72 | L | |||||
#3 | 21 | 2002 | Winnipeg, MB, CAN | 158 | 54 | R | ||||
#21 | 27 | 1997 | - | - | - | |||||
#8 | 19 | 2005 | Brisbane, AUS | 165 | - | R | ||||
#16 | 17 | 2007 | 166 | 60 | L | |||||
#9 | 16 | 2008 | 169 | 58 | L | |||||
#10 | 24 | 2000 | Castle Rock, CO, USA | 173 | - | L |
2023-2024 Brisbane Lightning Staff
No Data Found
Brisbane Lightning Facts
- Plays in
- Australian Women's Ice Hockey League
- Team Colors
- -
- Town
- BrisbaneMap
- Founded
- 2005
2023-2024 Brisbane Lightning Roster Facts
- Nationalities
- 14 players
- 1 player
- 1 player
- Experience
- Brisbane Lightning: 503 GP
- Affiliated Team(s)
- Brisbane Lightning (AIHL)
Brisbane Lightning Games
No Data Found
Latest Transactions
22/11/2018
Brisbane Lightning History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brisbane Lightning | |||||||||||||
2023-2024 | AWIHL (W) | 16 | 7 | 6 | 0 | 0 | 3 | 70 | 71 | 24 | 1.5 | 4 | Bronze game loss |
2022-2023 | AWIHL (W) | 12 | 5 | 5 | - | 0 | 2 | - | - | 17 | 1.42 | - | Bronze game loss |
Brisbane Goannas | |||||||||||||
2018-2019 | AWIHL (W) | 12 | 2 | 9 | - | 0 | 1 | 24 | 67 | 7 | 0.58 | 4 | Bronze game loss |
2017-2018 | AWIHL (W) | 12 | 2 | 8 | - | 1 | 1 | 22 | 45 | 9 | 0.75 | 3 | Bronze game win |
2016-2017 | AWIHL (W) | 12 | 6 | 3 | - | 0 | 3 | 49 | 35 | 21 | 1.75 | 2 | - |
2015-2016 | AWIHL (W) | 12 | 1 | 8 | - | 1 | 2 | 35 | 57 | 7 | 0.58 | 4 | - |
2014-2015 | AWIHL (W) | 12 | 1 | 10 | - | 0 | 1 | 21 | 61 | 4 | 0.33 | 4 | Bronze game loss |
2013-2014 | AWIHL (W) | - | - | - | - | - | - | - | - | - | - | - | - |
Where Are They Now?
Played in the team during season
Regular Season